| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-11 | Solar Construction - Residential | 8059 SAND SPRINGS RD NW Albuquerque NM 87114 | Solar - Residential | - |
| 2026-09-11 | Solar Construction - Residential | 924 COCKATIEL DR SW Albuquerque NM 87121 | Solar - Residential | - |
| 2026-09-09 | Solar Construction - Residential | 1220 LAFAYETTE DR NE Albuquerque NM 87106 | Solar - Residential | - |
| 2026-09-03 | Solar Construction - Residential | 725 TRUMAN ST NE Albuquerque NM 87110 | Solar - Residential | - |
| 2026-08-24 | Electrical Existing Construction - Residential | 7115 ROCKCRESS CT NW Albuquerque NM 87120 | Existing Construction - Residential | - |
| 2026-08-21 | Electrical Solar - Residential | 6304 ALDERETE CT NW Albuquerque NM 87120 | Solar - Residential | - |
| 2026-08-12 | Solar Construction - Residential | 3928 TUNDRA SWAN CT NW Albuquerque NM 87120 | Solar - Residential | - |
| 2026-08-06 | Electrical Solar - Residential | 13309 FRUIT AVE NE Albuquerque NM 87123 | Solar - Residential | - |
| 2026-08-05 | Solar Construction - Residential | 7805 AGUILA ST NW Albuquerque NM 87120 | Solar - Residential | - |
| 2026-08-05 | Electrical Solar - Residential | 10801 TOWNER AVE NE Unit: A-D Albuquerque NM 87112 | Solar - Residential | - |
| 2026-08-04 | Electrical Solar - Residential | 5620 OSUNA RD NE Albuquerque NM 87109 | Solar - Residential | - |
| 2026-07-21 | Electrical Solar - Residential | 11443 ROCK SQUIRREL AVE SE Albuquerque NM 87123 | Solar - Residential | - |
| 2026-07-16 | Solar Construction - Residential | 4232 INDIAN SPRINGS DR NE Albuquerque NM 87109 | Solar - Residential | - |
| 2026-07-14 | Solar Construction - Residential | 4301 ROYENE AVE NE Albuquerque NM 87110 | Solar - Residential | - |
| 2026-07-13 | Electrical Solar - Residential | 1328 CAMINO AMPARO NW Albuquerque NM 87107 | Solar - Residential | - |
| 2026-07-09 | Solar Construction - Commercial | 101 SUMMER AVE NW Albuquerque NM 87102 | Solar - Commercial | - |
| 2026-07-09 | Electrical Solar - Residential | 6906 SEMINOLE RD NE Albuquerque NM 87110 | Solar - Residential | - |
| 2026-07-03 | Electrical Solar - Residential | 9619 PASEO DEL REY NE Albuquerque NM 87111 | Solar - Residential | - |
| 2026-07-03 | Electrical Solar - Residential | 7115 ROCKCRESS CT NW Albuquerque NM 87120 | Solar - Residential | - |
| 2026-07-01 | Electrical Solar - Commercial | 5620 OSUNA RD NE Albuquerque NM 87109 | Solar - Commercial | - |
| 2026-06-29 | Electrical Solar - Residential | 8816 CONFEDERATE DR NE Albuquerque NM 87109 | Solar - Residential | - |
| 2026-06-26 | Residential Solar | 312 Big Horn Ridge Rd NE, Albuquerque NM 87122 | Roof mount solar 10.56 kW DC, zoned R-1. | $47,520 |
| 2026-06-18 | Electrical Solar - Residential | 11701 KINGS CANYON RD SE Albuquerque NM 87123 | Solar - Residential | - |
| 2026-06-08 | Solar Construction - Residential | 1904 MORNINGSIDE DR NE Albuquerque NM 87110 | Solar - Residential | - |
| 2026-06-02 | Electrical Residential | 21 Casa Loma Rd, Cedar Crest NM 87008 | Scope: Installation of a Photovoltaic (PV) System Type: PRO-PANEL METAL ROOF PV … | - |
| 2026-06-01 | Solar Construction - Residential | 3020 CASA DEL NORTE DR NE Albuquerque NM 87111 | Solar - Residential | - |
| 2026-05-29 | Residential Solar | 21 Casa Loma Rd, Cedar Crest NM 87008 | Residential Solar | $4,970 |
| 2026-05-28 | Electrical Solar - Residential | 3528 ANDERSON AVE SE Albuquerque NM 87106 | Solar - Residential | - |
| 2026-05-27 | Solar Construction - Residential | 4627 PALO ALTO AVE SE Albuquerque NM 87108 | Solar - Residential | - |
| 2026-05-27 | Solar Construction - Residential | 3539 THAXTON AVE SE Albuquerque NM 87106 | Solar - Residential | - |
| 2026-05-26 | Electrical Solar - Residential | 3536 ANDERSON AVE SE Albuquerque NM 87106 +1 more on this street | Solar - Residential | - |
| 2026-05-26 | Solar Construction - Residential | 13442 DESERT HILLS PL NE Albuquerque NM 87111 | Solar - Residential | - |
| 2026-05-22 | Solar Construction - Residential | 812 CALLE DEL CORTE NE Albuquerque NM 87110 | Solar - Residential | - |
Phone numbers, websites, license status, and CSV export — for all Bernalillo County contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →