| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-06-04 | Building - Construction Permit | Address not available | Online Permit - Installation of a 5.400kW Roof mounted Photovoltaic System | - |
| 2026-06-04 | Building - Construction Permit | Address not available | Online Permit - Installation of a Tesla Powerwall3 Battery and a Tesla Powerwall… | - |
| 2025-12-10 | SOLAR ELECTRIC-RES-GREEN | 11509 E BECK LN | SOLAR ELECTRIC-RES-GREEN | - |
| 2025-11-19 | SOLAR ELECTRIC-RES-GREEN | 7732 E 4TH ST | SOLAR ELECTRIC-RES-GREEN | - |
| 2025-11-04 | SOLAR ELECTRIC-RES-GREEN | 34437 N 93RD PL | SOLAR ELECTRIC-RES-GREEN | - |
| 2025-10-30 | SOLAR ELECTRIC-RES-GREEN | 8313 E SHARON DR | SOLAR ELECTRIC-RES-GREEN | - |
Phone numbers, websites, license status, and CSV export — for all Clearwater contractors.
Subscribe — $149/mo