| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-18 | Residential Solar Permit | 6564 BOOKER AVE, GLEN BURNIE 21060 | Installation of roof mount solar panels. System size: 10.660 kWDC, 9.880 kWAC. S… | - |
| 2026-09-18 | Residential Solar Permit | 920 WINTERHAVEN DR, GAMBRILLS 21054 | Installation of roof mount solar panels. System size: 5.740 kWDC, 4.886 kWAC. SY… | - |
| 2026-09-17 | Residential Solar Permit | 207 SHANNON PARK CT, GLEN BURNIE 21060 | Installation of roof mount solar panels | - |
| 2026-09-10 | Electrical Permit | 7501 MATAPEAKE LN, GLEN BURNIE 21060 | Roof mounted solar installation | - |
| 2026-09-09 | Electrical Permit | 7861 RED LION WAY, PASADENA 21122 | Installation of a 9.84 kW DC roof-mounted solar PV system with 24 modules, inclu… | - |
| 2026-09-08 | Electrical Permit | 7534 MATAPEAKE LN, GLEN BURNIE 21060 | Electrical installation for a 15 module, 6.150 kWDC / 5.235 kWAC roof-mounted so… | - |
| 2026-09-07 | Residential Solar Permit | 7501 MATAPEAKE LN, GLEN BURNIE 21060 | Roof mounted solar installation | - |
| 2026-09-04 | Electrical Permit | 510 HAWTHORNE RD, LINTHICUM HEIGHTS 21090 | Electrical installation for a 26 module, 10.660 kWDC / 9.074 kWAC roof-mounted s… | - |
| 2026-09-04 | Residential Solar Permit | 7833 FREETOWN RD, GLEN BURNIE 21060 | Roof mounted solar installation | - |
| 2026-08-31 | Electrical Permit | 7861 RED LION WAY, PASADENA 21122 | Upgrade the existing electrical service to a new 200A/200A service, including in… | - |
| 2026-08-31 | Residential Solar Permit | 7861 RED LION WAY, PASADENA 21122 | Installation of roof mount solar panels | - |
| 2026-08-25 | Residential Solar Permit | 7833 FREETOWN RD, GLEN BURNIE 21060 | Roof mounted solar installation | - |
| 2026-08-10 | Residential Solar Permit | 8212 ANGLERS EDGE CT, GLEN BURNIE 21060 | Installation of roof mount solar panels. System size: 11.480 kWDC, 10.640 kWAC S… | - |
| 2026-07-24 | Residential Solar Permit | 996 CHRISTMAS LN, GAMBRILLS 21054 | roof mounted residental solar | - |
| 2026-07-24 | Electrical Permit | 996 CHRISTMAS LN, GAMBRILLS 21054 | Roof mounted solar installatio | - |
| 2026-07-09 | Residential SolarAPPPlus | - | 17 Q.PEAK DUO BLK ML-G10.C+ 410 solar modules 17 IQ8HC-72-M-DOM-US {240V} microi… | - |
| 2026-07-08 | PERMIT – EXPRESS PERMIT PROGRAM | 10971 S CHURCH ST | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5… | $19,167 |
| 2026-07-07 | 9 | 541 Bright | solar permit: installing 11 solar pv modules, 410 watts per module, total no. of… | $35,346 |
| 2026-07-02 | - | 33 BARRANCA RD, LAGUNITAS, CA 94938 | $41,143 | |
| 2026-07-02 | RESIDENTIAL | 33 BARRANCA RD, LAGUNITAS, CA 94938 | RESIDENTIAL | $41,143 |
| 2026-06-12 | Electrical Permit | 1900 TRAFALGAR DR, SEVERN 21144 | Installation of roof mount solar panels. System size:6.560 kWDC, 6.080 kWAC (N) … | - |
| 2026-06-12 | Residential Solar Permit | 1900 TRAFALGAR DR, SEVERN 21144 | Installation of roof mount solar panels. System size: 6.560 kWDC, 6.080 kWAC SYS… | - |
| 2026-06-02 | Building | 1908 POPES HEAD ARCH | INSTALLATION OF 27 SOLAR PANELS | - |
| 2026-05-29 | Electrical | 1908 POPES HEAD ARCH | To install at 11.07 kw pv array roof mounted solar system with 27 panels | - |
| 2026-01-08 | PERMIT – EXPRESS PERMIT PROGRAM | 10971 S CHURCH ST | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5… | $19,167 |
| 2026-01-07 | PERMIT – EXPRESS PERMIT PROGRAM | 10971 S CHURCH ST | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 200 AMP SERVICE DISCONNECTING MEANS … | $4,000 |
| 2025-10-17 | Residential | 1300 RUNYON DR | Installation of 11 rooftop solar panels | $27,400 |
| 2025-10-17 | Residential | 3700 OBRIANT PL | installation of 26 residential solar panels | $35,000 |
| 2025-09-22 | Residential | 1938 ALLYSON AVE | Installation of (16) residential solar panels on rooftop | $20,000 |
| 2025-08-25 | Residential | 2217 MURRAYHILL RD | Installation of (16) residential solar panels on rooftop | $21,000 |
| 2025-05-14 | - | 545 HAMILTON WOOD RD | SOLAR PANELS | $86,294 |
| 2025-01-02 | - | 3315 MATTIE GREY LN | Solar Energy Device | $14,145 |
| 2024-11-01 | - | 3808 BASTROP ST | Solar Energy Device | $12,696 |
| 2024-09-03 | - | 2803 CHESTNUT LN | Solar Energy Device | $9,936 |
| 2023-06-25 | SOLAR PANEL SYSTEM | 509 S 52ND ST | SOLAR PANEL SYSTEM | - |
| 2023-05-15 | SOLAR PANEL SYSTEM | 5803 TAFFINDER LN | SOLAR PANEL SYSTEM | - |
| 2023-03-01 | SOLAR PANEL SYSTEM | 5803 TAFFINDER LN | SOLAR PANEL SYSTEM | - |
| 2023-01-01 | *ELECTRICAL WORK ONLY | 609 DANDELION ROW | *ELECTRICAL WORK ONLY | - |
| *ELECTRICAL WORK ONLY | 609 DANDELION ROW | *ELECTRICAL WORK ONLY | - |
Phone numbers, websites, license status, and CSV export — for all Virginia Beach contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →