| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-08-21 | Re-roof | 5811 S 135 CR | Tear off and re-roof 23 sq asphalt shingles for house | - |
| 2026-08-21 | Window Replacement | 3906 N ST | Remove and replace 8 full frame windows - like for like | - |
| 2026-08-03 | Re-roof | 6230 CYPRESS DR | Tear off and re-roof 19 sq asphalt shingles for house | $8,492 |
| 2026-07-30 | Re-side | 8616 A ST | Remove and replace 20 sq vinyl siding on house and garage | $8,382 |
| 2026-07-17 | Re-roof | 5112 N 145 ST, OMAHA NE 68116, 5112 | Tear off and re roof 22 sq asphalt shingles | $8,229 |
| 2026-07-16 | Re-roof | 13915 U ST, OMAHA NE 68137, 13915 | Tear off and re-roof 12 sq asphalt shingles for house and shed | $5,649 |
| 2026-07-10 | Re-roof | 13355 MADISON ST, OMAHA NE 68137, 13355 | Tear off and re-roof 21 sq asphalt shingles for house | $9,297 |
| 2026-07-10 | Soffits and Gutters | 6339 PONDEROSA DR, OMAHA NE 68137, 6339 | Remove and replace gutters and/or downspouts on house | $1,258 |
| 2026-07-07 | Re-roof | 9318 CAMDEN AV | Tear off and re-roof 16 sq asphalt shingles for house and garage | - |
| 2026-06-22 | Re-roof | 12916 SOUTHDALE DR, OMAHA NE 68137, 12916 | Tear off and re-roof 18 sq asphalt shingles for house | $8,683 |
| 2026-06-19 | Soffits and Gutters | 6380 S 139 CR, OMAHA NE 68137, 6380 | Remove and replace gutters and/or downspouts on house | $2,074 |
| 2026-06-11 | Re-roof | 13116 NORMANDY CR, OMAHA NE 68137, 13116 | Tear off and re-roof 37 sq asphalt shingles for house | $14,622 |
| 2026-06-11 | Re-roof | 8106 GROVER ST, OMAHA NE 68124, 8106 | Tear off and re-roof 11 sq asphalt shingles for house | $4,840 |
| 2026-06-01 | RE-ROOF | 6405 CYPRESS DR, OMAHA NE 68137, 6405 | Tear off and re-roof 23 sq asphalt shingles for house | $9,789 |
| 2026-05-26 | SOFFITS AND GUTTERS | 6425 CYPRESS DR, OMAHA NE 68137, 6425 | Remove and replace gutters and/or downspouts on house | - |
Phone numbers, websites, license status, and CSV export — for all Omaha contractors.
Subscribe — $149/mo