| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-08-03 | Residential Plumbing | 2570 BAUMAN AV | MUD Lead Line Replacement | - |
| 2026-07-29 | Residential Plumbing | 2441 BAUMAN AV, OMAHA NE 68112, 2441 | MUD Lead Line Replacement | - |
| 2026-07-27 | Residential Plumbing | 13306 HASCALL ST, OMAHA NE 68144, 13306 | Sewer Renovation | - |
| 2026-07-26 | Residential Plumbing | 2438 BAUMAN AV, OMAHA NE 68112, 2438 | MUD Lead Line Replacement | - |
| 2026-07-26 | Residential Plumbing | 2730 BAUMAN AV, OMAHA NE 68112, 2730 | MUD Lead Line Replacement | - |
| 2026-07-23 | Residential Plumbing | 5639 S 48 AV, OMAHA NE 68117, 5639 | MUD Lead Line Replacement | - |
| 2026-07-22 | Residential Plumbing | 5639 S 48 AV, OMAHA NE 68117, 5639 | Sewer Renovation | - |
| 2026-07-21 | Residential Plumbing | 7633 WINDSOR DR, OMAHA NE 68114, 7633 | Sewer Renovation | - |
| 2026-07-19 | Residential Plumbing | 3208 DREXEL ST, OMAHA NE 68107, 3208 | MUD Lead Line Replacement | - |
| 2026-07-19 | Residential Plumbing | 2876 BAUMAN AV, OMAHA NE 68112, 2876 | MUD Lead Line Replacement | - |
| 2026-07-16 | Residential Plumbing | 1811 EMMET ST, OMAHA NE 68110, 1811 | Spot Repair In Sewer | - |
| 2026-07-15 | Residential Plumbing | 505 PIERCE ST, OMAHA NE 68108, 505 | MUD Lead Line Replacement | - |
| 2026-07-15 | Residential Plumbing | 6502 N 30 ST, OMAHA NE 68112, 6502 | MUD Lead Line Replacement | - |
| 2026-07-14 | Residential Plumbing | 1910 N 54 ST, OMAHA NE 68104, 1910 | 100% Renovation of outside sewer system | - |
| 2026-07-14 | Residential Plumbing | 3018 REDICK AV, OMAHA NE 68112, 3018 | MUD Lead Line Replacement | - |
| 2026-07-13 | Residential Plumbing | 2871 BAUMAN AV, OMAHA NE 68112, 2871 | MUD Lead Line Replacement | - |
| 2026-07-13 | Residential Plumbing | 3045 REDICK AV, OMAHA NE 68112, 3045 | MUD Lead Line Replacement | - |
| 2026-07-10 | Residential Plumbing | 8915 N 161 AV, DOUGLAS COUNTY NE 68007, 8915 | Pool Water Piping | - |
| 2026-07-09 | Residential Plumbing | 3010 REDICK AV, OMAHA NE 68112, 3010 | MUD Lead Line Replacement | - |
| 2026-07-09 | Residential Plumbing | 2869 BAUMAN AV, OMAHA NE 68112, 2869 | MUD Lead Line Replacement | - |
| 2026-07-07 | Residential Plumbing | 12495 WOODCREST DR, OMAHA NE 68137, 12495 | Sewer Renovation | - |
| 2026-07-07 | Residential Plumbing | 15002 HICKORY ST, DOUGLAS COUNTY NE 68144, 15002 | Sewer & Water | - |
| 2026-07-02 | Residential Plumbing | 2875 BAUMAN AV, OMAHA NE 68112, 2875 | MUD Lead Line Replacement | - |
| 2026-07-01 | Residential Plumbing | 1312 S 126 ST, OMAHA NE 68144, 1312 | Water Service Repair | - |
| 2026-06-30 | Residential Plumbing | 3040 REDICK AV, OMAHA NE 68112, 3040 | MUD Lead Line Replacement | - |
| 2026-06-26 | Residential Plumbing | 2882 BAUMAN AV, OMAHA NE 68112, 2882 | MUD Lead Line Replacement | - |
| 2026-06-26 | Residential Plumbing | 3022 REDICK AV, OMAHA NE 68112, 3022 | MUD Lead Line Replacement | - |
| 2026-06-24 | Residential Plumbing | 15941 CEDAR CR, OMAHA NE 68130, 15941 | Sewer Renovation | - |
| 2026-06-24 | Residential Plumbing | 5216 N 24 ST, OMAHA NE 68110, 5216 | MUD Lead Line Replacement | - |
| 2026-06-24 | Residential Plumbing | 14211 WASHINGTON ST, OMAHA NE 68137, 14211 | Sewer Renovation | - |
| 2026-06-19 | Commercial Plumbing | 3339 RUGGLES ST, OMAHA NE 68111, 3339 | Sewer Renovation | - |
| 2026-06-19 | Commercial Plumbing | 2014 N 16 ST, OMAHA NE 68110, 2010 | Apartment Drain Renovation | - |
| 2026-06-18 | Residential Plumbing | 3108 LAFAYETTE AV, OMAHA NE 68131, 3108 | MUD Lead Line Replacement | - |
| 2026-06-18 | Residential Plumbing | 3107 LAFAYETTE AV, OMAHA NE 68131, 3107 | MUD Lead Line Replacement | - |
| 2026-06-16 | Residential Plumbing | 4604 FLORENCE BD, OMAHA NE 68110, 4604 | MUD Lead Line Replacement | - |
| 2026-06-15 | Residential Plumbing | 2907 FORT ST, OMAHA NE 68111, 2907 | MUD Lead Line Replacement | - |
| 2026-06-14 | Residential Plumbing | 4515 FLORENCE BD, OMAHA NE 68110, 4515 | MUD Lead Line Replacement | - |
| 2026-06-14 | Residential Plumbing | 4104 GRANT ST, OMAHA NE 68111, 4104 | Plumbing Renovation | - |
| 2026-06-14 | Residential Plumbing | 7620 KEYSTONE DR, OMAHA NE 68134, 7620 | Sewer Renovation | - |
| 2026-06-14 | Residential Plumbing | 3175 STONE AV, OMAHA NE 68111, 3175 | MUD Lead Line Replacement | - |
| 2026-06-11 | Residential Plumbing | 3046 STONE AV, OMAHA NE 68111, 3046 | MUD Lead Line Replacement | - |
| 2026-06-10 | Residential Plumbing | 3044 ARCADIA AV, OMAHA NE 68111, 3044 | MUD Lead Line Replacement | - |
| 2026-06-04 | RESIDENTIAL PLUMBING | 3340 CENTER ST, OMAHA NE 68105, 3340 | Sewer Renovation | - |
| 2026-06-02 | COMMERCIAL PLUMBING | 16960 WEST MAPLE RD, OMAHA NE 68116, 16960 | Rough In | - |
| 2026-05-31 | RESIDENTIAL PLUMBING | 4920 S 145 CR, OMAHA NE 68137, 4920 | Sewer Renovation | - |
| 2026-05-26 | RESIDENTIAL PLUMBING | 910 S 37 ST, OMAHA NE 68105, 912 | Sewer Line Replacement | - |
| 2026-05-26 | RESIDENTIAL PLUMBING | 5910 N 30 ST, OMAHA NE 68111, 5910 | MUD Lead Line Replacement | - |
| 2026-05-25 | COMMERCIAL PLUMBING | 2720 OAK DR, OMAHA NE 68130, 2720 | Water Service Repair | - |
| 2026-05-25 | COMMERCIAL PLUMBING | 12844 AUGUSTA AV, OMAHA NE 68144, 12828 | Plumbing Renovation | - |
Phone numbers, websites, license status, and CSV export — for all Omaha contractors.
Subscribe — $149/mo