| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-16 | Building Permit (RB, CB, MFB) | 4902 NW RUDOLF LN, ROCHESTER MN 55901 +1 more on this street | Building Permit (RB, CB, MFB) | $252,509 |
| 2026-07-16 | Building Permit (RB, CB, MFB) | 5187 NE JOURNEY LN, ROCHESTER MN 55906 | Building Permit (RB, CB, MFB) | $349,253 |
| 2026-07-16 | Building Permit (RB, CB, MFB) | 5458 NW KING ARTHUR LN, ROCHESTER MN 55901 | Building Permit (RB, CB, MFB) | $380,516 |
| 2026-07-15 | Building Permit (RB, CB, MFB) | 1688 NE HADLEY HILLS DR, ROCHESTER MN 55906 | Building Permit (RB, CB, MFB) | $384,170 |
| 2026-07-13 | Residential Building (New Building) | 4917 NW PEBBLE CREEK LN, ROCHESTER MN 55901 +1 more on this street | Residential Building (New Building) | $199,560 |
| 2026-07-10 | Building Permit (RB, CB, MFB) | 4917 NW PEBBLE CREEK LN, ROCHESTER MN 55901 +1 more on this street | Building Permit (RB, CB, MFB) | $199,560 |
| 2026-07-06 | Residential Building (New Building) | 4917 NW RUDOLF LN, ROCHESTER MN 55901 +1 more on this street | Residential Building (New Building) | $201,028 |
| 2026-07-02 | Building Permit (RB, CB, MFB) | 4925 NW RUDOLF LN, ROCHESTER MN 55901 +1 more on this street | Building Permit (RB, CB, MFB) | $202,668 |
| 2026-07-02 | Residential Building (New Building) | 1238 NE HADLEY HILLS DR, ROCHESTER MN 55906 | Residential Building (New Building) | $294,898 |
| 2026-06-26 | Building Permit (RB, CB, MFB) | 4858 NW NOBLE DR, ROCHESTER MN 55901 | Building Permit (RB, CB, MFB) | $309,737 |
| 2026-06-15 | Building Permit (RB, CB, MFB) | 4933 NW RUDOLF LN, ROCHESTER MN 55901 | Building Permit (RB, CB, MFB) | $201,028 |
| 2026-06-08 | Residential Building (New Building) | 1653 NE HADLEY HILLS DR, ROCHESTER MN 55906 | Residential Building (New Building) | $333,762 |
| 2026-06-05 | Building Permit (RB, CB, MFB) | 1653 NE HADLEY HILLS DR, ROCHESTER MN 55906 | Building Permit (RB, CB, MFB) | $333,762 |
| 2026-05-29 | Residential Building (New Building) | 5169 NE JOURNEY LN, ROCHESTER MN 55906 | Residential Building (New Building) | $287,993 |
| 2026-05-29 | Residential Building (New Building) | 1677 NE HADLEY HILLS DR, ROCHESTER MN 55906 | Residential Building (New Building) | $263,444 |
| 2026-05-22 | Residential Building (New Building) | 4903 NW NOBLE LN, ROCHESTER MN 55901 | Residential Building (New Building) | - |
| 2026-05-21 | Building Permit (RB, CB, MFB) | 4903 NW NOBLE LN, ROCHESTER MN 55901 | Building Permit (RB, CB, MFB) | - |
| 2026-05-21 | Residential Building (New Building) | 1303 NE HADLEY HILLS DR, ROCHESTER MN 55906 | Residential Building (New Building) | - |
| 2026-05-20 | Building Permit (RB, CB, MFB) | 1303 NE HADLEY HILLS DR, ROCHESTER MN 55906 | Building Permit (RB, CB, MFB) | - |
| 2025-12-05 | Accessory Building | 3408 CANYON VIEW CT | WOOD SHED 12'X14' | $2,000 |
| 2025-12-05 | Accessory Building | 3408 CANYON VIEW CT , MCKINNEY, TX 75071 | WOOD SHED 12'X14' | $2,000 |
| Single Family | 1426 BANYAN DR | Single Family | $146,697 |
Phone numbers, websites, license status, and CSV export — for all Rochester contractors.
Subscribe — $149/mo