| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-06-04 | Electrical | 10530 EVENING STAR ST | 10530 EVENING STAR ST | $890 |
| 2026-06-04 | Electrical | 10534 EVENING STAR ST | 10534 EVENING STAR ST | $890 |
| 2026-06-04 | Electrical | 10554 EVENING STAR ST | 10554 EVENING STAR ST | $890 |
| 2026-06-04 | Electrical | 10566 EVENING STAR ST | 10566 EVENING STAR ST | $890 |
| 2026-06-04 | Electrical | 10758 LEAFY LAUREL ST | 10758 LEAFY LAUREL ST | $890 |
| 2026-06-04 | Electrical | 10558 EVENING STAR ST +3 more on this street | LowVoltage | $890 |
| 2026-06-04 | Electrical | 10570 EVENING STAR ST | 10570 EVENING STAR ST | $890 |
| 2026-06-04 | Electrical | 7037 ODYSSEY OAKS ALY | 7037 ODYSSEY OAKS ALY | $890 |
| 2026-06-04 | Electrical | 10538 EVENING STAR ST | 10538 EVENING STAR ST | $890 |
| 2026-06-04 | Electrical | 10550 EVENING STAR ST | 10550 EVENING STAR ST | $890 |
| 2026-06-04 | Electrical | 10562 EVENING STAR ST | 10562 EVENING STAR ST | $890 |
| 2026-06-04 | Electrical | 10542 EVENING STAR ST | 10542 EVENING STAR ST | $890 |
| 2026-06-04 | Electrical | 10546 EVENING STAR ST | 10546 EVENING STAR ST | $890 |
| 2026-06-04 | Electrical | 10558 EVENING STAR ST | 10558 EVENING STAR ST | $890 |
| 2026-06-04 | Electrical | 10526 EVENING STAR ST | 10526 EVENING STAR ST | $890 |
| 2026-05-28 | Electrical | 16928 LONE OAK CIR | 16928 LONE OAK CIRCLE | $890 |
| 2026-05-28 | Electrical | 10939 HEATHER HAVEN ST | 10939 HEATHER HAVEN ST | $890 |
| 2026-05-28 | Electrical | 7005 ODYSSEY OAKS ALY | LowVoltage | $890 |
| 2026-05-28 | Electrical | 16928 LONE OAK CIR | LowVoltage | $890 |
| 2026-05-28 | Electrical | 10939 HEATHER HAVEN ST | LowVoltage | $890 |
| 2026-05-28 | Electrical | 7005 ODYSSEY OAKS ALY | 7005 ODYSSEY OAKS ALLEY | $890 |
| 2026-05-27 | Electrical | 6759 WILLOW VIEW AVE | EVERBE PHASE 2-89102 | $890 |
| 2026-05-22 | Electrical | 10507 EVENING STAR ST | 10507 EVENING STAR ST | $890 |
| 2026-05-22 | Electrical | 10240 AURORA VIEW ALY | 10240 AURORA VIEW ALLEY | $890 |
| 2026-05-22 | Electrical | 10466 GLOWING BEACON ST | 10466 GLOWING BEACON ST | $890 |
| 2026-05-21 | Electrical | 10136 HADLEY ST | 10136 HADLEY ST | $890 |
| 2026-05-21 | Electrical | 10112 HADLEY ST | 10112 HADLEY ST | $890 |
| 2026-05-21 | Electrical | 10106 HADLEY ST | 10106 HADLEY ST | $890 |
| 2026-05-20 | Electrical | 10118 HADLEY ST | 10118 HADLEY ST | $890 |
| 2026-05-20 | Electrical | 10776 LEAFY LAUREL ST | 10776 LEAFY LAUREL STREET | $890 |
| 2026-05-20 | Electrical | 10124 HADLEY ST | 10124 HADLEY ST | $890 |
| 2026-05-20 | Electrical | 10130 HADLEY ST | 10130 HADLEY ST | $890 |
| 2026-05-15 | Electrical | 6932 DAPPLED OAK WAY | EVERBE PHASE 2 - 86702 | $890 |
| 2026-05-15 | Electrical | 10777 LEAFY LAUREL ST | EVERBE PHASE 3 - 1061 | $890 |
| 2026-05-14 | Electrical | 7347 ROSY SKY AVE | 7347 ROSY SKY AVENUE | $890 |
| 2026-05-14 | Electrical | 6034 FIELDSTONE MEADOW AVE | EVERBE PHASE 1B - LOT 312 | $890 |
| 2026-05-14 | Electrical | 10771 GOLDEN MEADOW ST | EVERBE PHASE 1B - 263 | $890 |
| 2026-05-13 | Electrical | 16865 LONE OAK CIR | ESTATES AT NONA SOUND - EANS LOT 10701 | $890 |
| 2026-05-12 | Electrical | 10458 GLOWING BEACON ST | 10458 GLOWING BEACON STREET | $890 |
| 2026-05-12 | Electrical | 6954 WILLOW VIEW AVE | EVERBE PHASE 3 - 898 | $890 |
| 2026-05-12 | Electrical | 6459 MAGNOLIA MEADOW AVE | EVERBE PHASE 1B- LOT 206 | $890 |
| 2026-05-11 | Electrical | 10482 GLOWING BEACON ST | 10482 GLOWING BEACON STREET | $890 |
| 2026-05-07 | Electrical | 13693 SEAGRASS AVE | STARWOOD(MERIDIAN PARK)PH N-13S 119/PGS 89-103 LOT | $890 |
Phone numbers, websites, license status, and CSV export — for all Orlando Metro contractors.
Subscribe — $149/mo