MAKO SHARK ELECTRIC LLC 6 permits/30d

Electrical contractor in Orlando Metro, FL · Permits indexed since 2026-05-14
6
Total Permits
6
Last 90 Days
6
Last 30 Days
$7,000
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (31 of 43, after dedup)

Date Type Address Description Value
2026-06-02 Electrical 9666 BALLAST DR LAUREATE PARK - PARCEL N2, PHASE 2, LOT 80 $3,000
2026-06-02 Electrical 9582 RODBELL ST LAUREATE PARK PARCEL N-2 PHASE 2 LOT 87 $11,000
2026-05-29 Electrical 9535 FLOREY WAY LAUREATE PARK - PARCEL N2 PASE 2 LOT 32 $11,000
2026-05-29 Electrical 9430 ROOT ALY LAUREATE PARK - PARCEL N2 PHASE 2 LOT 32 $3,000
2026-05-19 Electrical 10368 ROSTAND ALY LAUREATE PARK PARCEL $3,000
2026-05-19 Electrical 10449 MEDAWAR ST LAUREATE PARK PARCEL N-2 Lot 27 $11,000
2026-05-19 Electrical 10078 DULBECCO ST LAUREATE PARK PARCEL N-2 Phase 1 LOT 139 $11,000
2026-05-18 Electrical 9765 MACBRIDE DR LAUREATE PARK - PARCEL N2, PHASE 2, LOT 63 $11,000
2026-05-18 Electrical 9773 MACBRIDE DR LAUREATE PARK PARCEL N-2 PHASE 2 LOT 64 $11,000
2026-05-18 Electrical 9560 FLOREY WAY LAUREATE PARK PARCEL N2 PHASE 2 LOT 42 $11,000
2026-05-18 Electrical 9576 FLOREY WAY LAUREATE PARK PARCEL N-2 PHASE 2 LOT 40 $11,000
2026-05-14 Electrical 10076 PEEBLES ST LAUREATE PARK PACEL N-2 PHASE 1 LOT 44 $11,000
2026-05-14 Electrical 9583 FLOREY WAY LAUREATE PARK - PARCEL N2, PHASE 2, LOT 38 $11,000
2026-05-14 Electrical 9478 ROOT ALY LAUREATE PARK - PARCEL N2, PHASE 2, LOT 38 $3,000
2026-05-07 Electrical 9479 ROOT ALY LAUREATE PARK PARCEL N2 PHASE 2 LOT 8 (GARAGE APT) $3,000
2026-05-05 Electrical 9808 MACBRIDE DR LAUREATE PARK - PARCEL N2, PHASE 2, LOT 66 $11,000
2026-04-27 Electrical 9603 LUTULI ALY LAUREATE PARK - PARCEL N2, PHASAE 2, LOT 48 $3,000
2026-04-27 Electrical 9512 FLOREY WAY LAUREATE PARK - PARCEL N2, PHASAE 2, LOT 48 $11,000
2026-04-10 - 9382 HARTLINE WAY LAUREATE PARK PARCEL N2 PHASE 2 LOT 8 (HOUSE) $11,000
2026-04-08 - 10584 PEARSON AVE LAUREATE PARK PARCEL N-2 PHASE 1 LOT 24 $3,000
2026-04-07 - 9527 FLOREY WAY LAUREATE PARK PARCEL N-2 PHASE 2 LOT 31 $3,000
2026-04-07 - 9520 FLOREY WAY LAUREATE PARK PARCEL N-2 PHASE 2 LOT 47 $11,000
2026-04-02 - 10278 MEDAWAR ST LAUREATE PARK PARCEL N-2 PHASE 1 LOT 149-GARAGE $3,000
2026-04-02 - 10242 MEDAWAR ST LAUREATE PARK PARCEL N-2 PHASE 1 LOT 151 $11,000
2026-04-02 - 10278 MEDAWAR ST LAUREATE PARK PARCEL N-2 PHASE 1 LOT 149 $11,000
2026-04-02 - 9528 FLOREY WAY LAUREATE PARK PARCEL N2 PHASE 2 LOT 46 $11,000
2026-03-26 Electrical 9536 FLOREY WAY LAUREATE PARK - PARCEL N2, PHASAE 2, LOT 45 GARAGE $3,000
2026-03-26 Electrical 9536 FLOREY WAY LAUREATE PARK - PARCEL N2, PHASE 2, LOT 45 $11,000
2026-02-05 Electrical 9891 GOBAT ALY LAUREATE PARK PARCEL N-2 PHASE 1 LOT 96 $11,000
2026-02-05 Electrical 9891 GOBAT ALY LAUREATE PARK PARCEL N-2 PHASE 1LOT 96 DET. GARAGE $3,000
2026-02-05 Electrical 9902 FIDDLEY ALY LAUREATE PARK PARCEL N-2 PHASE 1 LOT 56 $3,000

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Orlando Metro contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial