| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-06-08 | Photovoltaic - SB 379 | Address not available | Photovoltaic - SB 379 | - |
| 2026-06-08 | No-Plan - Residential - Combination Mech/Elec/Plum | Address not available | No-Plan - Residential - Combination Mech/Elec/Plum | - |
| 2026-06-08 | Solar-SolarAPP | 142 Alexander Valley Rd Healdsburg CA 95448 | 12.6kW (28) Panel Roof mount PV System w/ (2) ESS. | - |
| 2026-06-08 | Solar-SolarAPP | 4657 Katie Lee Way Santa Rosa CA 95403 | 5.4kW (12) Panel Roof mount PV System w/ ESS. | - |
| 2026-06-05 | No-Plan - Residential - Combination Mech/Elec/Plum | 6720 Radio Dr, San Diego, CA 92114 | No-Plan - Residential - Combination Mech/Elec/Plum | - |
| 2026-06-05 | Solar Permit with SolarApp+ | 46234 MEADOWBROOK DR, KING CITY CA 93930 | Solar Permit with SolarApp+ | $35,000 |
| 2026-06-05 | Solar Permit with SolarApp+ | 22813 ORDONEZ DR, SALINAS CA 93908 | Solar Permit with SolarApp+ | $35,000 |
| 2026-06-05 | Photovoltaic - SB 379 | 3961 Mount Aladin Av, San Diego, CA 92111 | Photovoltaic - SB 379 | - |
| 2026-06-05 | No-Plan - Residential - Combination Mech/Elec/Plum | 7412 Guthrie Wy, San Diego, CA 92114 | No-Plan - Residential - Combination Mech/Elec/Plum | - |
| 2026-06-05 | No-Plan - Residential - Combination Mech/Elec/Plum | 3961 Mount Aladin Av, San Diego, CA | No-Plan - Residential - Combination Mech/Elec/Plum | - |
| 2026-06-05 | Photovoltaic - SB 379 | 7425 Alsacia St, San Diego, CA 92139 | Photovoltaic - SB 379 | - |
| 2026-06-05 | Photovoltaic - SB 379 | 242 Roth Ct, San Diego, CA 92114 | Photovoltaic - SB 379 | - |
| 2026-06-05 | Solar-SolarAPP | 21420 River Rd Geyserville CA 95441 | 10.35kW (23) Panel Roof mount PV System w/ (2) ESS w/ PCS. | - |
| 2026-06-05 | Building Revision | 2864 Dry Creek Rd Healdsburg CA 95448 | Removed 200A kitchen sub breaker from gateway internal panel board. | - |
| 2026-06-04 | Photovoltaic - SB 379 | 681 Twining Av, San Diego, CA 92154 | Photovoltaic - SB 379 | - |
| 2026-06-04 | Photovoltaic - SB 379 | 366 68th St, San Diego, CA 92114 | Photovoltaic - SB 379 | - |
| 2026-06-04 | Photovoltaic - SB 379 | 15512 Paseo Del Sur, San Diego, CA 92127 | Photovoltaic - SB 379 | - |
| 2026-06-04 | Photovoltaic - SB 379 | 11113 Swanson Ct, San Diego, CA 92131 | Photovoltaic - SB 379 | - |
| 2026-06-04 | Photovoltaic - SB 379 | 8134 San Vicente St, San Diego, CA 92114 | Photovoltaic - SB 379 | - |
| 2026-06-04 | Photovoltaic - SB 379 | 7613 Shorewood Dr, San Diego, CA 92114 | Photovoltaic - SB 379 | - |
| 2026-06-03 | Photovoltaic - SB 379 | 1327 Wilbur Av, San Diego, CA 92109 | Photovoltaic - SB 379 | - |
| 2026-06-03 | Photovoltaic - SB 379 | 3377 Mount Carol Dr, San Diego, CA 92111 | Photovoltaic - SB 379 | - |
| 2026-06-03 | Photovoltaic - SB 379 | 2403 Manzana Wy, San Diego, CA 92139 | Photovoltaic - SB 379 | - |
| 2026-06-03 | No-Plan - Residential - Combination Mech/Elec/Plum | 1332 Cornet Pl, San Diego, CA 92154 | No-Plan - Residential - Combination Mech/Elec/Plum | - |
| 2026-06-01 | Photovoltaic - SB 379 | 1435 Jamison Ct, San Diego, CA 92114 | Photovoltaic - SB 379 | - |
| 2026-06-01 | No-Plan - Residential - Combination Mech/Elec/Plum | 3557 Plumbago Ln, San Diego, CA 92154 | No-Plan - Residential - Combination Mech/Elec/Plum | - |
| 2026-06-01 | Photovoltaic System | 527 S Ohio St B Anaheim, Ca 92805 | Photovoltaic With Inverter: Install Roof Mounted Solar With (6) Modules, (1) Inv… | $10,000 |
| 2026-06-01 | Photovoltaic - SB 379 | 4974 San Joaquin Dr, San Diego, CA 92109 | Photovoltaic - SB 379 | - |
| 2026-06-01 | Photovoltaic - SB 379 | 16359 Roca Dr, San Diego, CA 92128 | Photovoltaic - SB 379 | - |
| 2026-06-01 | Photovoltaic - SB 379 | 3557 Plumbago Ln, San Diego, CA 92154 | Photovoltaic - SB 379 | - |
| 2026-05-28 | Electrical Permit | Address not available | 2 new inverters 2 new ESS new 125A Sub panel | - |
| 2026-05-26 | Photovoltaic System | 8774 E Running Springs Dr Anaheim, Ca 92808 | Photovoltaic System: Tie Into Existing System (10) Modules, (1) Inverter And A 1… | $10,000 |
| 2026-05-22 | Multiple Attached Dwellings | 1913 POCO WY , SAN JOSE CA 95116-3544 | Additions/Alterations | $35,260 |
| 2026-05-22 | Multiple Attached Dwellings | 1875 POCO WY , SAN JOSE CA 95116-3536 | Additions/Alterations | $26,240 |
| 2026-05-22 | Multiple Attached Dwellings | 1030 MCCREERY AV , SAN JOSE CA 95116-3520 | Additions/Alterations | $29,950 |
| 2026-05-22 | Multiple Attached Dwellings | 1038 MCCREERY AV , SAN JOSE CA 95116-3521 | Additions/Alterations | $29,950 |
| 2026-05-22 | Multiple Attached Dwellings | 1044 MCCREERY AV , SAN JOSE CA 95116-3522 | Additions/Alterations | $28,700 |
| 2026-05-22 | Multiple Attached Dwellings | 1050 MCCREERY AV , SAN JOSE CA 95116-3523 | Additions/Alterations | $52,060 |
| 2026-05-22 | Multiple Attached Dwellings | 1883 POCO WY , SAN JOSE CA 95116-3537 | Additions/Alterations | $45,100 |
| 2026-05-22 | Multiple Attached Dwellings | 1895 POCO WY , SAN JOSE CA 95116-3539 | Additions/Alterations | $23,780 |
| 2026-05-22 | Multiple Attached Dwellings | 1900 POCO WY , SAN JOSE CA 95116 | Additions/Alterations | $18,260 |
| 2026-05-22 | Multiple Attached Dwellings | 1900 POCO WY 1 , SAN JOSE CA 95122-1936 | Additions/Alterations | $31,980 |
| 2026-05-22 | Multiple Attached Dwellings | 1900 POCO WY 2 , SAN JOSE CA 95122-1936 | Additions/Alterations | $51,660 |
| 2026-05-22 | Multiple Attached Dwellings | 1900 POCO WY 4 , SAN JOSE CA 95122-1936 | Additions/Alterations | $156,000 |
| 2026-05-22 | Multiple Attached Dwellings | 1900 POCO WY 5 , SAN JOSE CA 95122-1936 | Additions/Alterations | $41,820 |
| 2026-05-22 | Multiple Attached Dwellings | 1900 POCO WY 6 , SAN JOSE CA 95122-1936 | Additions/Alterations | $35,260 |
Phone numbers, websites, license status, and CSV export — for all Anaheim contractors.
Subscribe — $149/mo