JIREH INC

Roofing contractor in Santa Clara County, CA · Permits indexed since 2026-05-04
5
Total Permits
4
Last 90 Days
0
Last 30 Days

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (49 of 112, after dedup)

Date Type Address Description Value
2026-09-14 Re-Roof 135 LOYOLA AVE, MENLO PARK CA 94025-0000 +1 more on this street Is this a residential or commercial project?: Residential Class of roof: Class A… -
2026-09-11 1 & 2 Family Detached Dwellings 1668 ENESCO AV ReRoof $18,072
2026-09-11 1 & 2 Family Detached Dwellings 1595 HANCHETT AV ReRoof $28,614
2026-09-11 1 & 2 Family Detached Dwellings 3633 JENKINS AV ReRoof $21,084
2026-09-11 1 & 2 Family Detached Dwellings 793 PORTSWOOD CL ReRoof $21,084
2026-09-11 1 & 2 Family Detached Dwellings 1381 NIAGARA DR ReRoof $14,307
2026-09-04 1 & 2 Family Detached Dwellings 7063 ELWOOD RD ReRoof $31,626
2026-09-02 1 & 2 Family Detached Dwellings 644 WILLOW GLEN WY ReRoof $12,048
2026-09-02 1 & 2 Family Detached Dwellings 187 BENBOW AV ReRoof $18,072
2026-09-01 1 & 2 Family Detached Dwellings 5134 DEREK DR ReRoof $18,072
2026-09-01 1 & 2 Family Detached Dwellings 592 LOCHBURRY CT ReRoof $29,496
2026-09-01 1 & 2 Family Detached Dwellings 5269 LARCHWOOD DR ReRoof $20,331
2026-08-28 1 & 2 Family Detached Dwellings 5058 NORTHLAWN DR ReRoof $18,825
2026-08-27 1 & 2 Family Detached Dwellings 745 SALT LAKE DR ReRoof $17,319
2026-08-26 1 & 2 Family Detached Dwellings 1130 LITTLEOAK CL ReRoof $16,566
2026-08-25 1 & 2 Family Detached Dwellings 6251 ROYAL OAK CT ReRoof $17,319
2026-08-21 Multiple Attached Dwellings 1150 KELEZ DR ReRoof $26,355
2026-08-20 1 & 2 Family Detached Dwellings 274 CRESTA VISTA WY ReRoof $23,343
2026-08-20 Multiple Attached Dwellings 811 FARM DR ReRoof $18,825
2026-08-18 1 & 2 Family Detached Dwellings 5017 NOELLA WY ReRoof $18,825
2026-08-17 1 & 2 Family Detached Dwellings 1401 COURTYARD DR ReRoof $18,825
2026-08-14 1 & 2 Family Detached Dwellings 2187 ARLEEN WY ReRoof $20,331
2026-08-14 1 & 2 Family Detached Dwellings 3814 WELLINGTON SQ ReRoof $16,566
2026-08-13 1 & 2 Family Detached Dwellings 2185 BLOSSOM VALLEY DR ReRoof $25,602
2026-08-13 1 & 2 Family Detached Dwellings 4617 CAPITOLA AV ReRoof $15,813
2026-08-11 1 & 2 Family Detached Dwellings 1411 STEPHEN WY ReRoof $15,813
2026-08-07 1 & 2 Family Detached Dwellings 3219 SAGEWOOD LN ReRoof $16,566
2026-08-03 1 & 2 Family Detached Dwellings 2067 FLINTWICK CT ReRoof $11,295
2026-07-29 1 & 2 Family Detached Dwellings 571 N 19TH ST ReRoof $19,578
2026-07-28 1 & 2 Family Detached Dwellings 1635 SWANGATE WY ReRoof $15,060
2026-07-27 Re-Roof 230 NIMITZ AVE, REDWOOD CITY CA 94061-0000 Is this a residential or commercial project?: Residential Class of roof: Class A… -
2026-07-23 1 & 2 Family Detached Dwellings 409 RIDGEFARM DR ReRoof $19,578
2026-07-23 1 & 2 Family Detached Dwellings 6281 DESERT FLAME DR ReRoof $25,602
2026-07-23 1 & 2 Family Detached Dwellings 3261 GARDENDALE DR ReRoof $21,837
2026-07-22 1 & 2 Family Detached Dwellings 3482 TOKAY WY ReRoof $15,813
2026-07-22 1 & 2 Family Detached Dwellings 496 MAYELLEN AV ReRoof $9,789
2026-07-21 1 & 2 Family Detached Dwellings 5641 CROYDON AV ReRoof $18,825
2026-07-21 1 & 2 Family Detached Dwellings 6018 MONTEVERDE DR ReRoof $26,355
2026-07-17 1 & 2 Family Detached Dwellings 4354 CRESCENDO AV ReRoof $19,578
2026-07-17 1 & 2 Family Detached Dwellings 301 SPOSITO CL ReRoof $18,825
2026-07-17 1 & 2 Family Detached Dwellings 6382 MENLO DR ReRoof $25,602
2026-07-15 1 & 2 Family Detached Dwellings 3009 KIRK RD ReRoof $15,813
2026-07-15 1 & 2 Family Detached Dwellings 1273 CHATEAU DR ReRoof $32,379
2026-07-14 1 & 2 Family Detached Dwellings 410 N 15TH ST ReRoof $18,825
2026-07-08 1 & 2 Family Detached Dwellings 540 GLENBURRY WY ReRoof $16,566
2026-07-06 1 & 2 Family Detached Dwellings 1498 DE TRACEY ST ReRoof $27,108
2026-07-01 1 & 2 Family Detached Dwellings 685 BOLIVAR DR ReRoof $20,331
2026-07-01 1 & 2 Family Detached Dwellings 548 GAUNDABERT LN ReRoof $16,566
2026-07-01 1 & 2 Family Detached Dwellings 888 S 7TH ST ReRoof $15,060

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Santa Clara County contractors.

Subscribe — $149/mo

Is this your business? Get your free source-published permits badge →

Choose markets for a Pro trial →
Choose your
market next