| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-22 | REPLACE WATER HEATER | 122 47TH ST | replace water heater like in kind | - |
| 2026-09-18 | MECHANICAL | 2100 37TH ST | Replace like in kind Heat pump | - |
| 2026-09-18 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2100 37TH ST | circuit to heat pump | - |
| 2026-09-16 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 3802 CODY AVE | Disconnect and re hook circuit | - |
| 2026-09-16 | REPLACE WATER HEATER | 3802 CODY AVE | replace like in kind water heater | - |
| 2026-09-11 | REPLACE WATER HEATER | 1021 QUEEN ST | replace like in kind water heater | - |
| 2026-09-10 | REPLACE WATER HEATER | 700 32ND ST | replace like in kind water heater | - |
| 2026-09-02 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1206 KENOYER DR | disconnect and re hook bath fan | - |
| 2026-08-24 | MECHANICAL | 4405 MARIONBERRY CT | Replace like in kind Heat pump | - |
| 2026-08-24 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 4405 MARIONBERRY CT | circuit to heat pump | - |
| 2026-08-21 | REPLACE WATER HEATER | 1206 KENOYER DR | replace like in kind water heater | - |
| 2026-08-21 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1604 LAKEWAY DR | relocate service mast and striker plate ele2024-0015 | $1,000 |
| 2026-08-21 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 4648 BEDFORD AVE | final for ele2023-2668 circuit for washer and dryer | $1,500 |
| 2026-08-18 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1206 KENOYER DR | 200 to 200 panel change put, subpanel install | $1,000 |
| 2026-08-18 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 3809 TAYLOR AVE | circuit to heat pump | - |
| 2026-08-18 | MECHANICAL | 3809 TAYLOR AVE | Replace like in kind Heat pump | - |
| 2026-08-14 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2022 WHATCOM LN | Electrical for new fan | $500 |
| 2026-08-06 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 3010 FERRY AVE | Unfasten 2 meter bases for siding replacement-VOLTAIRE COURT | $2,000 |
| 2026-08-05 | MECHANICAL | 1233 NORTHWIND CIR | INSTALL AC Replacement permit for MEC2023-0754 | - |
| 2026-08-03 | MECHANICAL | 4745 SPRING BROOK ST | Ductless Heat Pump | - |
| 2026-08-03 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 4745 SPRING BROOK ST | circuit to heat pump | - |
| 2026-07-29 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2510 WALNUT ST | Circuit to Electric Water Heater | - |
| 2026-07-27 | MECHANICAL | 4303 ADAMS AVE | Replace like in kind Heat pump | - |
| 2026-07-24 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2601 VALENCIA ST | Meter replacement | - |
| 2026-07-23 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2812 ELM ST | 6 Circuits kitchen remodel | - |
| 2026-07-20 | REPLACE WATER HEATER | 1109 12TH ST | replace water heater like in kind | - |
| 2026-07-20 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1109 12TH ST | circuit to water heater | - |
| 2026-07-13 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 831 MASON ST | New lighting circuits | $450 |
| 2026-07-10 | REPLACE WATER HEATER | 2904 IOWA DR | REPLACE LIKE IN KIND WATER HEATER | - |
| 2026-07-09 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 3901 E CONNECTICUT ST | EV Charger | $1,200 |
| 2026-07-09 | REPLACE WATER HEATER | 317 N STATE ST UNIT 205 | replace water heater like in kind in unit 205 | - |
| 2026-07-09 | MECHANICAL | 2904 IOWA DR | replace like in kind furnace | - |
| 2026-07-09 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 317 N STATE ST UNIT 205 | Disconnect and re hook circuit unit 205 | - |
| 2026-07-09 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1021 QUEEN ST | Panel replacement | $3,500 |
| 2026-07-08 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 410 LINDEN RD | circuit to heat pump | - |
| 2026-07-08 | MECHANICAL | 410 LINDEN RD | Replace like in kind Heat pump | - |
| 2026-07-06 | MECHANICAL | 910 W ILLINOIS ST | Replace like in kind Heat pump | - |
| 2026-07-06 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 910 W ILLINOIS ST | circuit to heat pump | - |
| 2026-07-01 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 3834 FRASER ST | circuit to heat pump | - |
| 2026-06-30 | REPLACE WATER HEATER | 1115 PUGET ST | replace water heater like in kind | - |
| 2026-06-30 | MECHANICAL | 1115 PUGET ST | Replace like in kind Heat pump | - |
| 2026-06-30 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1115 PUGET ST | circuit to heat pump | - |
| 2026-06-25 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 4035 KRAMER LN | circuit to heat pump | - |
| 2026-06-25 | MECHANICAL | 4035 KRAMER LN | Replace like in kind Heat pump | - |
| 2026-06-25 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2315 ELM ST | Circuit to water heater | - |
| 2026-06-25 | REPLACE WATER HEATER | 2315 ELM ST | replace water heater like in kind | - |
| 2026-06-17 | MECHANICAL | 2949 SUNSET DR | Replace like in kind Heat pump | - |
| 2026-06-17 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2031 PONDEROSA CT | circuit to heat pump | - |
| 2026-06-17 | MECHANICAL | 2031 PONDEROSA CT | Replace like in kind Heat pump | - |
| 2026-06-17 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2949 SUNSET DR | circuit to heat pump | - |
Phone numbers, websites, license status, and CSV export — for all Bellingham contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →