| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-16 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 3930 AFFINITY LN | ADD (2) CIRCUITS TO POOL PUMP ROOM - (2) ALTERED CIRCUITS | $1,000 |
| 2026-09-10 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 315 SEA PINES RD | Replace and Relocate disconnect to wire new hot tub | $1,000 |
| 2026-09-08 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 425 SEQUOIA DR STE 108 | METERING SUITE 108 - (1) ALTERED CIRCUIT | $1,000 |
| 2026-09-08 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 425 SEQUOIA DR STE 105 | METERING SUITE 105 - (1) ALTERED CIRCUIT | $1,000 |
| 2026-09-01 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 224 ASHLEY ST | 900311 - ADD DEDICATED OUTLET - CLOSE OUT ELE2024-0230 | $500 |
| 2026-08-17 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2940 NEWMARKET ST STE 101 | Replace 220 volt vacuum | $1,000 |
| 2026-08-17 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2930 NEWMARKET ST STE 114 | 629953 - CP - SUIT 114 200 AMP PANEL | $3,000 |
| 2026-08-17 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2930 NEWMARKET ST STE 115 | 629953 - CP - SUIT 115 200 AMP PANEL | $3,000 |
| 2026-08-13 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 207 HARRIS AVE | Add battery backup or existing troffer lights | $1,000 |
| 2026-08-11 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2020 CORNWALL AVE | Lighting retrofit for exit signs | $1,000 |
| 2026-08-07 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 210 W HOLLY ST | DEMO AND SITE IMPROVEMENTS629847 - SETTING SUN LABS | $800,000 |
| 2026-08-06 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2930 NEWMARKET ST STE 113 | RECEPTACLES & INT LIGHTS629916 - BARKLEY TENANT IMPROVEMENTS | $8,000 |
| 2026-08-03 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2717 ALDERWOOD AVE | REMOVE AND REPLACE WALL PACK SECURITY LIGHT FIXTURES | $1,000 |
| 2026-07-30 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 30 BELLIS FAIR PKWY | Safing off Outlets on back wall of Target | $1,000 |
| 2026-07-30 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 1659 BIRCHWOOD AVE | REPLACING FIRE ALARM AND NEED POWER - (1) ALTERED CIRCUIT | $1,000 |
| 2026-07-30 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 1221 N STATE ST | KIOSK AND ATM REMOVAL AND NEW ATM INSTALL ELECTRICAL WORK | $1,000 |
| 2026-07-30 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2551 DONOVAN AVE | Repair underground Wiring | $1,000 |
| 2026-07-27 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 119 N COMMERCIAL ST Suite 165 | INSTALL A PSN 106 AND E120V-GT - (1) ALTERED CIRCUIT | $1,000 |
| 2026-07-27 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 322 CALLUNA CT | JOB #718828 - Conduit stub-ups & wire pulls for HVAC devices | $25,000 |
| 2026-07-23 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2211 RIMLAND DR | Electrical Connections To Replace Fire Alarm Control Panel | $1,000 |
| 2026-07-21 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2930 NEWMARKET ST STE 113 | installing panels and feeds into unit 113 | $1,000 |
| 2026-07-15 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 3773 E MCLEOD RD | Lighting Retrofit for Exit Lights | $1,000 |
| 2026-07-14 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 1650 BAKER CREEK PL | This is for a Telguard install to monitor DEDICATED OUTLET | $1,000 |
| 2026-07-10 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 311 GRAND AVE | 629898 - WHATCOM COURTHOUSE | $35,000 |
| 2026-07-08 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 4101 ACADEMY ST | 629884 - SILVER BEACH LIGHTING RETROFIT | $150,000 |
| 2026-07-08 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 3353 RACINE ST | ADD SURGE PROTECTOR TO FIRE ALARM SYSTEM | $1,000 |
| 2026-07-07 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 4214 PACIFIC HWY | Adding 4 Exhaust Fans: Running new circuits and new switches | $1,000 |
| 2026-06-30 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 1100 GRANARY AVE | INSTALL TEMP POWER FOR NW TUNE UP | $1,000 |
| 2026-06-29 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 3028 LINDBERGH AVE | REPLACE BOILER - (2) ALTERED CIRCUITS | $1,000 |
| 2026-06-26 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2200 RIMLAND DR STE 110 | 120V CONNECTION TO FIRE ALARM - (1) ALTERED CIRCUIT | $1,000 |
| 2026-06-19 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 3110 WOBURN ST | PERMIT TO CLOSEOUT ELE2023-2359 | $1,000 |
| 2026-06-18 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 1619 KENTUCKY ST | CLOSEOUT FOR PERMIT #ELE2023-2607 | $1,000 |
| 2026-06-16 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 714 LAKEWAY DR | FIX ELEVATOR CAB LIGHTS | $5,000 |
| 2026-06-12 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 3907 FLYNN ST | 906210 - AK - REPLACE THE PANEL AND ADD A POWER SUPPLY - (1) | $1,000 |
| 2026-06-11 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2165 MIDWAY LN | TEMPORARY CONNECTION FOR JOB SHACK - 100 AMP CIRCUIT | $10,000 |
| 2026-06-05 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 1211 GRANARY AVE STE 201 | FIX DAMAGED SERVICE TO SUITE 201-INFIOS | $1,000 |
| 2026-06-04 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 1661 W BAKERVIEW RD | TWO ROOFTOP UNITS - 2 ALTERED CIRCUITS | $1,000 |
| 2026-06-02 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 3930 AFFINITY LN | REPLACE EMERGENCY BALLAST AND RETROFIT LOT LIGHT TO LED | $500 |
| 2026-06-02 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2717 ALDERWOOD AVE | ADDING LIGHTS SWITCHES TO EXISTING GYM LIGHTING CIRCUIT. | $1,000 |
| 2026-05-29 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 805 HOME LN | 906120 - AK - (1) ALTERED CIRCUIT FOR DOOR ACCESS CONTROL | $1,000 |
| 2026-05-29 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 4682 WADE ST | EXTEND FIRE ALARM CIRCUIT - 1 ALTERED CIRCUIT | $1,000 |
| 2026-05-27 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 1250 KENOYER DR BLDG D | Final only permit for expired ELE2023-1767 & CIA2026-0192 | $107 |
| 2026-05-26 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 714 LAKEWAY DR | 906087 - AK - REPLACE FAILED PANEL - (1) ALTERED FEEDER | $5,000 |
| 2026-05-20 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 237 W KELLOGG RD | MOVE EXISTING 120V RECEPTACLE FOR NEW TV LOCATIONS - 3 ALTER | $6,000 |
| 2026-05-20 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2930 NEWMARKET ST STE 117 | ADDING SUB PANEL & INSTALLING HEATERS OUTSIDE | $3,000 |
| 2026-05-18 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 3773 E MCLEOD RD | 629894 - SQUALICUM HIGH SCHOOL LOW VOLT ONLY | $500 |
| 2026-05-14 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2930 NEWMARKET ST | INSTALL NEW LIGHTS IN SPRINKLER RISER ROOM | $3,000 |
| 2026-05-14 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2211 RIMLAND DR | 905897 – AK – XFMR TRASNFORMER SWAP | $1,000 |
Phone numbers, websites, license status, and CSV export — for all Bellingham contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →