| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-06-01 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 1312 BAY ST | alley lighting Sunset Alley Lighting Project | $3,000 |
| 2026-06-01 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2922 SEAVIEW CIR | ADU | - |
| 2026-06-01 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 1313 COMMERCIAL ST | alley lighting - 1 circuit Sunset Alley Project | $3,000 |
| 2026-05-19 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2915 KENOYER CT | 35A circuit for ductless 1-1 | - |
| 2026-05-12 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 3640 N GRACE LN | Bathroom Remodel | - |
| 2026-05-06 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2115 CODY AVE | Marcus Panel Change | - |
| 2026-05-05 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2520 I ST | knob & tube removal, GFCIs | - |
| 2026-04-27 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2015 24TH ST UNIT 53 | Bathroom Remodel - UNIT 53 | - |
| 2026-04-23 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1200 BROOKSTONE DR | EV Charger | - |
| 2026-03-23 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 819 39TH PL | Sauna Wiring | - |
| 2026-03-18 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1901 ELDRIDGE AVE | Kitchen Remodel | - |
| 2026-03-11 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 459 W STUART RD | Office Remodel | $10,000 |
| 2026-03-06 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2736 ELLIS ST | circuit for basement macerator pump | - |
| 2026-03-04 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2812 MARTIN ST | Electrical Upgrades | - |
| 2026-03-03 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2219 RIMLAND DR STE 115 | Lights and plugs alteration | $8,000 |
| 2026-02-20 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 3034 BIRCHWOOD CT | New build ADU | - |
| 2026-02-09 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 791 E MCLEOD RD | Kitchen Remodel | - |
| 2026-02-02 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1207 40TH ST | New Workshop | - |
| 2026-01-26 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 736 FIELDSTON RD | Generator & Service Alteration, EV Charger | - |
| 2026-01-04 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 1 BELLWETHER WAY | Lighthouse Living Room Remodel | $6,000 |
| 2025-12-19 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 815 FRASER ST | Rewire & Service Change | - |
| 2025-12-17 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 3909 FIELDING AVE | Daylight Basement Remodel | - |
| 2025-12-17 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 4028 FIR ST | Garage Outlet | - |
| 2025-11-11 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 4235 MIDWOOD LN | Spaniol Remodel & Panel Change | - |
| 2025-11-04 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 404 CEDAR ST | WIRE DADU | - |
| 2025-11-04 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 3023 HAYWARD CT | ADD CIRCUIT | - |
| 2025-10-23 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 3813 FRASER ST UNIT 201 | Addition | - |
| 2025-10-21 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 204 SEA PINES RD | Sea Pines Heat Pumps | - |
| 2025-10-13 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1814 WILSON AVE | Service Upgrade & Fridge Circuit | - |
| 2025-10-01 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1913 FAIRHAVEN AVE | Temporary Pole | - |
| 2025-09-24 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 310 HIGHLAND DR | Service Change | - |
| 2025-09-22 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1254 PUGET ST | Detached Garage/Shop | - |
| 2025-09-17 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1443 IRIS LN | 2nd Level Addition | - |
| 2025-08-27 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 2300 BROADWAY | Service Change | $10,000 |
| 2025-07-30 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 121 S GARDEN TER | rewire | - |
| 2025-07-23 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 2914 ELLIS ST UNIT 102 | Re-wire back dwelling unit (Unit 102) | - |
| 2025-07-10 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 513 LYLA LN | Addition | - |
Phone numbers, websites, license status, and CSV export — for all Bellingham contractors.
Subscribe — $149/mo