| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-08-04 | Multiple Attached Dwellings | 201 PECAN GROVE CT +4 more on this street | ReRoof | $6,510 |
| 2026-08-04 | Multiple Attached Dwellings | 488 OWLSWOOD WY | ReRoof | $65,100 |
| 2026-08-04 | Multiple Attached Dwellings | 452 TANFIELD LN | ReRoof | $78,120 |
| 2026-08-04 | Multiple Attached Dwellings | 402 CAPRICORN CT | ReRoof | $78,120 |
| 2026-08-04 | Multiple Attached Dwellings | 401 AIRES LN | ReRoof | $55,986 |
| 2026-07-17 | Multiple Attached Dwellings | 5390 SIGRID WY +3 more on this street | ReRoof | $6,510 |
| 2026-07-16 | Multiple Attached Dwellings | 5396 PISTACHIO GROVE CT | ReRoof | $6,510 |
| 2026-07-14 | Multiple Attached Dwellings | 1502 RHODESIA WY | ReRoof | $48,174 |
| 2026-07-14 | Multiple Attached Dwellings | 1398 NORTH LOOP DR | ReRoof | $23,436 |
| 2026-07-13 | Multiple Attached Dwellings | 5378 PISTACHIO GROVE CT +5 more on this street | ReRoof | $6,510 |
| 2026-06-23 | Multiple Attached Dwellings | 210 LITCHI GROVE CT , SAN JOSE CA 95123-1751 +5 more on this street | ReRoof | $6,510 |
| 2026-06-23 | Multiple Attached Dwellings | 371 CEDRO ST , SAN JOSE CA 95111-2316 | ReRoof | $118,482 |
| 2026-06-23 | Multiple Attached Dwellings | 3429 VIRGO LN , SAN JOSE CA 95111-2371 | ReRoof | $55,986 |
| 2026-06-23 | Multiple Attached Dwellings | 457 CEDRO ST , SAN JOSE CA 95111-2317 | ReRoof | $84,630 |
| 2026-06-23 | Multiple Attached Dwellings | 409 AIRES LN , SAN JOSE CA 95111-2302 | ReRoof | $79,422 |
| 2026-06-18 | Multiple Attached Dwellings | 775 BEAVER CREEK WY , SAN JOSE CA 95133-1206 | ReRoof | $9,114 |
| 2026-06-18 | Multiple Attached Dwellings | 2369 LAVA DR , SAN JOSE CA 95133-1247 | ReRoof | $13,020 |
| 2026-05-19 | Multiple Attached Dwellings | 848 WHITEFIR LN , SAN JOSE CA 95133-1234 | ReRoof | $9,114 |
| 2026-05-19 | Multiple Attached Dwellings | 836 N JACKSON AV , SAN JOSE CA 95133-1223 | ReRoof | $1,302 |
| 2026-05-19 | Multiple Attached Dwellings | 822 HEARTWOOD WY , SAN JOSE CA 95133-1217 | ReRoof | $5,208 |
| 2026-05-19 | Multiple Attached Dwellings | 793 SOUTHGROVE DR , SAN JOSE CA 95133-1228 | ReRoof | $9,114 |
| 2026-04-30 | Multiple Attached Dwellings | 2352 SAPWOOD WY , SAN JOSE CA 95133-1227 | ReRoof | $5,208 |
| 2026-04-30 | Multiple Attached Dwellings | 864 TOIYABE CT , SAN JOSE CA 95133-1232 | ReRoof | $5,208 |
| 2026-04-30 | Multiple Attached Dwellings | 880 BEAVER CREEK WY , SAN JOSE CA 95133-1238 | ReRoof | $5,208 |
| 2026-04-30 | Multiple Attached Dwellings | 2386 MOSSDALE WY , SAN JOSE CA 95133-1265 | ReRoof | $3,906 |
| 2026-04-30 | Multiple Attached Dwellings | 2320 MOSSDALE WY , SAN JOSE CA 95133-1220 | ReRoof | $6,510 |
Phone numbers, websites, license status, and CSV export — for all San Jose contractors.
Subscribe — $149/moIs this your business? Get your free verified-permits badge →