| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-18 | Solar Installation and/or Stationary Storage Battery | 1021 CAMINO RICARDO | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-18 | Solar Installation and/or Stationary Storage Battery | 2331 GUNAR DR | Stationary Storage Battery | - |
| 2026-09-17 | Solar Installation and/or Stationary Storage Battery | 1344 IRIS CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-17 | Solar Installation and/or Stationary Storage Battery | 2851 NEW JERSEY AV | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-16 | Solar Installation and/or Stationary Storage Battery | 4335 STONE CANYON DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-15 | Solar Installation and/or Stationary Storage Battery | 1185 BERKSHIRE DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-15 | Solar Installation and/or Stationary Storage Battery | 2197 WYNFAIR RIDGE WY | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-14 | Solar Installation and/or Stationary Storage Battery | 2417 BARLOW AV | Stationary Storage Battery | - |
| 2026-09-14 | Solar Installation and/or Stationary Storage Battery | 421 N 5TH ST | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-14 | Solar Installation and/or Stationary Storage Battery | 1645 IXIAS CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-14 | Solar Installation and/or Stationary Storage Battery | 7106 BROOKTREE WY | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-11 | Solar Installation and/or Stationary Storage Battery | 1826 HARRIS AV | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-11 | Solar Installation and/or Stationary Storage Battery | 2851 NEW JERSEY AV | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-11 | Solar Installation and/or Stationary Storage Battery | 7329 URSHAN WY | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-11 | Solar Installation and/or Stationary Storage Battery | 1742 MAYKIRK CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-08 | Solar Installation and/or Stationary Storage Battery | 4752 REGINA WY | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-08 | Solar Installation and/or Stationary Storage Battery | 4992 BORINA DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-08 | Solar Installation and/or Stationary Storage Battery | 455 ZATON AV | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-08 | Solar Installation and/or Stationary Storage Battery | 1747 HARTE DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-04 | Solar Installation and/or Stationary Storage Battery | 3272 VISTAMONT DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-04 | Solar Installation and/or Stationary Storage Battery | 2767 MILLBRAE WY | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-04 | Solar Installation and/or Stationary Storage Battery | 7159 RED HOLLY CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-04 | Solar Installation and/or Stationary Storage Battery | 2178 CASA MIA DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-04 | Solar Installation and/or Stationary Storage Battery | 1127 LINCOLN CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-04 | Solar Installation and/or Stationary Storage Battery | 1767 VANPORT CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-03 | Solar Installation and/or Stationary Storage Battery | 3049 ROSSMORE WY | Stationary Storage Battery | - |
| 2026-09-03 | Solar Installation and/or Stationary Storage Battery | 3155 CALZAR DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-03 | 1 & 2 Family Detached Dwellings | 3631 JUSTINE DR | Sub-Trades Only | - |
| 2026-09-03 | Solar Installation and/or Stationary Storage Battery | 1690 MONTEMAR WY | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-02 | Solar Installation and/or Stationary Storage Battery | 442 S HENRY AV | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-02 | Solar Installation and/or Stationary Storage Battery | 171 IRIS BLOSSOM CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-02 | Solar Installation and/or Stationary Storage Battery | 2792 SCOTTSDALE DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-01 | Solar Installation and/or Stationary Storage Battery | 7013 HEATON MOOR DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-09-01 | Solar Installation and/or Stationary Storage Battery | 291 BERNAL RD | Stationary Storage Battery | - |
| 2026-08-31 | Solar Installation and/or Stationary Storage Battery | 550 MARGE WY | Photovoltaic & Stationary Storage Battery | - |
| 2026-08-31 | Solar Installation and/or Stationary Storage Battery | 242 MOSELLE CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-08-28 | Solar Installation and/or Stationary Storage Battery | 2768 CLARA SMITH PL | Stationary Storage Battery | - |
| 2026-08-28 | Solar Installation and/or Stationary Storage Battery | 5880 LALOR DR | Stationary Storage Battery | - |
| 2026-08-27 | Solar Installation and/or Stationary Storage Battery | 1908 BEVERLY BL | Photovoltaic & Stationary Storage Battery | - |
| 2026-08-26 | Solar Installation and/or Stationary Storage Battery | 3112 FLORENCE CT | Stationary Storage Battery | - |
| 2026-08-26 | Solar Installation and/or Stationary Storage Battery | 1832 DRY CREEK RD | Photovoltaic & Stationary Storage Battery | - |
| 2026-08-26 | Solar Installation and/or Stationary Storage Battery | 5099 SEVERANCE DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-08-26 | Solar Installation and/or Stationary Storage Battery | 2485 ROSLYN CT | Photovoltaic & Stationary Storage Battery | - |
Phone numbers, websites, license status, and CSV export — for all San Jose contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →