| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-09 | Renewal (Residential) - Residential Renewal | 9881 W FERN LN MIRAMAR FL 33025 | TO RENEW ELER-001045-2025 INSTALL ROOF MOUNTED SOLAR PV SYSTEM | - |
| 2026-07-02 | Renewal (Residential) - Residential Renewal | 9881 W FERN LN MIRAMAR FL 33025 | INSTALL ROOF MOUNTED SOLAR PV SYSTEM | - |
| 2026-07-02 | Trades | 1118 | PP PLANS & INSPECTIONS SOLAR PANELS | $30,135 |
| 2026-07-01 | Residential Revision Application | 4340 SENECA AVE E, WESTON FL 33332 | REVISION TO SHOW CORRECTED INSTALLED LAYOUT IN PLANS | - |
| 2026-06-29 | ELEC | 13600 MONROE ST | SOLAR PHOTOVOLTAIC | - |
| 2026-05-19 | Renewal (Residential) - Residential Renewal | 2708 CANAL RD | SOLAR SYSTEM INSTALLATION | - |
| 2026-05-13 | ELEC | 34519 SW 189 CT | ELECTRICAL | - |
| 2026-05-13 | ELEC | 34519 SW 189 CT | SOLAR SYSTEM | $25,330 |
| 2026-04-24 | ELEC | 6910 NW 21 CT | SOLAR PHOTOVOLTAIC | - |
| 2026-04-23 | ELEC | 24301 SW 129 CT | SOLAR PHOTOVOLTAIC | - |
| 2026-04-23 | ELEC | 23518 SW 113 PATH | SOLAR PHOTOVOLTAIC | - |
| 2026-04-23 | ELEC | 10293 SW 228 TER | SOLAR PHOTOVOLTAIC | - |
| 2026-04-23 | ELEC | 18964 SW 344 TER | SOLAR PHOTOVOLTAIC | - |
| 2026-04-20 | Residential | 1861 NW 55 TER | ELECTRICAL | $34,531 |
| 2026-04-15 | ELEC | 24301 SW 129 CT | SOLAR PANEL | $29,110 |
| 2026-04-10 | ELEC | 18964 SW 344 TER | SOALR SYSTEM | $23,711 |
| 2026-04-09 | ELEC | 6910 NW 21 CT | SOALR SYSTEM | $26,088 |
| 2026-04-07 | ELEC | 10293 SW 228 TER | SLR PNL RFMNT | $42,890 |
| 2026-03-31 | ELEC | 23500 SW 112 CT | SOLAR PHOTOVOLTAIC | - |
| 2026-03-30 | ELEC | 23518 SW 113 PATH | SOLAR SYSTEM | $23,957 |
| 2026-03-27 | ELEC | 14355 SW 109 CT | SOLAR PHOTOVOLTAIC | - |
| 2026-03-25 | ELEC | 18921 SW 344 TER | SOLAR PHOTOVOLTAIC | - |
| 2026-03-21 | ELEC | 34467 SW 189 CT | SOLAR PHOTOVOLTAIC | - |
| 2026-03-20 | ELEC | 20241 SW 124 PL | SOLAR PHOTOVOLTAIC | - |
| 2026-03-20 | ELEC | 34539 SW 189 CT | SOLAR PHOTOVOLTAIC | - |
| 2026-03-17 | ELEC | 23500 SW 112 CT | SOLAR PANELS | $24,368 |
| 2026-03-13 | ELEC | 20241 SW 124 PL | ROOF MT SOLAR PANEL | $41,512 |
| 2026-03-03 | ELEC | 19081 SW 344 TER | SOLAR PHOTOVOLTAIC | - |
| 2026-03-02 | ELEC | 19081 SW 344 TER | SOLAR PHOTOVOLTAIC | - |
| 2026-03-02 | ELEC | 12615 SW 185 ST | SOLAR PHOTOVOLTAIC | - |
| 2026-03-01 | ELEC | 12615 SW 185 ST | SOLAR PHOTOVOLTAIC | - |
| 2026-02-26 | ELEC | 3242 SW 90 AVE | SOLAR PHOTOVOLTAIC | - |
| 2026-02-26 | ELEC | 12365 SW 42 ST | SOLAR PHOTOVOLTAIC | - |
| 2026-02-25 | ELEC | 3242 SW 90 AVE | SOLAR PHOTOVOLTAIC | - |
| 2026-02-25 | ELEC | 12365 SW 42 ST | SOLAR PHOTOVOLTAIC | - |
| 2026-02-18 | ELEC | 12615 SW 185 ST | SOLAR PANELS | $22,094 |
| 2026-02-05 | ELEC | 19081 SW 344 TER | PV SOLAR SYSTEM | $22,238 |
| 2026-02-03 | ELEC | 35707 SW 178 CT | SOLAR PHOTOVOLTAIC | - |
| 2026-02-03 | ELEC | 10350 SW 176 ST | SOLAR PHOTOVOLTAIC | - |
| 2026-02-03 | ELEC | 11353 SW 233 ST | SOLAR PHOTOVOLTAIC | - |
| 2026-02-03 | ELEC | 5521 SW 96 AVE | SOLAR PHOTOVOLTAIC | - |
| 2026-02-02 | ELEC | 10350 SW 176 ST | SOLAR PHOTOVOLTAIC | - |
| 2026-02-02 | ELEC | 35707 SW 178 CT | SOLAR PHOTOVOLTAIC | - |
| 2026-02-02 | ELEC | 11353 SW 233 ST | SOLAR PHOTOVOLTAIC | - |
| 2026-02-02 | ELEC | 5521 SW 96 AVE | SOLAR PHOTOVOLTAIC | - |
Phone numbers, websites, license status, and CSV export — for all Miami-Dade County contractors.
Subscribe — $149/mo