| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-28 | Residential | 5109 MELVIN DR, CARMICHAEL, CA 95608 | Change to SOLR2026-00089: 1. Revised Panel Layout (PV-1) 2. Removed Production M… | $26,000 |
| 2026-07-02 | Residential | 741 Q ST, RIO LINDA, CA 95673 | Change to SOLR2026-00040: • Updated battery information and specs to IQ10C from … | $7,673 |
| 2026-07-02 | Residential | 8255 PINEFIELD DR, ANTELOPE, CA 95843 | Change to SOLR2026-00061: 4.92 pv solar panel 12 installation on roof | $4,846 |
| 2026-07-02 | Residential | 7621 EASTBREEZE CIR, SACRAMENTO, CA 95828 | Change to SOLR2026-00108: Revision to an approved permit SOLR2026-00108 | $5,250 |
| 2026-07-01 | Residential | 4925 BOYD DR, CARMICHAEL, CA 95608 | Change to SOLR2026-00062: • Module model changed to Q.PEAK DUO BLK MLG10.C+ 405 … | $5,250 |
| 2026-06-30 | Residential | 8544 SUNRISE WOODS WAY, SACRAMENTO, CA 95828 | SolarApp ID: SA20260630-2133-263-591-A; 6.45kW PV Solar Panel Installation on Ro… | $6,353 |
| 2026-06-24 | Residential | 6814 RADALYAC CT, RIO LINDA, CA 95673 | Change to SOLR2026-00052: 5.33kW PV Solar Panel Installation on Roof - 13 panels… | $5,250 |
| 2026-06-12 | Residential | 520 SILVER TREE CT, RIO LINDA, CA 95673 | SolarApp ID: SA20260220-2133-50-591-A; 8.2kW PV Solar Panel Installation on Roof… | $8,077 |
| 2026-06-04 | Residential | 6829 SANDROCK WAY, SACRAMENTO, CA 95828 | SolarApp ID: SA20260604-2133-222-591-A; SunPower to install the proposed grid-ti… | $4,030 |
| 2026-05-29 | Residential | 6630 50TH ST, SACRAMENTO, CA 95823 | SolarApp ID: SA20260529-2133-209-591-A; SunPower to install the proposed grid-ti… | $7,380 |
| 2026-05-27 | Residential | 6018 MEGHAN WAY, SACRAMENTO, CA 95842 | SolarApp ID: SA20260506-2133-174-591-A; SunPower to install the proposed grid-ti… | $8,740 |
| 2026-05-26 | Residential | 4725 JAN DR, CARMICHAEL, CA 95608 | SolarApp ID: SA20260526-2133-196-591-A; 7.38 KW PV Solar Panel Installation on R… | $7,269 |
| 2026-05-20 | Residential | 7621 EASTBREEZE CIR, SACRAMENTO, CA 95828 | SolarApp ID: SA20260520-2133-188-591-A; SunPower to install the proposed grid-ti… | $5,330 |
| 2026-05-14 | Residential | 2589 GRANITE WAY, SACRAMENTO, CA 95821 | SolarApp ID: SA20260514-2133-181-591-A; SunPower to install the proposed grid-ti… | $7,310 |
| 2026-04-27 | Residential | 5109 MELVIN DR, CARMICHAEL, CA 95608 | SolarApp ID: SA20260427-2133-166-591-A; 10.25 kW residential solar system to be … | $49,314 |
| 2026-04-17 | Residential | 8643 EL VERANO AVE, ELVERTA, CA 95626 | SolarApp ID: SA20260417-2133-158-591-A; 10.25 kW residential solar system to be … | $46,955 |
| 2026-04-09 | Residential | 5018 KENNETH AVE, CARMICHAEL, CA 95608 | SolarApp ID: SA20260409-2133-150-591-A; 7.79 kW residential solar system to be i… | $40,595 |
| 2026-04-08 | Residential | 535 K ST, RIO LINDA, CA 95673 | SolarApp ID: SA20260408-2133-148-591-A; 10.25 kW residential solar system to be … | $18,450 |
| 2026-04-03 | Residential | 4200 LEAFMONT WAY, SACRAMENTO, CA 95826 | SolarApp ID: SA20260403-2133-144-591-A; SunPower to install the proposed grid-ti… | $6,150 |
| 2026-03-31 | Residential | 4925 BOYD DR, CARMICHAEL, CA 95608 | SolarApp ID: SA20260331-2133-119-591-A; 5.33 kW residential solar system to be i… | $29,576 |
| 2026-03-26 | Residential | 8255 PINEFIELD DR, ANTELOPE, CA 95843 | SolarApp ID: SA20260326-2133-115-591-A; SunPower to install the proposed grid-ti… | $4,920 |
| 2026-03-25 | Residential | 425 SILVER CREST CIR, RIO LINDA, CA 95673 | SolarApp ID: SA20260325-2133-113-591-A; SunPower to install the proposed grid-ti… | $8,200 |
| 2026-03-25 | Residential | 850 COTTLE AVE, RIO LINDA, CA 95673 | SolarApp ID: SA20260325-2133-114-591-A; SunPower to install the proposed grid-ti… | $13,200 |
| 2026-03-24 | Residential | 6814 RADALYAC CT, RIO LINDA, CA 95673 | SolarApp ID: SA20260324-2133-104-591-A; 5.33 kW PV Solar Panel Installation on R… | $9,594 |
Phone numbers, websites, license status, and CSV export — for all Sacramento County contractors.
Subscribe — $149/mo