| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-08 | Residential | 4609 ABSHIRE LN +2 more on this street | new single family home construction | $146,130 |
| 2026-06-29 | Residential | 4607 ABSHIRE LN +1 more on this street | new single family home | $151,050 |
| 2026-06-29 | Residential | 1931 BRIGHTWOOD LANDING LN | new single family home construction | $133,050 |
| 2026-05-28 | Residential | 1922 BRIGHTWOOD LANDING LN +2 more on this street | new single family home | $151,050 |
| 2026-05-01 | Residential | 1925 BRIGHTWOOD LANDING LN +3 more on this street | new home construction | $151,050 |
| 2026-03-09 | Residential | 1938 BRIGHTWOOD SCHOOL RD +2 more on this street | new single family home construction | $133,050 |
| 2026-03-09 | Residential | 1921 BRIGHTWOOD LANDING LN +1 more on this street | new single family home | $151,050 |
| 2026-02-27 | Residential | 1922 BRIGHTWOOD SCHOOL RD +3 more on this street | New SFR - 1,774 sq. ft. | $133,050 |
| 2026-02-27 | Residential | 1916 BRIGHTWOOD SCHOOL RD +4 more on this street | New SFR - 2,014 sq. ft. | $151,050 |
Phone numbers, websites, license status, and CSV export — for all Greensboro contractors.
Subscribe — $149/mo