Cooper Roofing & Solar LLC 🔥 12 permits/30d

Solar contractor in Las Vegas, NV · Permits indexed since 2026-02-19
31
Total Permits
25
Last 90 Days
12
Last 30 Days
$11,500
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (16 of 40, after dedup)

Date Type Address Description Value
2026-06-12 Photovoltaic - Residential 102 VIA ROMAGNA HENDERSON NV Verona Residence - 3.52 kW -
2026-06-09 Photovoltaic - Residential 129 PIANO LN HENDERSON NV Aria Crossing Lot 200 - 3.32 kW PV -
2026-06-09 Photovoltaic - Residential 310 S ORLEANS ST HENDERSON NV Skyview Lot 11 - 4.4 kW PV -
2026-06-03 Res 5795 Rogers St Las Vegas BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… $8,999
2026-06-01 Photovoltaic - Residential 311 KEYBOARD PL HENDERSON NV Cantata Residence - 3.32kW - New Construction -
2026-06-01 Photovoltaic - Residential 315 KEYBOARD PL HENDERSON NV +3 more on this street Cantata Residence - 3.32 kW - New Construction -
2026-06-01 Photovoltaic - Residential 321 KEYBOARD PL HENDERSON NV Lot 95 | 3.32 kW -
2026-05-28 Res 5795 Rogers St Las Vegas BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… $9,999
2026-04-27 Res 5795 Rogers St Las Vegas BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… $10,999
2026-03-26 Res 5795 Rogers St Las Vegas BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… $9,000
2026-03-24 Res 5795 Rogers St Las Vegas BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… $9,000
2026-03-18 Res 5795 Rogers St Las Vegas BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… $11,000
2026-03-12 Res 5795 Rogers St Las Vegas BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… $45,000
2026-03-11 Res 5795 Rogers St Las Vegas BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… $45,000
2026-02-24 Res 5795 Rogers St Las Vegas BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… $11,000
2026-02-19 Res 5795 Rogers St Las Vegas BLDGANALYSIS | DESCRIPTION 3E_111 | RE-ROOFING/RESIDENTIAL (tile to tile; or gre… $500

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Las Vegas contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial