| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-22 | Com | 2202 W CHARLESTON BLVD | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing 3E_… | $11,532 |
| 2026-09-15 | Com | 1412 S MAIN ST | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $2,127 |
| 2026-09-04 | Com | 420 S RAMPART BLVD | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing 3E_… | $1,579 |
| 2026-08-27 | Com | 100 N CITY PKWY | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $100,580 |
| 2026-08-13 | Com | 6491 N DURANGO DR | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing 3E_… | $18,870 |
| 2026-08-07 | Com | 3210 N TENAYA WAY | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $989 |
| 2026-08-07 | Com | 9685 OSO BLANCA RD | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $85,700 |
| 2026-08-05 | Com | 6371 N DECATUR BLVD | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing 3E_… | $989 |
| 2026-07-16 | Com | 2100 W CHARLESTON BLVD | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing 3E_… | $80,105 |
| 2026-06-23 | Com | 1012 MOUNTAIN RUN DR | BLDGANALYSIS | DESCRIPTION 3E_126A | WALL/ROOF - ADDITIONAL SIGNS PER ADDRESS | $5,585 |
| 2026-06-22 | Com | 1563 S COMMERCE ST | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $900 |
| 2026-06-22 | Com | 1421 S CASINO CENTER BLVD | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $19,664 |
| 2026-06-03 | Com | 10000 BANBURRY CROSS DR | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $3,595 |
| 2026-05-06 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $6,955 |
| 2026-04-30 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $4,265 |
| 2026-04-29 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $6,345 |
| 2026-04-27 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $11,218 |
| 2026-04-23 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $15,365 |
| 2026-04-16 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing 3E_… | $35,982 |
| 2026-04-06 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $7,380 |
| 2026-04-02 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $21,822 |
| 2026-03-24 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $13,974 |
| 2026-03-16 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing 3E_… | $2,390 |
| 2026-03-10 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing 3E_… | $5,000 |
| 2026-03-06 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing 3E_… | $6,770 |
| 2026-03-04 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $76,876 |
| 2026-02-25 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $2,055 |
| 2026-02-12 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing 3E_… | $115,385 |
| 2026-02-11 | Com | 3900 W Dewey Dr Las Vegas | BLDGANALYSIS | DESCRIPTION 3E_124 | POLE/MONUMENT/WALL/ROOF or Free-Standing | $6,019 |
Phone numbers, websites, license status, and CSV export — for all Las Vegas contractors.
Subscribe — $149/mo