| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-04-29 | Com | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_100 | TEMPORARY POWER SERVICE | $3,000 |
| 2026-04-29 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $4,653 |
| 2026-04-28 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $3,492 |
| 2026-04-28 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_064 | RECEPTACLES SWITCHES AND LIGHTING OUTLETS 3D… | $2,451 |
| 2026-04-09 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $1,900 |
| 2026-04-07 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $1,150 |
| 2026-04-02 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2026-03-27 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2026-03-26 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $1,498 |
| 2026-03-26 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $1,872 |
| 2026-03-06 | Com | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2026-03-05 | Com | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $2,500 |
| 2026-03-04 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2026-03-03 | Com | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_060 | SPECIAL EVENTS POWER DISTRIBUTION | $1,000 |
| 2026-03-03 | Com | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_100 | TEMPORARY POWER SERVICE | $1,000 |
| 2026-03-02 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $5,948 |
| 2026-03-02 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $4,038 |
| 2026-03-02 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2026-01-26 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2026-01-23 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2026-01-22 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_105 | MINOR ELECTRICAL ANDndash; 12 DEVICES OR LES… | $5,886 |
| 2026-01-22 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $1,775 |
| 2026-01-22 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $1,450 |
| 2026-01-22 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $1,618 |
| 2026-01-16 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2026-01-12 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2026-01-09 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_064 | RECEPTACLES SWITCHES AND LIGHTING OUTLETS | $2,116 |
| 2025-12-11 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_064 | RECEPTACLES SWITCHES AND LIGHTING OUTLETS | $2,116 |
| 2025-12-10 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $3,399 |
| 2025-12-08 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_064 | RECEPTACLES SWITCHES AND LIGHTING OUTLETS | $1,586 |
| 2025-11-26 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_064 | RECEPTACLES SWITCHES AND LIGHTING OUTLETS | $4,464 |
| 2025-10-31 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $1,272 |
| 2025-10-30 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2025-10-29 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2025-10-29 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $1,177 |
| 2025-10-29 | Res | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_030 | MISCELLANEOUS APPLIANCES OR EQUIPMENT SUCH A… | $1,250 |
| 2025-10-28 | Com | 4710 W Dewey Dr Ste 112 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
Phone numbers, websites, license status, and CSV export — for all Las Vegas contractors.
Subscribe — $149/mo