| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-10-02 | ELV | 11613 124TH AVE NE | Type: Electrical Low Voltage Only, Class: Alteration to Structure or System SUBW… | - |
| 2026-10-02 | ELV | 12112 94TH PL NE | Type: Electrical Low Voltage Only, Class: Alteration to Structure or System TURK… | - |
| 2026-10-01 | Electrical | 3620 SW WARSAW ST | WIRELESS SECURITY ALARM INSTALLATION | - |
| 2026-10-01 | Electrical | 105 N 36TH ST | WIRELESS SECURITY ALARM INSTALLATION | - |
| 2026-10-01 | Electrical | 10050 68TH AVE S | Wireless security alarm/camera installation. | - |
| 2026-09-30 | ELV | 12458 JUANITA DR NE | Type: Electrical Low Voltage Only, Class: Alteration to Structure or System Hain… | - |
| 2026-09-30 | LOW VOLTAGE ELECTRIC | 7426 SE 27TH ST | install Wireless Security Alarm | - |
| 2026-09-30 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1225 34TH ST | adding control panel/touchscreen to existing security alarm | $250 |
| 2026-09-29 | Electrical | 8651 INVERNESS DR NE | Wireless security alarm installation. | - |
| 2026-09-29 | Electrical | 8886 42ND AVE SW | Add touchscreen keypad to security system. | - |
| 2026-09-28 | Electrical | 8810 RENTON AVE S | WIRELESS SECURITY ALARM INSTALLATION AND CCTV CAMERA SYSTEM | - |
| 2026-09-28 | ELV | 12220 94TH AVE NE | Type: Electrical Low Voltage Only, Class: Alteration to Structure or System NAZE… | - |
| 2026-09-28 | Electrical | 1234 22ND AVE E | Wireless security alarm installation. | - |
| 2026-09-28 | Electrical | 507 MAYNARD AVE S | Wireless security alarm installation. | - |
| 2026-09-25 | ELECTRICAL - RESIDENTIAL LOW VOLTAGE | 618 235TH AVE NE | ELECTRICAL | - |
| 2026-09-25 | Electrical | 3501 FREMONT AVE N | Wireless security alarm installation. | - |
| 2026-09-25 | ELV | 12523 NE 144TH ST | Type: Electrical Low Voltage Only, Class: Alteration to Structure or System Gyro… | - |
| 2026-09-24 | Electrical | 6553 51ST AVE S | Wireless security alarm installation. | - |
| 2026-09-24 | Electrical | 1203E N ALLEN PL | WIRELESS SECURITY ALARM INSTALLATION WITH CAMERAS | - |
| 2026-09-23 | Electrical | 9841 51ST AVE SW | Wireless security alarm installation. | - |
| 2026-09-22 | Electrical | 3455 THORNDYKE AVE W | Wireless security alarm installation. | - |
| 2026-09-22 | Electrical | 601 S WASHINGTON ST | Wireless security alarm/camera installation. | - |
| 2026-09-21 | ELECTRICAL NONRESIDENTIAL OR MULTIFAMILY | 554 W BAKERVIEW RD | WIRELESS SECURITY ALARM INSTALLATION WITH CCTV CAMERA SYSTEM | $1,800 |
| 2026-09-21 | Electrical | 1721 3RD AVE N | WIRELESS SECURITY ALARM INSTALLATION WITH CAMERAS | - |
| 2026-09-21 | ELECTRICAL - RESIDENTIAL LOW VOLTAGE | 1649 219TH PL SE | ELECTRICAL | - |
| 2026-09-21 | Electrical | 7916 41ST AVE SW | WIRELESS SECURITY ALARM INSTALLATION | - |
| 2026-09-21 | Electrical | 515 HARVARD AVE E | WIRELESS SECURITY ALARM INSTALLATION | - |
| 2026-09-18 | Electrical | 164 S WASHINGTON ST | Security camera add on installation. | - |
| 2026-09-18 | Electrical | 2108 S PEARL ST | Add thermostat to security system. | - |
| 2026-09-17 | Electrical | 11305 12TH AVE NE | Wireless security alarm/camera installation. | - |
| 2026-09-17 | Electrical | 1043 NE 91ST ST | Security camera installation. | - |
| 2026-09-17 | ELV | 109 CENTRAL WAY NE | Type: Electrical Low Voltage Only, Class: Alteration to Structure or System MOLL… | - |
| 2026-09-17 | Electrical | 411 CEDAR ST | Add cellular communicator unit to security alarm system. | - |
| 2026-09-16 | ELV | 12727 NE 81ST PL | Type: Electrical Low Voltage Only, Class: Alteration to Structure or System Stoc… | - |
| 2026-09-16 | ELECTRICAL SINGLE FAMILY OR DUPLEX | 1313 E ILLINOIS ST | Wireless security alarm/camera installation. | $418 |
| 2026-09-16 | Electrical | 1600 27TH AVE | Security camera installation. | - |
| 2026-09-16 | Electrical | 4938 NE 87TH ST | Security camera installation. | - |
| 2026-09-14 | Electrical | 3421 SW ROXBURY ST | Wireless security alarm installation. | - |
| 2026-09-14 | Electrical | 9410B 35TH AVE SW | Wireless security alarm installation. | - |
| 2026-09-11 | ELV | 14317 109TH AVE NE | Type: Electrical Low Voltage Only, Class: Alteration to Structure or System Chav… | - |
| 2026-09-10 | Electrical | 6508 51ST AVE NE | Wireless security alarm & camera installation. | - |
| 2026-09-09 | Electrical | 655 S ORCAS ST | Wireless security alarm installation. | - |
| 2026-09-09 | ELECTRICAL - RESIDENTIAL LOW VOLTAGE | 564 240TH AVE SE | ELECTRICAL | - |
| 2026-09-09 | Electrical | 3100 AIRPORT WAY S | CCTV camera add on installation. | - |
| 2026-09-08 | Electrical | 500 S MICHIGAN ST | CCTV Security camera installation. | - |
| 2026-09-08 | Electrical | 9625 FAUNTLEROY WAY SW | Wireless security alarm installation. | - |
| 2026-09-08 | Electrical | 5 W ROY ST | Wireless security alarm & CCTV camera installation. | - |
| 2026-09-03 | ELECTRICAL | 8246 E MERCER WAY | 1 Security system (Low Voltage Only) | - |
| 2026-09-02 | ELECTRICAL - NON RESIDENTIAL LOW VOLTAGE | 25620 SE 39TH WAY | ELECTRICAL | - |
Phone numbers, websites, license status, and CSV export — for all Seattle contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →