| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-18 | MECHANICAL | 12047 SE 313TH PL | MECHANICAL A (Single Family Residential) (Repair or Replacement) project involvi… | - |
| 2026-09-17 | Utility Connection | 1643 S VERDE ST | side sewer spot repair | - |
| 2026-09-17 | Building/Mechanical/Residential/NA | 11317 82ND AVE S | 1 FURNACE | - |
| 2026-09-15 | Building/Mechanical/Residential/NA | 29011 43RD AVE S | 1 FURNACE | - |
| 2026-09-15 | SINGLE FAMILY-MECHANICAL-REPAIR OR REPLACEMENT | 18500 OLYMPIC VIEW DR | FURNACE | - |
| 2026-09-14 | Building | 262 E 68TH ST | Swapping out air handler, like for like at SFD. | $16,736 |
| 2026-09-14 | Building/Mechanical/Residential/NA | 29855 42ND AVE S | 1 FURNACE | - |
| 2026-09-10 | MECHANICAL | 2840 19TH ST SE | MECHANICAL A (Single Family Residential) (Repair or Replacement) project involvi… | - |
| 2026-09-08 | Building Mechanical Residential | 14910 245TH AVE SE, ISSAQUAH WA 98027 | 14910 245TH AVE SE, ISSAQUAH, WA 98027 | - |
| 2026-09-08 | Building Mechanical Residential | 8211 S 120TH ST, SEATTLE WA 98178 | 8211 S 120TH ST, SEATTLE, WA 98178 | - |
| 2026-09-08 | Building Mechanical Residential | 15529 SE 178TH PL, RENTON WA 98058 | 15529 SE 178TH PL, RENTON, WA 98058 | - |
| 2026-09-03 | Building/Mechanical/Residential/NA | 29775 218TH PL SE | 1 FURNACE | - |
| 2026-08-31 | Building Mechanical Residential | 8444 S 112TH ST, SEATTLE WA 98178 | 8444 S 112TH ST, SEATTLE, WA 98178 | - |
| 2026-08-26 | SEWER - PARTIAL LINE REPLACEMENT | 20617 82ND AVE W | side sewer spot repairwith liner install up to 30 feet | - |
| 2026-08-25 | Building | 1882 LENORE DR | 80 for 80 furnace swap like for like at SFD | $8,200 |
| 2026-08-25 | Building | 6137 S WAPATO LAKE DR | 80 for 80 furnace swap like for like at SFD | $9,102 |
| 2026-08-20 | MECHANICAL | 6008 NATHAN WAY SE | MECHANICAL A (Single Family Residential) (Repair or Replacement) project involvi… | - |
| 2026-08-19 | Building/Mechanical/Residential/NA | 16049 SE 131ST ST | 1 AIR HANDLER; 1 HEAT PUMP | - |
| 2026-08-18 | Building/Mechanical/Residential/NA | 42830 283RD AVE SE | 1 FURNACE | - |
| 2026-08-17 | Utility Connection | 3307 S J ST | Open trench repair of sanitary sewer line at SFD. No barricades, all on private … | - |
| 2026-08-14 | Building Mechanical Residential | 23163 NE 128TH PL, REDMOND WA 98053 | 23163 NE 128TH PL, REDMOND, WA 98053 | - |
| 2026-08-12 | MECHANICAL | 2036 J ST NE | MECHANICAL A (Single Family Residential) (Repair or Replacement) project involvi… | - |
| 2026-08-12 | Building/Mechanical/Residential/NA | 2622 S 362ND PL | 1 FURNACE | - |
| 2026-08-10 | Building/Mechanical/Residential/NA | 13803 146TH PL SE | 1 HEAT PUMP | - |
| 2026-08-07 | Building/Mechanical/Residential/NA | 24957 SE 155TH PL | 1 FURNACE; 1 HEAT PUMP | - |
| 2026-08-07 | Building/Mechanical/Residential/NA | 10402 FAY RD NE | 1 FURNACE | - |
| 2026-08-04 | Building Mechanical Residential | 14148 SE 154TH PL, RENTON WA 98058 | 14148 SE 154TH PL, RENTON, WA 98058 | - |
| 2026-08-04 | MECHANICAL | 2412 FOREST RIDGE DR SE | MECHANICAL A (Single Family Residential) (Repair or Replacement) project involvi… | - |
| 2026-08-03 | Building Mechanical Residential | 5805 284TH AVE SE, ISSAQUAH WA 98027 | 5805 284TH AVE SE, ISSAQUAH, WA 98027 | - |
| 2026-07-30 | Building Mechanical Residential | 36614 27TH AVE S, FEDERAL WAY WA 98003 | 36614 27TH AVE S, FEDERAL WAY, WA 98003 | - |
| 2026-07-29 | Building/Mechanical/Residential/NA | 14212 145TH PL SE | 1 FURNACE | - |
| 2026-07-29 | Building/Mechanical/Residential/NA | 12751 ADAIR CREEK WAY NE | 1 FURNACE; 1 HEAT PUMP | - |
| 2026-07-27 | MECHANICAL | 12615 SE 300TH WAY | MECHANICAL A (Single Family Residential) (Repair or Replacement) project involvi… | - |
| 2026-07-15 | SINGLE FAMILY-MECHANICAL-REPAIR OR REPLACEMENT | 17320 73RD AVE W | 80 for 80 furnace swap and heat pump add on | - |
| 2026-07-09 | Building | 3120 58TH AVE NE | 80 for 80 furnace swap and AC add on | $15,772 |
| 2026-06-30 | Utility Connection | 1322 EARNEST S BRAZILL ST | side sewer spot repair with liner install up to 100' to city tap | - |
| 2026-06-29 | Utility Connection | 1118 S 40TH ST | side sewer spot repair | - |
| 2026-06-18 | MECHANICAL | 1516 67TH ST SE | MECHANICAL A (Single Family Residential) (Repair or Replacement) project involvi… | - |
| 2026-05-21 | Building | 917 E 66TH ST | replacing hp/ah | $16,120 |
| 2026-05-18 | Utility Connection | 913 N 6TH ST | Emergency side sewer spot repair, no work or staging in ROW. | - |
| 2026-05-15 | Building | 6533 S K ST | Replacing gas furnace, ac and low volt wiring for tstat | $9,822 |
| 2026-05-12 | Building | 1212 S PROSPECT ST | Adding 4-zone mini split to home | $20,925 |
| 2026-05-12 | Building | 5614 31ST ST NE | Replacing gas furnace, ac and low volt wiring for tstat | $11,087 |
| 2026-04-07 | Building | 3616 S 7TH ST | gas furnace replacement, low voltage wiring for thermostat at SFD | $8,000 |
| 2026-03-26 | SEWER - PARTIAL LINE REPLACEMENT | 8511 216TH ST SW | Side sewer spot repair | - |
| 2026-03-11 | SEWER - PARTIAL LINE REPLACEMENT | 21208 96TH AVE W | SIDE SEWER - Side sewer spot repair with liner install of up to 15'. | - |
| 2026-02-24 | Building | 3807 S 9TH ST | Install water heater at SFD | $2,500 |
| 2026-02-23 | SINGLE FAMILY-MECHANICAL-REPAIR OR REPLACEMENT | 20428 82ND AVE W | FURNACE | - |
| 2026-02-18 | Utility Connection | 6239 S MASON AVE | Open trench repair of sanitary sewer line at SFD pending field approval of the C… | $20,370 |
| 2026-02-06 | Utility Connection | 6707 S MONROE ST # A | Repair of sanitary sewer line at SFD. Open trench method. No barricades, no ROW … | $13,607 |
Phone numbers, websites, license status, and CSV export — for all King County contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →