| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-08-02 | Commercial Mechanical Permit | 7815 CALIBRE CROSSING DR, CHARLOTTE NC 28227 | Equipment Changeout for COM-CHG-26-002212 | - |
| 2026-08-02 | Commercial Equipment Change Out | 7815 CALIBRE CROSSING DR | Equipment changeout related records: Primary Permits: COM-MEC-26-003773,Sub Trad… | - |
| 2026-08-02 | Commercial Mechanical Permit | 7815 CALIBRE CROSSING DR | Equipment Changeout for COM-CHG-26-002212 | - |
| 2026-08-02 | Commercial Equipment Change Out | 7815 CALIBRE CROSSING DR, CHARLOTTE NC 28227 | Equipment changeout related records: Primary Permits: COM-MEC-26-003773,Sub Trad… | - |
| 2026-08-02 | Commercial Mechanical Permit | 7815 CALIBRE CROSSING DR, CHARLOTTE NC 28227 | Equipment Changeout for COM-CHG-26-002214 | - |
| 2026-08-02 | Commercial Mechanical Permit | 7815 CALIBRE CROSSING DR, CHARLOTTE NC 28227 | Equipment Changeout for COM-CHG-26-002213 | - |
| 2026-07-30 | Commercial Mechanical Permit | 3705 PROSPERITY CHURCH RD, 240, CHARLOTTE NC 28269 | Equipment Changeout for COM-CHG-26-002130 | - |
| 2026-07-30 | Commercial Equipment Change Out | 3705 PROSPERITY CHURCH RD, 240, CHARLOTTE NC 28269 | Equipment changeout related records: Primary Permits: COM-MEC-26-003690,Sub Trad… | - |
Phone numbers, websites, license status, and CSV export — for all Mecklenburg County contractors.
Subscribe — $149/moIs this your business? Get your free verified-permits badge →