| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-08-06 | Door/Window | 3919 ROYCE ST, NORTH PORT FL 34291 | Remove and replace 6 windows size for size | - |
| 2026-08-06 | Residential Building Trade Permit | 17614 Nathans Dr T 33647 | - | |
| 2026-08-06 | Express Building Permit | 8237 131ST WAY N, SEMINOLE FL 33776 | Remove and replace 16 windows size for size | - |
| 2026-08-06 | Residential Alteration/Addition | 2403 12TH Ave W | Remove and Replace Soffit / Fascia | - |
| 2026-08-06 | Express Building Permit | 11513 HERITAGE WAY, LARGO FL 33778 | Remove and Replace Soffit / Fascia | - |
| 2026-08-06 | Door/Window | 1794 WASILLA ST, NORTH PORT FL 34291 | Remove and replace 8 windows and 1 entry door size for size | - |
| 2026-08-06 | Building - Construction Permit | - | Online Permit - Remove and replace 4 windows size for size FL33545.1 | - |
| 2026-08-06 | Building - Construction Permit | - | Online Permit - Remove and replace 7 windows size for size FL33554.1, FL33568.1 | - |
| 2026-08-06 | Door/Window | 3919 ROYCE ST | Remove and replace 6 windows size for size | - |
| 2026-08-06 | Door/Window | 4448 BLACKMAN ST, NORTH PORT FL 34291 | Remove and replace 9 windows size for size | - |
| 2026-08-06 | Door/Window | 6687 AMERICANA AVE, NORTH PORT FL 34291 | Remove and replace 9 windows and 2 entry doors size for size | - |
| 2026-08-06 | Door/Window | 6356 DUNDEE AVE, NORTH PORT FL 34291 | <$15k - Remove and replace 4 windows size for size | - |
| 2026-08-05 | Express- Re-Roof Permit (Single family only) | 122 S PLUM GROVE RD | Tear off & reroof 16 sq. Replacing wood as needed. No structural changes. | - |
| 2026-08-04 | Express Building Permit | 13192 75TH AVE N, SEMINOLE FL 33776 | Remove and replace 11 windows size for size | - |
| 2026-08-04 | Express Building Permit | 15454 59TH ST N, CLEARWATER FL 33760 | Remove and replace 10 windows size for size | - |
| 2026-08-03 | Residential Windows and Door | 6603 10TH Ave W | remove and replace 1 window and 1 entry door size for size | - |
| 2026-08-03 | Building Permit | 2602 VINE ST | 40-01195 JONASSEN | $11,279 |
| 2026-08-03 | Self Issuance by Contractor - Window/Door Existing/Replace/Recover | 7235 Anhinga ct Spring Hill FL 34607 | remove and replace 7 windows and 1 sliding glass door size for size | - |
| 2026-08-03 | Self Issuance by Contractor - Reroof Existing/Replace/Recover | 15415 EASTWOOD TRL BROOKSVILLE FL 34604 | Remove and Replace Roof | - |
| 2026-08-03 | Building Permit | 4523 LAKE LAWNE AVE | 39-97142 HANDLEY | $17,397 |
| 2026-08-03 | Self Issuance by Contractor - Window/Door Existing/Replace/Recover | 27168 FERNERY AVE BROOKSVILLE FL 34602 | Remove and replace 9 windows size for size | - |
| 2026-08-03 | Building - Construction Permit | - | Online Permit - Remove and replace 1 sliding glass door size for size FL33614.1 | - |
| 2026-08-03 | Express Building Permit | 6951 33RD ST N, ST PETERSBURG FL 33702 | Remove and replace 1 SGD and 1 entry door | - |
| 2026-08-01 | Express Building Permit | 15318 WAVERLY ST, CLEARWATER FL 33760 | Remove and replace 4 windows size for size | - |
| 2026-08-01 | Building - Construction Permit | - | Online Permit - Remove and replace 2 windows size for size | - |
| 2026-08-01 | Express Building Permit | 275 BAILEY ST, SAFETY HARBOR FL 34695 | Remove and replace 12 windows size for size | - |
| 2026-08-01 | Express Building Permit | 8272 DENISE DR E, SEMINOLE FL 33777 | Remove and replace 7 windows size for size | - |
| 2026-07-31 | Building Permit | 4472 ALHAMA ST | 40-00031 BURDEN | $4,648 |
| 2026-07-31 | Building Permit | 343 ROSWELL AVE | 39-99935 HAYDEN | $7,987 |
| 2026-07-30 | Express- Re-Roof Permit (Single family only) | 843 E SAYLES DR | Tear off and reroof 19.50 SQ. Replacing wood as needed. No structural changes. | - |
| 2026-07-30 | Residential - Accessory Structure | 7070 LEXINGTON CIR BROOKSVILLE FL 34602 | Accessory Structure | - |
| 2026-07-29 | Solar - Photovoltaic Permit | 2811 MOSSCIRCLE | 39-96495 Munoz | - |
| 2026-07-29 | Self Issuance by Contractor - Window/Door Existing/Replace/Recover | 8693 SOUTHERN CHARM CIR BROOKSVILLE FL 34613 | Remove and replace 9 windows size for size | - |
| 2026-07-29 | Solar - Photovoltaic Permit | 4023 GALLERY SUN DR | 39-96524 Mccan | - |
| 2026-07-29 | Solar - Photovoltaic Permit | 7138 TETON RIDGE | 39-97345 Evilsizer | - |
| 2026-07-29 | Solar - Photovoltaic Permit | 1215 STARHAVEN PLACE | 39-95200 Vasquez | - |
| 2026-07-29 | Building Permit | 2941 WILLOW BEND BLVD | 39-97186 CHARLES | $17,020 |
| 2026-07-29 | Self Issuance by Contractor - Window/Door Existing/Replace/Recover | 7296 OAKADO ST BROOKSVILLE FL 34613 | Remove and replace 6 windows size for size | - |
| 2026-07-28 | Self Issuance by Contractor - Reroof Existing/Replace/Recover | 31025 SATINLEAF RUN BROOKSVILLE FL 34602 | Remove and Replace Roof | - |
| 2026-07-28 | Residential Alteration | 1641 WESTERHAM LOOP, NEW PORT RICHEY FL 34655 | Remove and replace 3 windows, Size for size | $8,638 |
| 2026-07-28 | Building Permit | 4453 CEPEDA ST | 39-98265 BROWN | $12,680 |
| 2026-07-28 | Residential Alteration | 9425 LEDGESTONE LANE, PORT RICHEY FL 34668 | Remove and replace 2 SGD size for size | $14,702 |
Phone numbers, websites, license status, and CSV export — for all Clearwater contractors.
Subscribe — $149/moIs this your business? Get your free verified-permits badge →