| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-18 | Electrical Permit | 1800 SEVERN HILLS LN, SEVERN 21144 | INSTALL ROOF MOUNTED SOLAR PANELS; SIRIUS PV: ELNSM54M-HC-N-450 DC:BS-E-J 450W | - |
| 2026-09-18 | Electrical Permit | 37 THOMAS RD, GLEN BURNIE 21060 | INSTALL ROOF MOUNTED SOLAR PANELS SIRIUS PV: ELNSM54M-HC-N-450 DC:BS-E-J 450W | - |
| 2026-09-16 | Electrical Permit | 401 DELMAR AVE, GLEN BURNIE 21061 | INSTALL ROOF MOUNTED SOLAR PANELS; SIRIUS PV: ELNSM54M-HC-N-450 DC:BS-E-J 450W | - |
| 2026-09-16 | Electrical Permit | 607 ALSTON PL, SEVERNA PARK 21146 | INSTALL ROOF MOUNTED SOLAR PANELS; SIRIUS PV: ELNSM54M-HC-N-450 DC:BS-E-J 450W | - |
| 2026-09-14 | Electrical Permit | 8008 GRASONS CT, SEVERN 21144 | INSTALL ROOF MOUNTED SOLAR PANELS; SIRIUS PV: ELNSM54M-HC-N-450 DC:BS-E-J 450W | - |
| 2026-09-14 | Electrical Permit | 3050 TUDOR HALL RD, RIVA 21140 | INSTALL ROOF MOUNTED SOLAR PANELS; SIRIUS PV: ELNSM54M-HC-N-450 DC:BS-E-J (450W) | - |
| 2026-09-11 | Electrical Permit | 412 CODY DR, GLEN BURNIE 21061 | INSTALL ROOF MOUNTED SOLAR PANELS; QCELLS Q.PEAK DUO BLK ML-G10.C1+/AC (410W) | - |
| 2026-09-11 | Electrical Permit | 774 DIVIDING RD, SEVERNA PARK 21146 | INSTALL ROOF MOUNTED SOLAR PANELS; SIRIUS PV: ELNSM54M-HC-N-450 DC:BS-E-J 450W P… | - |
| 2026-09-11 | Electrical Permit | 412 CODY DR, GLEN BURNIE 21061 | Replace Load Side SEC with 4 wire | - |
| 2026-09-10 | Electrical Permit | 7828 GOLDEN PINE CIR, SEVERN 21144 | INSTALL ROOF MOUNTED SOLAR PANELS ; Q.PEAK DUO AC 395-415W ROOF MTD SOLAR PANELS | - |
| 2026-09-10 | Electrical Permit | 7914 DELMONT STATION RD, SEVERN 21144 | INSTALL ROOF MOUNTED SOLAR PANELS; SIRIUS PV: ELNSM54M-HC-N-450 DC:BS-E-J 450W | - |
| 2026-09-09 | Electrical Permit | 408 CARVEL BEACH RD, CURTIS BAY 21226 | INSTALL ROOF MOUNTED SOLAR PANELS; SIRUIS ELNSM54MHC-N-450 DC:BS-E-J 450W | - |
| 2026-09-03 | Electrical Permit | 8216 ELVATON DR, PASADENA 21122 | INSTALL ROOF MOUNTED SOLAR PANELS Q.PEAK DUO BLK ML-G10.C1+/AC 410W | - |
| 2026-08-28 | Electrical Permit | 270 HARLEM RD, PASADENA 21122 | INSTALL ROOF MOUNTED SOLAR PANELS; SIRIUS PV: ELNSM54M-HC-N-450 DC:BS-E-J 450W | - |
| 2026-08-24 | Electrical Permit | 552 EDWARDS DR, ODENTON 21113 | RESIDENTIAL INSTALLATION OF 31 SOLAR MODULES - ROOF MOUNTED - 13.950 kW DC, 11.7… | - |
| 2026-08-21 | Electrical Permit | 219 BROWNS WOODS RD, ANNAPOLIS 21409 | RESIDENTIAL INSTALLATION OF 25 SOLAR MODULES - ROOF MOUNTED - 11.250 kW DC, 9.50… | - |
| 2026-08-13 | Electrical Permit | 127 EDELTON AVE, SEVERN 21144 | RESIDENTIAL INSTALLATION OF 24 SOLAR MODULES - ROOF MOUNTED - 10.800 kW DC, 9.12… | - |
| 2026-08-13 | Electrical Permit | 104 BAMBROOKE CT, GLEN BURNIE 21060 | RESIDENTIAL INSTALLATION OF 26 SOLAR MODULES - ROOF MOUNTED - 11.700 kW DC, 9.88… | - |
| 2026-08-10 | Electrical Permit | 7802 SHELBOURNE DR, CURTIS BAY 21226 | RESIDENTIAL INSTALLATION OF 32 SOLAR MODULES - ROOF MOUNTED - 14.400 kW DC, 12.1… | - |
| 2026-08-06 | Electrical Permit | 929 ANNAPOLIS RD, GAMBRILLS 21054 | RESIDENTIAL INSTALLATION OF 25 SOLAR MODULES - ROOF MOUNTED - 11.250 kW DC, 9.50… | - |
| 2026-08-01 | Electrical Permit | 507 NARBOROUGH CT, SEVERNA PARK 21146 | Derate (E) 200A main breaker to (N) 175A breaker | - |
| 2026-08-01 | Electrical Permit | 507 NARBOROUGH CT, SEVERNA PARK 21146 | Installation of 28 solar residential MODULES-ROOF MOUNTED - 12.600 kW DC | - |
| 2026-07-31 | Electrical Permit | 1952 NORTH AVE, PASADENA 21122 | RESIDENTIAL INSTALLATION OF 52 SOLAR MODULES - ROOF MOUNTED - 23.400 kW DC, 19.7… | - |
| 2026-07-31 | Electrical Permit | 115 KENWOOD RD, PASADENA 21122 | RESIDENTIAL INSTALLATION OF 26 SOLAR MODULES - ROOF MOUNTED - 11.700 kW DC, 9.88… | - |
| 2026-07-31 | Electrical Permit | 127 JACKPINE DR, PASADENA 21122 | RESIDENTIAL INSTALLATION OF 22 SOLAR MODULES - ROOF MOUNTED - 9.020 kW DC, 7.678… | - |
| 2026-07-31 | Electrical Permit | 1192 BRADLEY RD, SEVERN 21144 | RESIDENTIAL INSTALLATION OF 35 SOLAR MODULES - ROOF MOUNTED - 15.750 kW DC, 13.3… | - |
| 2026-07-28 | Electrical Permit | 106 BURNS CROSSING RD, SEVERN 21144 | Installation of 45 solar residential MODULES-ROOF MOUNTED - 20.250 kW DC | - |
| 2026-07-20 | Electrical Permit | 2 SAINT CHARLES RD, BROOKLYN 21225 | Installation of 29 solar residential MODULES-ROOF MOUNTED - 13.050 kW DC | - |
Phone numbers, websites, license status, and CSV export — for all Anne Arundel County contractors.
Subscribe — $149/mo