Historical permit records through 2026-07-07 · newer records are not currently available.
1,003 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-08 | Demolition | $10,500 | Address pending | — | |
| 2026-06-08 | General Construction | $2,222 | Address pending | — | |
| 2026-06-08 | General Construction | $3,575 | Address pending | — | |
| 2026-06-08 | General Construction | $8,700 | Address pending | — | |
| 2026-06-08 | General Construction | $16,300 | Address pending | — | |
| 2026-06-08 | General Construction | $2,900 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $11,624 | Address pending | — | |
| 2026-06-08 | General Construction | $9,200 | Address pending | — | |
| 2026-06-08 | Demolition | — | Address pending | — | |
| 2026-06-08 | General Construction | $4,240 | Address pending | — | |
| 2026-06-08 | Demolition | — | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $202,700 | Address pending | — | |
| 2026-06-08 | General Construction | $1,000 | Address pending | — | |
| 2026-06-08 | General Construction | $17,135 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $202,700 | Address pending | — | |
| 2026-06-08 | General Construction | $1,050,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $6,600 | Address pending | — | |
| 2026-06-08 | General Construction | $10,500 | Address pending | — | |
| 2026-06-08 | General Construction | $9,200 | Address pending | — | |
| 2026-06-08 | General Construction | $7,050 | Address pending | — | |
| 2026-06-08 | General Construction | $19,500 | Address pending | — | |
| 2026-06-08 | General Construction | $7,120 | Address pending | — | |
| 2026-06-08 | General Construction | $31,175 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $3,000 | Address pending | — | |
| 2026-06-08 | General Construction | $7,500 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $4,300 | Address pending | — | |
| 2026-06-08 | General Construction | $1,000 | Address pending | — | |
| 2026-06-08 | General Construction | $63,500 | Address pending | — | |
| 2026-06-08 | General Construction | $1,500 | Address pending | — | |
| 2026-06-08 | General Construction | $1,920 | Address pending | — | |
| 2025-12-30 | General Construction | $1,250 | — | — | |
| 2025-12-30 | General Construction | $8,200 | — | — | |
| 2025-12-30 | General Construction | $1,850 | — | — | |
| 2025-12-30 | General Construction | $2,572 | — | — | |
| 2025-12-29 | General Construction | — | — | — | |
| 2025-12-29 | General Construction | $529,000 | — | — | |
| 2025-12-29 | General Construction | $5,000 | — | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.