Historical permit records through 2026-07-07 · newer records are not currently available.
422 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-08 | General Construction | $3,501 | Address pending | — | |
| 2026-06-08 | General Construction | $1,000 | Address pending | — | |
| 2026-06-08 | General Construction | $7,900 | Address pending | — | |
| 2026-06-08 | General Construction | $7,602,200 | Address pending | — | |
| 2026-06-08 | General Construction | $9,500 | Address pending | — | |
| 2026-06-08 | General Construction | $161,800 | Address pending | — | |
| 2026-06-08 | General Construction | $1,306,900 | Address pending | — | |
| 2026-06-08 | General Construction | $1,306,900 | Address pending | — | |
| 2026-06-08 | General Construction | $235,540 | Address pending | — | |
| 2026-06-08 | General Construction | $920,740 | Address pending | — | |
| 2026-06-08 | General Construction | $3,300 | Address pending | — | |
| 2026-06-08 | General Construction | $480,700 | Address pending | — | |
| 2026-06-08 | General Construction | $32,500 | Address pending | — | |
| 2026-06-08 | General Construction | $3,200 | Address pending | — | |
| 2026-06-08 | General Construction | $2,400 | Address pending | — | |
| 2026-06-08 | General Construction | $650,720 | Address pending | — | |
| 2026-06-08 | General Construction | $7,000 | Address pending | — | |
| 2026-06-08 | Demolition | — | Address pending | — | |
| 2026-06-08 | General Construction | $828,000 | Address pending | — | |
| 2026-06-08 | Demolition | $1,550 | Address pending | — | |
| 2026-06-08 | General Construction | $1,200 | Address pending | — | |
| 2026-06-08 | General Construction | $58,500 | Address pending | — | |
| 2026-06-08 | General Construction | $1,500 | Address pending | — | |
| 2026-06-08 | General Construction | $15,400 | Address pending | — | |
| 2026-06-08 | General Construction | $31,000 | Address pending | — | |
| 2026-06-08 | General Construction | $11,200 | Address pending | — | |
| 2026-06-08 | General Construction | $69,000 | Address pending | — | |
| 2026-06-08 | General Construction | $15,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,143,000 | Address pending | — | |
| 2026-06-08 | General Construction | $650,720 | Address pending | — | |
| 2026-06-08 | General Construction | $3,000 | Address pending | — | |
| 2026-06-08 | General Construction | $1,000 | Address pending | — | |
| 2026-06-08 | Demolition | $300,001 | Address pending | — | |
| 2026-06-08 | General Construction | $1,423 | Address pending | — | |
| 2026-06-08 | General Construction | $2,800 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $28,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $84,150 | Address pending | — | |
| 2026-06-08 | General Construction | $10,000 | Address pending | — | |
| 2026-06-08 | General Construction | $3,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $7,950 | Address pending | — | |
| 2026-06-08 | General Construction | $10,000 | Address pending | — | |
| 2026-06-08 | General Construction | $5,377,000 | Address pending | — | |
| 2026-06-08 | General Construction | $3,900 | Address pending | — | |
| 2026-06-08 | General Construction | $17,446 | Address pending | — | |
| 2026-06-08 | General Construction | $3,825 | Address pending | — | |
| 2026-06-08 | General Construction | $9,975,500 | Address pending | — | |
| 2026-06-08 | General Construction | $17,500 | Address pending | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.