Historical permit records through 2026-07-07 · newer records are not currently available.
2,518 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-08 | General Construction | $1,400 | Address pending | — | |
| 2026-06-08 | General Construction | $13,715 | Address pending | — | |
| 2026-06-08 | General Construction | $44,874 | Address pending | — | |
| 2026-06-08 | General Construction | $12,100 | Address pending | — | |
| 2026-06-08 | General Construction | $19,100 | Address pending | — | |
| 2026-06-08 | General Construction | $5,698 | Address pending | — | |
| 2026-06-08 | General Construction | $2,025 | Address pending | — | |
| 2026-06-08 | General Construction | $20,000 | Address pending | — | |
| 2026-06-08 | General Construction | $12,041 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $698,850 | Address pending | — | |
| 2026-06-08 | General Construction | $4,500 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $3,900 | Address pending | — | |
| 2026-06-08 | General Construction | $1,600 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $10,000 | Address pending | — | |
| 2026-06-08 | General Construction | $1,200 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $28,850 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $8,000 | Address pending | — | |
| 2026-06-08 | General Construction | $5,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $8,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | Demolition | $1,390 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $49,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $1,000 | Address pending | — | |
| 2026-06-08 | General Construction | $8,000 | Address pending | — | |
| 2026-06-08 | General Construction | $43,500 | Address pending | — | |
| 2026-06-08 | General Construction | $1,929 | Address pending | — | |
| 2026-06-08 | General Construction | $1,929 | Address pending | — | |
| 2026-06-08 | General Construction | $142,000 | Address pending | — | |
| 2026-06-08 | General Construction | $8,153,000 | Address pending | — | |
| 2026-06-08 | General Construction | $4,900 | Address pending | — | |
| 2026-06-08 | General Construction | $2,289 | Address pending | — | |
| 2026-06-08 | General Construction | $5,675 | Address pending | — | |
| 2026-06-08 | General Construction | $2,189 | Address pending | — | |
| 2026-06-08 | General Construction | $8,000 | Address pending | — | |
| 2026-06-08 | General Construction | $4,000 | Address pending | — | |
| 2026-06-08 | General Construction | $15,900 | Address pending | — | |
| 2026-06-08 | General Construction | $45,500 | Address pending | — | |
| 2026-06-08 | General Construction | $4,250 | Address pending | — | |
| 2026-06-08 | General Construction | $2,242 | Address pending | — | |
| 2026-06-08 | General Construction | $2,964 | Address pending | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.