Historical permit records through 2026-07-07 · newer records are not currently available.
949 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-08 | General Construction | $50,000 | Address pending | — | |
| 2026-06-08 | General Construction | $19,500 | Address pending | — | |
| 2026-06-08 | General Construction | $7,400 | Address pending | — | |
| 2026-06-08 | General Construction | $128,500 | Address pending | — | |
| 2026-06-08 | General Construction | $16,300 | Address pending | — | |
| 2026-06-08 | General Construction | $150,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $18,500 | Address pending | — | |
| 2026-06-08 | General Construction | $673,750 | Address pending | — | |
| 2026-06-08 | Demolition | $14,600 | Address pending | — | |
| 2026-06-08 | General Construction | $3,900 | Address pending | — | |
| 2026-06-08 | General Construction | $1,100 | Address pending | — | |
| 2026-06-08 | General Construction | $12,379 | Address pending | — | |
| 2026-06-08 | General Construction | $12,414 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $61,850 | Address pending | — | |
| 2026-06-08 | General Construction | $7,775 | Address pending | — | |
| 2026-06-08 | General Construction | $4,800 | Address pending | — | |
| 2026-06-08 | General Construction | $48,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $79,811 | Address pending | — | |
| 2026-06-08 | General Construction | $14,000 | Address pending | — | |
| 2026-06-08 | General Construction | $9,000 | Address pending | — | |
| 2026-06-08 | General Construction | $1,509,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $72,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $6,800 | Address pending | — | |
| 2026-06-08 | Demolition | $25,250 | Address pending | — | |
| 2026-06-08 | General Construction | $2,100 | Address pending | — | |
| 2026-06-08 | General Construction | $18,000 | Address pending | — | |
| 2026-06-08 | General Construction | $96,300 | Address pending | — | |
| 2026-06-08 | General Construction | $10,300 | Address pending | — | |
| 2026-06-08 | General Construction | $977,000 | Address pending | — | |
| 2026-06-08 | General Construction | $1,000 | Address pending | — | |
| 2026-06-08 | Demolition | $12,000 | Address pending | — | |
| 2026-06-08 | General Construction | $6,375 | Address pending | — | |
| 2026-06-08 | General Construction | $18,745 | Address pending | — | |
| 2026-06-08 | General Construction | $8,000 | Address pending | — | |
| 2026-06-08 | General Construction | $142,500 | Address pending | — | |
| 2026-06-08 | General Construction | $6,550 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $8,609 | Address pending | — | |
| 2026-06-08 | General Construction | $10,300 | Address pending | — | |
| 2026-06-08 | General Construction | $40,214 | Address pending | — | |
| 2026-06-08 | General Construction | $16,000 | Address pending | — | |
| 2026-06-08 | Demolition | $29,450 | Address pending | — | |
| 2026-06-08 | General Construction | $1,800 | Address pending | — | |
| 2026-06-08 | Demolition | $39,890 | Address pending | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.