Historical permit records through 2026-07-07 · newer records are not currently available.
949 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-08 | General Construction | $1,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $20,000 | Address pending | — | |
| 2026-06-08 | General Construction | $3,500 | Address pending | — | |
| 2026-06-08 | General Construction | $3,000 | Address pending | — | |
| 2026-06-08 | General Construction | $22,500 | Address pending | — | |
| 2026-06-08 | General Construction | $1,150 | Address pending | — | |
| 2026-06-08 | Demolition | $15,000 | Address pending | — | |
| 2026-06-08 | General Construction | $1,500 | Address pending | — | |
| 2026-06-08 | General Construction | $108,500 | Address pending | — | |
| 2026-06-08 | General Construction | $7,400 | Address pending | — | |
| 2026-06-08 | General Construction | $1,620 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $12,414 | Address pending | — | |
| 2026-06-08 | General Construction | $27,000 | Address pending | — | |
| 2026-06-08 | General Construction | $5,125 | Address pending | — | |
| 2026-06-08 | General Construction | $4,000 | Address pending | — | |
| 2026-06-08 | General Construction | $61,850 | Address pending | — | |
| 2026-06-08 | General Construction | $3,500 | Address pending | — | |
| 2026-06-08 | General Construction | $4,800 | Address pending | — | |
| 2026-06-08 | Demolition | $20,000 | Address pending | — | |
| 2026-06-08 | General Construction | $14,000 | Address pending | — | |
| 2026-06-08 | Demolition | $17,000 | Address pending | — | |
| 2026-06-08 | General Construction | $11,210 | Address pending | — | |
| 2026-06-08 | General Construction | $11,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,100 | Address pending | — | |
| 2026-06-08 | General Construction | $8,850 | Address pending | — | |
| 2026-06-08 | General Construction | $16,396 | Address pending | — | |
| 2026-06-08 | General Construction | $1,875 | Address pending | — | |
| 2026-06-08 | General Construction | $977,000 | Address pending | — | |
| 2026-06-08 | General Construction | $15,000 | Address pending | — | |
| 2026-06-08 | General Construction | $31,000 | Address pending | — | |
| 2026-06-08 | General Construction | $34,500 | Address pending | — | |
| 2026-06-08 | General Construction | $18,745 | Address pending | — | |
| 2026-06-08 | General Construction | $5,200 | Address pending | — | |
| 2026-06-08 | Demolition | $5,000 | Address pending | — | |
| 2026-06-08 | General Construction | $1,000 | Address pending | — | |
| 2026-06-08 | General Construction | $16,000 | Address pending | — | |
| 2026-06-08 | General Construction | $6,000 | Address pending | — | |
| 2026-06-08 | General Construction | $6,000 | Address pending | — | |
| 2026-06-08 | General Construction | $10,500 | Address pending | — | |
| 2026-06-08 | General Construction | $1,800 | Address pending | — | |
| 2026-06-08 | General Construction | $2,800 | Address pending | — | |
| 2026-06-08 | General Construction | $1,700 | Address pending | — | |
| 2026-06-08 | General Construction | $3,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,200 | Address pending | — | |
| 2026-06-08 | General Construction | $1,800 | Address pending | — | |
| 2026-06-08 | General Construction | $4,000 | Address pending | — | |
| 2026-06-08 | Demolition | $39,890 | Address pending | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.