Historical permit records through 2026-07-07 · newer records are not currently available.
949 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-07-07 | General Construction | $4,000 | — | — | |
| 2026-07-07 | General Construction | $1,474,650 | — | — | |
| 2026-07-07 | General Construction | — | — | — | |
| 2026-07-07 | General Construction | $23,200 | — | — | |
| 2026-07-07 | General Construction | $2,155,717 | — | — | |
| 2026-07-07 | General Construction | — | — | — | |
| 2026-07-07 | General Construction | $11,500 | — | — | |
| 2026-07-07 | General Construction | $5,370 | — | — | |
| 2026-07-07 | Demolition | $22,000 | — | — | |
| 2026-07-07 | Demolition | $14,600 | — | — | |
| 2026-07-07 | General Construction | $3,163,341 | — | — | |
| 2026-07-07 | General Construction | $482,000 | — | — | |
| 2026-07-07 | General Construction | $720,125 | — | — | |
| 2026-07-07 | General Construction | $21,520 | — | — | |
| 2026-07-07 | General Construction | $14,850 | — | — | |
| 2026-07-07 | General Construction | $27,300 | — | — | |
| 2026-07-07 | General Construction | $19,000 | — | — | |
| 2026-07-07 | General Construction | — | — | — | |
| 2026-07-07 | General Construction | — | — | — | |
| 2026-07-07 | General Construction | — | — | — | |
| 2026-07-07 | General Construction | $51,460 | — | — | |
| 2026-07-07 | General Construction | $15,000 | — | — | |
| 2026-07-07 | General Construction | — | — | — | |
| 2026-07-07 | Demolition | $15,000 | — | — | |
| 2026-07-07 | General Construction | $1,000 | — | — | |
| 2026-06-08 | General Construction | $3,900 | Address pending | — | |
| 2026-06-08 | General Construction | $1,095,133 | Address pending | — | |
| 2026-06-08 | General Construction | $20,000 | Address pending | — | |
| 2026-06-08 | General Construction | $11,320 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | General Construction | $8,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,500 | Address pending | — | |
| 2026-06-08 | General Construction | — | Address pending | — | |
| 2026-06-08 | Demolition | $13,800 | Address pending | — | |
| 2026-06-08 | General Construction | $7,000 | Address pending | — | |
| 2026-06-08 | General Construction | $32,800 | Address pending | — | |
| 2026-06-08 | General Construction | $63,100 | Address pending | — | |
| 2026-06-08 | General Construction | $36,600 | Address pending | — | |
| 2026-06-08 | General Construction | $2,218,150 | Address pending | — | |
| 2026-06-08 | General Construction | $154,100 | Address pending | — | |
| 2026-06-08 | General Construction | $8,000 | Address pending | — | |
| 2026-06-08 | General Construction | $15,000 | Address pending | — | |
| 2026-06-08 | General Construction | $22,000 | Address pending | — | |
| 2026-06-08 | General Construction | $27,000 | Address pending | — | |
| 2026-06-08 | General Construction | $14,000 | Address pending | — | |
| 2026-06-08 | General Construction | $2,000 | Address pending | — | |
| 2026-06-08 | General Construction | $50,000 | Address pending | — | |
| 2026-06-08 | General Construction | $16,000 | Address pending | — | |
| 2026-06-08 | General Construction | $1,800 | Address pending | — | |
| 2026-06-08 | Demolition | $39,890 | Address pending | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.