Historical permit records through 2026-07-07 · newer records are not currently available.
291 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-07-07 | General Construction | $700,000 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $3,988 | Address pending | — | |
| 2026-07-07 | General Construction | $3,000 | Address pending | — | |
| 2026-07-07 | General Construction | $4,500 | Address pending | — | |
| 2026-07-07 | General Construction | $4,500 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,198 | Address pending | — | |
| 2026-07-07 | Demolition | $1,500 | Address pending | — | |
| 2026-07-07 | General Construction | $20,000 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — | |
| 2026-07-07 | General Construction | $1,400 | Address pending | — |
The records in the table are available through 2026-07-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.