Historical permit records through 2026-06-29 · newer records are not currently available.
1,431 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-09 | General Construction | $3,850 | 636 GARDEN CT | MARGUERITE COLE | |
| 2026-04-09 | General Construction | $7,000 | 1501 KAYWOOD LN | THOMAS SITZ | |
| 2026-04-09 | General Construction | $1,000 | 630 MILWAUKEE AVE STE 170 | CHICAGO FOOD PROPERTY, KOA CONSTRUCTION | |
| 2026-04-09 | Roofing | $2,500 | 1722 EXECUTIVE LN | G&J GENERAL CONTRACTING | |
| 2026-04-08 | Roofing | $35,345 | 2234 LARKDALE DR | GEORGE LANG | |
| 2026-04-08 | Roofing | $9,230 | 257 PRINCETON LN | LIBERTY FIREPLACE AND MASONRY | |
| 2026-04-08 | Fence | $5,000 | 3510 LAWRENCE LN, NORTHBROOK, IL 60062 | RICHARD C KULIG | |
| 2026-04-08 | Signage | $8,655 | 3535 THORNWOOD AVE | MATT MAJEWSKI | |
| 2026-04-08 | Fence | $8,477 | 332 ELM ST | BOBBY JAACKS | |
| 2026-04-07 | Plumbing | $9,970 | 1302 BONNIE GLEN LN |
CARLOS BURNS
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-07 | Structural | $80,000 | 2239 GREENFIELD DR |
KP+J ARCHITECTS & ENGINEERS
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-07 | General Construction | $28,999 | 4102 MILLER DR |
WILSON HOME RESTORATIONS
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-07 | General Construction | $5,200 | 1548 MEADOW LN |
MARYROSE BURNETTER & R
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-07 | Roofing | $28,700 | 3809 CINDY LN |
JOSEPH-JAMES ENTERPRISES
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-07 | General Construction | $12,270 | 1025 HUNTER RD | TOTAL PAVING & BRICK SERVICES | |
| 2026-04-07 | General Construction | $3,750 | 2502 CENTRAL RD
Owner: F &··· 🔒
|
RUBEN TORRES | |
| 2026-04-07 | Electrical | $15,000 | 3110 GLENWAY DR | DEMETRI KATSULIS | |
| 2026-04-07 | Roofing | $71,310 | 3069 SPRINGDALE AVE | SIDING & WINDOWS GROUP, LTD | |
| 2026-04-07 | Roofing | $105,740 | 565 CHATHAM RD | DAVID SPENCER | |
| 2026-04-06 | General Construction | $4,500 | 1627 SEQUOIA TRL |
STEPHEN C DURNING
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-06 | Fence | $4,500 | 210 WASHINGTON ST | PEDRO ABONCE | |
| 2026-04-06 | General Construction | $68,172 | 2479 CHESTNUT AVE | REGAL ROOFING SERVICES LLC | |
| 2026-04-06 | Roofing | $95,963 | 1621 CABOT LN | ETRUSCAN EXTERIORS CORPORATION | |
| 2026-04-06 | Roofing | $10,962 | 1022 RALEIGH RD | ETRUSCAN EXTERIORS CORPORATION | |
| 2026-04-06 | Demolition | $5,300 | 1609 EXECUTIVE LN | PEDRO | |
| 2026-04-06 | HVAC/Mech | $10,681 | 2401 RAVINE WAY, NORTHBROOK, IL | ROSE PAVING, LLC. | |
| 2026-04-06 | Plumbing | $6,500 | 1918 LARKDALE DR | BILL'S PLUMBING AND SEWER, INC. | |
| 2026-04-06 | Roofing | $10,690 | 909 HIGHLAND LN | WILLIAMS ROOFING & INSULATION | |
| 2026-04-03 | General Construction | $20,200 | 1719 LONGMEADOW DR | TOTAL PAVING & BRICK SERVICES INC | |
| 2026-04-03 | Roofing | $33,466 | 1330 SLEEPY HOLLOW RD | SIDING & WINDOWS GROUP, LTD | |
| 2026-04-03 | Plumbing | $12,500 | 1025 HARLEM AVE | LUANE GABUZZI | |
| 2026-04-03 | Plumbing | $6,800 | 3109 SPRINGDALE AVE | JOSE LAWN SPRINKLERS | |
| 2026-04-03 | General Construction | $10,000 | 341 PARKVIEW RD | TALI ALLEYA | |
| 2026-04-02 | General Construction | $20,369 | 2803 COVERT RD |
ABC PLUMBING
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-02 | Solar | $2,900 | 3057 MARY KAY LN | SH ELECTRIC SOLUTIONS | |
| 2026-04-02 | Fence | $8,500 | 2201 COLFAX AVE | MATTHEW SHERWOOD | |
| 2026-04-02 | Plumbing | $12,700 | 1751 LINNEMAN ST | BILL'S PLUMBING AND SEWER, INC. | |
| 2026-04-02 | Plumbing | $6,500 | 2008 LARKDALE DR | BILL'S PLUMBING AND SEWER, INC. | |
| 2026-04-02 | General Construction | $43,000 | 1335 SOMERSET DR | ROBERT R COWELL TRUSTE | |
| 2026-04-02 | General Construction | $5,504 | 1925 TANGLEWOOD DR 2D | JAMIE VILEIKIS | |
| 2026-04-01 | Roofing | $12,945 | 156 PARK DR, GLENVIEW, IL 60025 |
SMART ROOFING INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-01 | Pool/Spa | $70,000 | 1775 GLENVIEW RD 115, GLENVIEW, IL 60025 |
AVALON SERVICES L.L.C.
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-01 | General Construction | $16,000 | 4109 MILLER DR, GLENVIEW, IL 60026 | MJ CEMENT | |
| 2026-04-01 | General Construction | $46,416 | 1020 PAM ANNE DR, GLENVIEW, IL 60025 | KITCHENS & BATHS UNLIMITED, INC. | |
| 2026-04-01 | Roofing | $27,000 | 2501 ASTOR CT, GLENVIEW, IL 60026 | EV GENERAL CONSTRUCTION INC | |
| 2026-04-01 | Windows/Doors | $18,000 | 653 ELMGATE DR, GLENVIEW, IL 60025 | JOHNY CHLIMON | |
| 2026-04-01 | General Construction | $2,375,000 | 1011 CENTRAL RD, GLENVIEW, IL 60025 | P H BERGHOFF | |
| 2026-03-30 | Roofing | $11,210 | 2136 WALNUT CT, GLENVIEW, IL 60025 |
SMART ROOFING INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-03-30 | Electrical | $2,500 | 2101 PATRIOT BLVD, GLENVIEW, IL 60026 | TORI BAI | |
| 2026-03-30 | Structural | $32,140 | 2234 GREENFIELD DR, GLENVIEW, IL 60025 | PERMA-SEAL BASEMENT SYSTEMS, INC. |
The records in the table are available through 2026-06-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.