Historical permit records through 2026-08-05 · newer records are not currently available.
11,748 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-12-19 | Structural | $100,000 | 2421 W LELAND AVE, CHICAGO, IL |
BREMER, CHRISTOPHER J
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-12-19 | Structural | $70,000 | 8835 S CLYDE AVE, CHICAGO, IL |
GIBAS, PAWEL S
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-12-19 | General Construction | $2,216,523 | 5430 W BELMONT AVE, CHICAGO, IL |
GARY, WARREN R
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-12-19 | General Construction | $2,216,523 | 5430 W BELMONT AVE, CHICAGO, IL |
GARY, WARREN R
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-12-19 | General Construction | $2,216,523 | 5430 W BELMONT AVE, CHICAGO, IL |
GARY, WARREN R
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-12-19 | Demolition | $5,000 | 1804 SKOKIE BLVD, NORTHBROOK, IL 60062 |
NICHOLAS & ASSOCIATES, INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-12-19 | Demolition | $5,000 | 1818 SKOKIE BLVD, NORTHBROOK, IL 60062 |
NICHOLAS & ASSOCIATES, INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-12-19 | Demolition | $5,000 | 1818 SKOKIE BLVD, NORTHBROOK, IL 60062 |
NICHOLAS & ASSOCIATES, INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-12-19 | Signage | — | HUNTINGTON BLVD, HOFFMAN ESTATES, IL 60169 |
NICOR GAS
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-12-19 | Signage | $3,000 | 674 MEACHAM RD A, ELK GROVE VILLAGE, IL 60007 | CRL ASSOCIATES 106 | |
| 2025-12-19 | HVAC/Mech | $6,000 | 15599 117TH AVE, UNINCORPORATED COOK COUNTY, | HEATHER M BORGSTAHL | |
| 2025-12-19 | Electrical | $2,000 | 3600 N DUSABLE LAKE SHORE DR, CHICAGO, IL | GUPTA PULKIT | |
| 2025-12-19 | HVAC/Mech | $5,500 | 10609 S SANGAMON ST, CHICAGO, IL | CRAWFORD MARCHEITA | |
| 2025-12-19 | Plumbing | — | 1906 S. GUNDERSON AVENUE, BERWYN, IL 60402 | EVERARDO RODRIGUEZ & MARGARITA… | |
| 2025-12-19 | Fence | $7,578 | 5825 KATHRYN LN, MATTESON, IL 60443 | SHUSHAWNA ROBERTS | |
| 2025-12-19 | HVAC/Mech | $5,300 | 28 IOWA ST OAK PARK IL 60302, OAK PARK, IL 60302 | RYAN D MULLEN | |
| 2025-12-19 | Solar | $8,000 | 12026 S EMERALD AVE, CHICAGO, IL | HOLLINS LYBIA | |
| 2025-12-19 | Signage | $4,000 | 101 E DELAWARE PL, CHICAGO, IL | RYAN ELECTRICAL SERVICES INC | |
| 2025-12-19 | Electrical | $8,228 | 1901 HASSELL RD, HOFFMAN ESTATES, IL 60169
Owner: HOF··· 🔒
|
ZAYO GROUP | |
| 2025-12-19 | HVAC/Mech | $7,417 | 1825 S. RIDGELAND AVENUE, BERWYN, IL 60402 | SETH BENJAMIN DARLING & ADINA… | |
| 2025-12-19 | HVAC/Mech | $7,000 | 8040 OTTAWA AVE, NILES, IL 60714 | ANTHONY LAURICELLA | |
| 2025-12-19 | Electrical | $35,000 | 910 MCHENRY RD, WHEELING, IL 60090
Owner: MIK··· 🔒
|
MIKE & BERNIE HORCHER & BERNIE | |
| 2025-12-19 | General Construction | $35,000 | 17942 EDWARDS AVENUE, COUNTRY CLUB HILLS, IL 60478 | SUZETTE KNIGHT | |
| 2025-12-19 | Pool/Spa | $200,000 | 6701 S CRANDON AVE, CHICAGO, IL | PARKLAND CONDO. ASSOC.SOUTH SHORE INC. | |
| 2025-12-19 | Signage | $3,700 | 15910 KEDZIE UNIT A, MARKHAM, IL 60428 | MIKE ABUZ | |
| 2025-12-19 | Fire Protection | $12,650 | 425 N MARTINGALE RD, SCHAUMB, SCHAUMBURG, IL 60173 | MARTINGALE ROAD LLC | |
| 2025-12-19 | Solar | $25,635 | 16641 GRANT AVE, UNINCORPORATED COOK COUNTY, | ANGEL M DEL VALLE | |
| 2025-12-19 | HVAC/Mech | $7,700 | 8436 GREENWOOD AVE, NILES, IL 60714 | MARY WHALEN | |
| 2025-12-19 | Solar | $15,000 | 8557 S BURLEY AVE, CHICAGO, IL | CARTER TODD | |
| 2025-12-19 | Roofing | $6,000 | 22548 RIDGEWAY AVE, RICHTON PARK, IL 60471 | ANDY'S GT ROOFING INC | |
| 2025-12-19 | Solar | $9,234 | 8941 S PAXTON AVE, CHICAGO, IL | MCCRAY JOSEPH | |
| 2025-12-19 | HVAC/Mech | $2,420 | 22811 RICHTON SQUARE RD, RICHTON PARK, IL 60471
Owner: CHI··· 🔒
|
NWI NEW ERA SIDING & GUTTERS | |
| 2025-12-19 | HVAC/Mech | $20,000 | 9900 MILWAUKEE AVE, UNINCORPORATED COOK COUNTY, | EXEMPT | |
| 2025-12-19 | Solar | $17,312 | 5703 S MARSHFIELD AVE, CHICAGO, IL | HARRINGTON JEFFERY | |
| 2025-12-19 | Electrical | $2,400 | 2400 ARCHBURY LN UNIT 2A_X000D_ P, PARK RIDGE, IL 60068 | HANEK | |
| 2025-12-19 | Solar | $17,138 | 11114 S POSSUM DR, PALOS HILLS, IL 60465
Owner: BON··· 🔒
|
BON SUNG KOO | |
| 2025-12-19 | Electrical | $2,500 | 10296 S 78TH AVE, PALOS HILLS, IL 60465
Owner: SAN··· 🔒
|
BOLD INVESTMENTS LLC | |
| 2025-12-19 | Solar | $46,000 | 12908 S MANISTEE AVE, CHICAGO, IL | GUZMAN OBDULIA | |
| 2025-12-19 | General Construction | $53,000 | 806 S MAPLE ST, MOUNT PROSPECT, IL 60056 | THOMAS REINEMANN | |
| 2025-12-19 | Signage | $4,000 | 101 E DELAWARE PL, CHICAGO, IL | RYAN ELECTRICAL SERVICES INC | |
| 2025-12-19 | Windows/Doors | $1,604 | 809 CHURCH ST , EVANSTON, IL 60201 | IBRAHIM SHIHADEH | |
| 2025-12-19 | General Construction | $3,500 | 707 RAMBLER CT, STREAMWOOD, IL 60107 | BOSA REMODELING, INC | |
| 2025-12-19 | General Construction | $3,360 | 4124 MAPLE AVE, BROOKFIELD, IL 60513 | GREEN ATTIC | |
| 2025-12-19 | General Construction | $3,500 | 707 RAMBLER CT, STREAMWOOD, IL 60107 | BOSA REMODELING, INC | |
| 2025-12-19 | Electrical | $1,000 | 8923 W 95TH ST, PALOS HILLS, IL 60465 | EXEMPT | |
| 2025-12-19 | Solar | $8,000 | 11923 S UNION AVE, CHICAGO, IL | DUKE DARLENE | |
| 2025-12-19 | Roofing | $6,813 | 2225 RUBY ST, UNINCORPORATED COOK COUNTY, | JASON C BIALCZAK | |
| 2025-12-19 | Signage | $1,400 | 25 S LA GRANGE RD, LA GRANGE, IL 60525 | JEFF PILS | |
| 2025-12-19 | HVAC/Mech | $7,000 | 8539 OSCEOLA AVE, NILES, IL 60714 | RONALD MICHELOTTI | |
| 2025-12-19 | Electrical | — | 2219 S. CLINTON AVENUE, BERWYN, IL 60402 | BENJAMIN J. KESSELL & LAURA… |
The records in the table are available through 2026-08-05. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.