Historical permit records through 2026-08-07 · newer records are not currently available.
8,515 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-11-07 | Violation | — | 12426 US HIGHWAY 19, HUDSON FL 34667 | Closed - No Violation | |
| 2025-11-07 | Violation | — | 1326 BRIGHTWELL DRIVE, HOLIDAY FL 34690 | Closed - No Violation | |
| 2025-11-07 | Violation | — | 12610 US HIGHWAY 19, HUDSON FL 34667 | Closed - No Violation | |
| 2025-11-07 | Violation | — | 5051 SOUTH ROAD, NEW PORT RICHEY FL 34652 | Closed - No Violation | |
| 2025-11-07 | Violation | — | 22151 BLAZING STAR RUN, LAND O LAKES FL 34637 | Closed - Voluntary Compliance | |
| 2025-11-07 | Violation | — | 22051 BLAZING STAR RUN, LAND O LAKES FL 34637 | Closed - Voluntary Compliance | |
| 2025-11-07 | Violation | — | 37529 ATTICA AVENUE, ZEPHYRHILLS FL 33542 | Closed - No Violation | |
| 2025-11-07 | Violation | — | 22182 BLAZING STAR RUN, LAND O LAKES FL 34637 | Closed - Voluntary Compliance | |
| 2025-11-07 | Violation | — | 5731 GREENWOOD WAY, HOLIDAY FL 34690 | Closed - Duplicate | |
| 2025-11-07 | Violation | — | 1726 TUMBLEWEED DRIVE, HOLIDAY FL 34690 | Closed - Duplicate | |
| 2025-11-07 | Violation | — | — | Closed - Corrected by Officer | |
| 2025-11-06 | Violation | — | 11766 NORTH SUNLAKE BOULEVARD, LAND O LAKES FL 34638 | Closed - Corrected by Officer | |
| 2025-11-06 | Violation | — | 5220 LITTLE ROAD, NEW PORT RICHEY FL 34655 | Closed - Corrected by Officer | |
| 2025-11-06 | Violation | — | 4350 FLORA AVENUE, HOLIDAY FL 34691 | Closed - Voluntary Compliance | |
| 2025-11-06 | Violation | — | 6920 TIERRA VERDE STREET, PORT RICHEY FL 34668 | Closed - Warning Issued | |
| 2025-11-06 | Violation | — | 23613 STATE ROAD 54, LUTZ FL 33559 | Closed - Corrected by Officer | |
| 2025-11-06 | Violation | — | — | Closed - Unfounded | |
| 2025-11-06 | Violation | — | 25180 MAREN WAY, LAND O LAKES FL 34639 | Closed - Corrected by Officer | |
| 2025-11-06 | Violation | — | 25201 WESLEY CHAPEL BOULEVARD, LUTZ FL 33559 | Closed - Corrected by Officer | |
| 2025-11-06 | Violation | — | 4010 LITTLE ROAD, NEW PORT RICHEY FL 34655 | Closed - Corrected by Officer | |
| 2025-11-06 | Violation | — | 12611 CAPITOL DRIVE, HUDSON FL 34667 | Initiated | |
| 2025-11-06 | Violation | — | 7026 LOFTY DRIVE, PORT RICHEY FL 34668 | Initiated | |
| 2025-11-06 | Violation | — | 7022 LOFTY DRIVE, PORT RICHEY FL 34668 | Closed - Unfounded | |
| 2025-11-06 | Violation | — | 9033 HERITAGE LAKE BOULEVARD, NEW PORT RICHEY FL 34655 | Closed - Corrected by Officer | |
| 2025-11-06 | Violation | — | 12611 CAPITOL DRIVE, HUDSON FL 34667 | Initiated | |
| 2025-11-06 | Violation | — | 5106 WOOD STREET, ZEPHYRHILLS FL 33542 | Closed - Warning Issued | |
| 2025-11-06 | Violation | — | 7234 NEW YORK AVENUE, HUDSON FL 34667 | Completed - Founded | |
| 2025-11-06 | Violation | — | 7319 PLATHE ROAD, NEW PORT RICHEY FL 34653 | Closed - Corrected by Officer | |
| 2025-11-06 | Violation | — | 3708 WINDER DRIVE, HOLIDAY FL 34691 | Closed - Warning Issued | |
| 2025-11-06 | Violation | — | 3338 TRUMAN DRIVE, HOLIDAY FL 34691 | Completed - Founded | |
| 2025-11-06 | Violation | — | 7817 GULF WAY, HUDSON FL 34667 | Closed - Corrected by Officer | |
| 2025-11-06 | Violation | — | 5657 LITTLE ROAD, NEW PORT RICHEY FL 34655 | Closed - Corrected by Officer | |
| 2025-11-06 | Violation | — | 4108 MESA DRIVE, NEW PORT RICHEY FL 34653 | Completed - Founded | |
| 2025-11-06 | Violation | — | 21360 LAKE FLOYD DRIVE, LUTZ FL 33549 | Closed - Permit Approved | |
| 2025-11-06 | Violation | — | 29129 JOHNSTON ROAD, UNIT 11-21, DADE CITY FL 33523 | Closed - Permit Approved | |
| 2025-11-06 | Violation | — | 3915 TIDEWATER ROAD, NEW PORT RICHEY FL 34655 | Closed - Warning Issued | |
| 2025-11-06 | Violation | — | 14212 US HIGHWAY 19, HUDSON FL 34667 | Closed - No Violation | |
| 2025-11-06 | Violation | — | 15014 US HIGHWAY 19, HUDSON FL 34667 | Closed - No Violation | |
| 2025-11-06 | Violation | — | 7709 STATE ROAD 52, HUDSON FL 34667 | Closed - No Violation | |
| 2025-11-06 | Violation | — | 12000 US HIGHWAY 19, HUDSON FL 34667 | Closed - No Violation | |
| 2025-11-06 | Violation | — | 12426 US HIGHWAY 19, HUDSON FL 34667 | Closed - No Violation | |
| 2025-11-06 | Violation | — | 12610 US HIGHWAY 19, HUDSON FL 34667 | Closed - No Violation | |
| 2025-11-06 | Violation | — | 9734 HIDDEN LANE, UNIT 2, PORT RICHEY FL 34668 | Closed - No Violation | |
| 2025-11-06 | Violation | — | 14212 US HIGHWAY 19, HUDSON FL 34667 | Closed - No Violation | |
| 2025-11-06 | Violation | — | 3239 SALISBURY DRIVE, HOLIDAY FL 34691 | Closed - Voluntary Compliance | |
| 2025-11-06 | Violation | — | 3653 BLACKHAWK DRIVE, NEW PORT RICHEY FL 34652 | Closed - Entered in Error | |
| 2025-11-06 | Violation | — | 12000 US HIGHWAY 19, HUDSON FL 34667 | Closed - No Violation | |
| 2025-11-06 | Violation | — | 7709 STATE ROAD 52, HUDSON FL 34667 | Closed - No Violation | |
| 2025-11-06 | Violation | — | 3034 PRIMROSE DRIVE, HOLIDAY FL 34691 | Closed - No Violation | |
| 2025-11-06 | Violation | — | 8928 OLD COUNTY ROAD 54, NEW PORT RICHEY FL 34655 | Closed - Corrected by Officer |
The records in the table are available through 2026-08-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.