Historical permit records through 2026-08-07 · newer records are not currently available.
8,515 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-01-06 | Violation | — | 5431 DAWN LANE, HOLIDAY FL 34690 | Closed - Warning Issued | |
| 2026-01-06 | Violation | — | 2114 SEVEN SPRINGS BOULEVARD, NEW PORT RICHEY FL 34655 | Closed - Corrected by Officer | |
| 2026-01-06 | Violation | — | 9233 CHAMPIONSHIP LANE, NEW PORT RICHEY FL 34655 | Closed - Warning Issued | |
| 2026-01-06 | Violation | — | 10321 LEANING OAK DRIVE, PORT RICHEY FL 34668 | Closed - Warning Issued | |
| 2026-01-06 | Violation | — | 8820 LITTELL ROAD, HUDSON FL 34667 | Completed - Founded | |
| 2026-01-06 | Violation | — | 7028 FLORESTATE DRIVE, HUDSON FL 34667 | Closed - Unfounded | |
| 2026-01-06 | Violation | — | 7638 CROWN STREET, HUDSON FL 34667 | FTA - Warrant Issued | |
| 2026-01-06 | Violation | — | 6646 SIERRA TERRACE, NEW PORT RICHEY FL 34652 | Closed - Not an Affected Party | |
| 2026-01-06 | Violation | — | 6312 TABOGI TRAIL, WESLEY CHAPEL FL 33545 | Closed - Permit Approved | |
| 2026-01-06 | Violation | — | 11945 WANDA AVENUE, NEW PORT RICHEY FL 34654 | Completed - Founded | |
| 2026-01-06 | Violation | — | 7826 AVENAL LOOP, NEW PORT RICHEY FL 34655 | Adjudicated - C.O. Issued | |
| 2026-01-06 | Violation | — | 6805 WINDWILLOW DRIVE, NEW PORT RICHEY FL 34655 | Closed - No Code/Ordinance | |
| 2026-01-06 | Violation | — | 14627 WILLIAMS LANE, HUDSON FL 34667 | Closed - Warning Issued | |
| 2026-01-06 | Violation | — | 7215 STEVENS DRIVE, HUDSON FL 34667 | Closed - Dismissal (No Proc.) | |
| 2026-01-06 | Violation | — | 1288 LITTLE ROAD, NEW PORT RICHEY FL 34655 | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 3507 WELLINGTON DRIVE, HOLIDAY FL 34691 | Closed - No Violation | |
| 2025-12-08 | Violation | — | 22829 STATE ROAD 54, LAND O LAKES FL 34639 | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 2400 LAND O LAKES BOULEVARD, LAND O LAKES FL 34639 | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 4736 LAND O LAKES BOULEVARD, LAND O LAKES FL 34639 | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 3936 MARINE PARKWAY, NEW PORT RICHEY FL 34652 | Completed - Founded | |
| 2025-12-08 | Violation | — | 6735 MESA VERDE STREET, PORT RICHEY FL 34668 | Adjudicated - C.O. Issued | |
| 2025-12-08 | Violation | — | 14220 HAYS ROAD, SPRING HILL FL 34610 | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 13016 COUNTY LINE ROAD, HUDSON FL 34667 | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 14200 MERCHANT ENERGY WAY, SPRING HILL FL 34610 | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 9100 PARAN STREET, NEW PORT RICHEY FL 34654 | Closed - Unfounded | |
| 2025-12-08 | Violation | — | — | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | — | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | — | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 10025 BRUNSWICK LANE, PORT RICHEY FL 34668 | Closed - Warning Issued | |
| 2025-12-08 | Violation | — | 10019 BRUNSWICK LANE, PORT RICHEY FL 34668 | Closed - Warning Issued | |
| 2025-12-08 | Violation | — | 12807 SANDBURST LANE, HUDSON FL 34667 | Closed - Warning Issued | |
| 2025-12-08 | Violation | — | 9315 SAINT REGIS LANE, PORT RICHEY FL 34668 | Closed - Unable to Proceed | |
| 2025-12-08 | Violation | — | 8923 STATE ROAD 54, NEW PORT RICHEY FL 34655 | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 13804 VICTOR AVENUE, HUDSON FL 34667 | Closed - Unable to Proceed | |
| 2025-12-08 | Violation | — | 5923 STATE ROAD 54, NEW PORT RICHEY FL 34652 | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 15309 LEE AVENUE, DADE CITY FL 33523 | Closed - Unfounded | |
| 2025-12-08 | Violation | — | 1815 LULLABY DRIVE, HOLIDAY FL 34691 | Closed - Unable to Proceed | |
| 2025-12-08 | Violation | — | 6313 CANDLEWOOD DRIVE, WESLEY CHAPEL FL 33544 | Open | |
| 2025-12-08 | Violation | — | 1414 DARTMOUTH DRIVE, HOLIDAY FL 34691 | Closed - Warning Issued | |
| 2025-12-08 | Violation | — | 7518 YACHTSMAN DRIVE, HUDSON FL 34667 | Closed - Warning Issued | |
| 2025-12-08 | Violation | — | 30329 CEASAR PARK DRIVE, WESLEY CHAPEL FL 33543 | Closed - No Violation | |
| 2025-12-08 | Violation | — | 7936 PINEAPPLE LANE, PORT RICHEY FL 34668 | Closed - Warning Issued | |
| 2025-12-08 | Violation | — | 3506 ROCK ROYAL DRIVE, HOLIDAY FL 34691 | Closed - No Violation | |
| 2025-12-08 | Violation | — | 7510 MAKO DRIVE, HUDSON FL 34667 | Closed - Warning Issued | |
| 2025-12-08 | Violation | — | 12734 FREEBOARD COURT, HUDSON FL 34667 | Closed - Warning Issued | |
| 2025-12-08 | Violation | — | 15008 SPOKANE ROAD, SPRING HILL FL 34610 | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 18907 US HIGHWAY 41, SPRING HILL FL 34610 | Closed - Corrected by Officer | |
| 2025-12-08 | Violation | — | 26224 LAWRENCE AVENUE, WESLEY CHAPEL FL 33544 | Open | |
| 2025-12-08 | Violation | — | 8224 TAHR AVENUE, NEW PORT RICHEY FL 34653 | Closed - Warning Issued | |
| 2025-12-08 | Violation | — | 8217 TAHR AVENUE, NEW PORT RICHEY FL 34653 | Closed - Warning Issued |
The records in the table are available through 2026-08-07. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.