Historical permit records through 2026-08-06 · newer records are not currently available.
46,125 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-01-12 | General Construction | $20,000 | 6901 VALENCIA DR
Owner: VIL··· 🔒
|
CUSTOM POOL SYSTEMS LLC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-12 | Signage | $1,907 | 13055 SW 238 ST
Owner: SOU··· 🔒
|
ALTERNATIVE SIGN GROUP INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-12 | Pool/Spa | $30,000 | 1010 HARDEE RD
Owner: JOR··· 🔒
|
ALL STAR POOLS INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-12 | General Construction | $150,000 | 3900 NE 2 AVE
Owner: PAR··· 🔒
|
ALCON BUILDERS LLC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-12 | General Construction | $43,000 | 135 NW 47 ST
Owner: MAT··· 🔒
|
LEAN CONSTRUCTION INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-12 | General Construction | $12,000 | 700 NW 107 AVE
Owner: FOU··· 🔒
|
MASTEC NETWORK SOLUTIONS LLC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-12 | Fire Protection | $35,000 | 5231 SW 87 AVE
Owner: PAR··· 🔒
|
RGF FIRE PROTECTION INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-12 | General Construction | $250,000 | 87 SW 8 ST
Owner: GH ··· 🔒
|
TORRE CONSTRUCTION & DEVELOPMENT LLC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-12 | Roofing | — | 778 NW 146 ST | — | |
| 2026-01-12 | Electrical | $1,000 | 2158 NW 69 ST | — | |
| 2026-01-12 | Fence | $1,170 | 14450 SW 292 ST | — | |
| 2026-01-12 | General Construction | $70,050 | 10440 SW 186 ST | — | |
| 2026-01-12 | Electrical | — | 22301 SW 132 AVE | — | |
| 2026-01-12 | Fire Protection | — | 701 WATERFORD WAY | — | |
| 2026-01-12 | Windows/Doors | — | 5864 SW 42 TER | — | |
| 2026-01-12 | Fence | — | 8620 SW 47 TER | — | |
| 2026-01-12 | General Construction | $32,600 | 9625 SW 24 ST | — | |
| 2026-01-12 | Windows/Doors | — | 14400 SW 94 AVE | — | |
| 2026-01-12 | Windows/Doors | — | 8904 SW 134 CT | — | |
| 2026-01-12 | Plumbing | — | 9505 SW 68 ST | — | |
| 2026-01-12 | HVAC/Mech | — | 8586 SW 40 ST | — | |
| 2026-01-12 | Roofing | $36,510 | 9820 SW 64 ST | — | |
| 2026-01-12 | Plumbing | — | 8000 SW 112 ST | — | |
| 2026-01-12 | Windows/Doors | — | 15548 SW 36 TER | — | |
| 2026-01-12 | Electrical | — | 35303 SW 180 AVE | — | |
| 2026-01-12 | Plumbing | — | 8771 SW 133 ST | — | |
| 2026-01-12 | Electrical | — | 13630 SW 97 ST | — | |
| 2026-01-12 | Windows/Doors | — | 4825 SW 152 CT 29 | — | |
| 2026-01-12 | General Construction | $55,000 | 13471 SW 97 CT | — | |
| 2026-01-12 | Roofing | $13,000 | 7126 SW 103 PL | — | |
| 2026-01-12 | Electrical | — | 8310 NW 172 ST | — | |
| 2026-01-12 | Electrical | — | 12601 COUNTRY CLUB LN | — | |
| 2026-01-12 | Electrical | — | 17501 SW 99 RD | — | |
| 2026-01-12 | Pool/Spa | — | 30700 SW 158 PATH | — | |
| 2026-01-12 | Electrical | — | 11900 BISCAYNE BLVD | — | |
| 2026-01-12 | Windows/Doors | $5,850 | 9700 NW 25 AVE | — | |
| 2026-01-12 | Plumbing | — | 7910 SW 17 ST | — | |
| 2026-01-12 | Plumbing | — | 16000 SW 112 AVE | — | |
| 2026-01-12 | General Construction | $9,100 | 7268 SW 16 ST | — | |
| 2026-01-12 | HVAC/Mech | — | 4475 NW 22 AVE | — | |
| 2026-01-12 | Plumbing | — | 8750 BIRD RD | — | |
| 2026-01-12 | Roofing | $32,000 | 16500 NE 3 AVE | — | |
| 2026-01-12 | Windows/Doors | — | 8150 NW 17 AVE | — | |
| 2026-01-12 | General Construction | — | 14743 SW 54 TER | — | |
| 2026-01-12 | General Construction | $8,000 | 26610 SW 137 AVE | — | |
| 2026-01-12 | Electrical | — | 1220 NW 84 TER | — | |
| 2026-01-12 | HVAC/Mech | — | 1957 S OAK HAVEN CIR | — | |
| 2026-01-12 | General Construction | $1,500,000 | 13731 COLLINS AVE
Owner: MIA··· 🔒
|
— | |
| 2026-01-12 | Electrical | — | 1 OPF 14000 NW 37 AVE | — | |
| 2026-01-12 | Windows/Doors | — | 11380 SW 222 ST | — |
The records in the table are available through 2026-08-06. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.
Free, no signup: look up recent Miami-Dade County building permits & contractors →