Historical permit records through 2026-08-06 · newer records are not currently available.
46,125 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-01-13 | Windows/Doors | — | 1615 MIAMI GARDENS DR 24 | — | |
| 2026-01-13 | Electrical | — | 1941 NW 98 ST | — | |
| 2026-01-13 | Electrical | $2,000 | 8864 SW 147 AVE | — | |
| 2026-01-13 | General Construction | $900,000 | 4308 ALTON RD 820
Owner: MOU··· 🔒
|
— | |
| 2026-01-13 | Demolition | — | 2220 NE 197 ST | — | |
| 2026-01-13 | HVAC/Mech | — | 27832 SW 130 CT | — | |
| 2026-01-13 | Pool/Spa | $31,615 | 12300 SW 98 ST | — | |
| 2026-01-13 | General Construction | — | 9421 SW 147 ST | — | |
| 2026-01-13 | Electrical | — | 11234 SW 43 ST | — | |
| 2026-01-13 | General Construction | $9,100 | 16271 SW 306 ST | — | |
| 2026-01-13 | General Construction | $34,385 | 71 SW 129 AVE | — | |
| 2026-01-13 | Solar | — | 1 OPF 14225 AVIATION DR | — | |
| 2026-01-13 | Electrical | — | 15601 SW 127 AVE | — | |
| 2026-01-13 | Windows/Doors | — | 14650 SW 104 AVE | — | |
| 2026-01-13 | General Construction | $2,000,000 | 12 CRANDON BLVD
Owner: ES ··· 🔒
|
— | |
| 2026-01-13 | Pool/Spa | — | 23801 SW 153 AVE | — | |
| 2026-01-13 | Electrical | — | 10141 W FLAGLER ST | — | |
| 2026-01-13 | Pool/Spa | — | 21600 SW 104 CT | — | |
| 2026-01-13 | Plumbing | $1,800 | 17940 NE 6TH CT | — | |
| 2026-01-13 | Pool/Spa | — | 10120 SW 120 ST
Owner: DAG··· 🔒
|
— | |
| 2026-01-13 | Electrical | — | 7431 SW 66 ST | — | |
| 2026-01-13 | Windows/Doors | — | 8751 NW 34 AVENUE RD | — | |
| 2026-01-13 | Electrical | — | 651 NW 117 ST | — | |
| 2026-01-13 | General Construction | $124,380 | 13371 SW 265 TER
Owner: BLU··· 🔒
|
— | |
| 2026-01-13 | Roofing | $31,045 | 14850 S SPUR DR | — | |
| 2026-01-13 | General Construction | $9,000 | 10825 SW 29 TER | — | |
| 2026-01-13 | Plumbing | — | 14695 SW 104 ST | — | |
| 2026-01-13 | Fence | $17,685 | 6251 NW 197 TER | — | |
| 2026-01-13 | Roofing | — | 8435 NW 201 ST | — | |
| 2026-01-13 | General Construction | — | 6251 NW 197 TER | — | |
| 2026-01-13 | HVAC/Mech | — | 212 S BISCAYNE RIVER DR | — | |
| 2026-01-13 | Plumbing | — | 8021 NW 14 PL | — | |
| 2026-01-13 | Roofing | $1,000 | 1300 SW 122 AVE | — | |
| 2026-01-13 | Windows/Doors | — | 1701 NE 191 ST | — | |
| 2026-01-13 | Fence | — | 17761 SW 144 AVE | — | |
| 2026-01-13 | General Construction | — | 9515 SW 44 ST | — | |
| 2026-01-13 | Roofing | $11,284 | 8500 NW 24 AVE | — | |
| 2026-01-13 | General Construction | — | 5573 SW 145 AVE | — | |
| 2026-01-13 | Windows/Doors | — | 9440 W FLAGLER ST 106 | — | |
| 2026-01-13 | General Construction | $17,825 | 1041 SW 73 PL | — | |
| 2026-01-13 | Plumbing | — | 10701 SW 92 AVE | — | |
| 2026-01-13 | Electrical | — | 12135 NW 22 AVE | — | |
| 2026-01-13 | Electrical | — | 8215 W FLAGLER ST | — | |
| 2026-01-13 | Windows/Doors | — | 11840 SW 80 ST | — | |
| 2026-01-13 | Electrical | $1,200 | 20150 SW 123 DR | — | |
| 2026-01-13 | Plumbing | — | 9697 SW 138 AVE | — | |
| 2026-01-13 | Roofing | — | 1440 NE 147 ST | — | |
| 2026-01-13 | HVAC/Mech | — | 1647 NE 110 TER | — | |
| 2026-01-13 | General Construction | $124,380 | 13342 SW 265 TER | — | |
| 2026-01-13 | Electrical | — | 11031 SW 231 LN | — |
The records in the table are available through 2026-08-06. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.
Free, no signup: look up recent Miami-Dade County building permits & contractors →