Recent New Construction Permits in Chevy Chase
| Date | Address | Description | Est. Value | Status |
|---|---|---|---|---|
| 2026-03-08 | {'latitude': '38.97153', 'longitude': '-77.10889', 'human_address': '{"address": "6208 HIGHLAND DR", "city": "CHEVY CHASE", "state": "MD", "zip": "20815"}'} | Please do not request inspections under this permi... | Not listed on permit | Issued |
| 2026-03-02 | {'latitude': '38.97679', 'longitude': '-77.10199', 'human_address': '{"address": "5104 FAIRGLEN LN", "city": "CHEVY CHASE", "state": "MD", "zip": "20815"}'} | Please do not request inspections under this permi... | Not listed on permit | Issued |
| 2026-02-05 | {'latitude': '38.9745', 'longitude': '-77.09096', 'human_address': '{"address": "4606 DAVIDSON DR", "city": "CHEVY CHASE", "state": "MD", "zip": "20815"}'} | Please do not request inspections under this permi... | Not listed on permit | Issued |
| 2025-12-11 | {'latitude': '38.97937', 'longitude': '-77.08557', 'human_address': '{"address": "6903 OAKRIDGE AVE", "city": "CHEVY CHASE", "state": "MD", "zip": "20815"}'} | Please do not request inspections under this permi... | Not listed on permit | Issued |
| 2025-11-17 | {'latitude': '38.99943', 'longitude': '-77.06864', 'human_address': '{"address": "8806 WALNUT HILL RD", "city": "CHEVY CHASE", "state": "MD", "zip": "20815"}'} | Please do not request inspections under this permi... | Not listed on permit | Issued |
| 2025-10-17 | {'latitude': '38.97435', 'longitude': '-77.09334', 'human_address': '{"address": "6406 RUFFIN RD", "city": "CHEVY CHASE", "state": "MD", "zip": "20815"}'} | Please do not request inspections under this permi... | Not listed on permit | Finaled |
| 2025-09-30 | {'latitude': '38.98944', 'longitude': '-77.0582', 'human_address': '{"address": "2801 ABILENE DR", "city": "CHEVY CHASE", "state": "MD", "zip": "20815"}'} | Please do not request inspections under this permi... | Not listed on permit | Finaled |
| 2025-09-01 | {'latitude': '38.98888', 'longitude': '-77.06822', 'human_address': '{"address": "3404 PAULINE DR", "city": "CHEVY CHASE", "state": "MD", "zip": "20815"}'} | Please do not request inspections under this permi | Not listed on permit | Issued |
| 2025-08-13 | {'latitude': '38.97786', 'longitude': '-77.07614', 'human_address': '{"address": "3804 RAYMOND ST", "city": "CHEVY CHASE", "state": "MD", "zip": "20815"}'} | Please do not request inspections under this permi | Not listed on permit | Issued |
| 2025-08-04 | {'latitude': '38.98933', 'longitude': '-77.06892', 'human_address': '{"address": "7904 ROCTON AVE", "city": "CHEVY CHASE", "state": "MD", "zip": "20815"}'} | Please do not request inspections under this permi | Not listed on permit | Issued |
Sign up free to see all New Construction permits in Chevy Chase
Get All Chevy Chase New Construction Permits
Access every new construction permit in Chevy Chase with contact info, lead scores, and daily email alerts.
Start Free →Frequently Asked Questions
How many New Construction permits are filed in Chevy Chase per month?
Chevy Chase averages approximately 2 new construction permits per month based on recent permit data collected by PermitGrab.
What types of New Construction work require permits in Chevy Chase?
In Chevy Chase, permits are typically required for new construction permits including new residential and commercial buildings. Always check with Chevy Chase's building department for specific requirements.
How can I find New Construction leads in Chevy Chase?
PermitGrab provides daily updates of all new construction permits filed in Chevy Chase, complete with addresses, project values, and lead scoring to help builders and developers find new jobs before the competition.
How quickly are New Construction permits updated on PermitGrab?
Permits are collected daily from Chevy Chase's open data portal and available on PermitGrab within 24 hours of filing.