| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-08-06 | Right of Way Permit | 7105 N LA CHOLLA BL TUCSON, 85741 * | LA CHOLLA - INA RD | - |
| 2026-08-06 | Right of Way Permit | 1821 W CRIMSON CLOVER LN TUCSON, 85704 * | CRIMSON CLOVER - RIVER RD and CRIMSON CLOVER LN | - |
| 2026-08-05 | Right of Way Permit | - | COTTON FLOWER - W AVRA VALLEY RD & N TRICO RD | - |
| 2026-08-05 | Right of Way Permit | - | INA - CAMINO DE OESTE | - |
| 2026-07-21 | Right of Way Permit | - | COLUMBUS - Columbus and Benson Hwy | - |
| 2026-07-16 | Right of Way Permit | - | EDWIN - Lago Del Oro | - |
| 2026-07-08 | Right of Way Permit | - | MOSSMAN - PALO VERDE RD | - |
| 2026-07-08 | Right of Way Permit | - | CALLE DEL MEDIA - W CALLE DEL MEDIA & N POMONA RD | - |
| 2026-06-30 | Right of Way Permit | - | DREXEL - PALO VERDE RD & DREXEL RD | - |
| 2026-06-25 | Right of Way Permit | - | KINNEY - DONALD AVE | - |
| 2026-06-24 | Right of Way Permit | - | TRAILS END - N CAMINO DE OESTE | - |
| 2026-06-10 | Right of Way Permit | - | LINDA VISTA - Linda Vista & Hartman | - |
Phone numbers, websites, license status, and CSV export — for all Pima County contractors.
Subscribe — $149/moIs this your business? Get your free verified-permits badge →