TRUST PLUMBING 1 permits/30d

Plumbing contractor in Anne Arundel County, MD · Permits indexed since 2026-06-04
7
Total Permits
7
Last 90 Days
1
Last 30 Days

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (43)

Date Type Address Description Value
2026-07-24 Commercial 133 NE 2 AV # 2401 PLUMBING $1,379
2026-07-16 Plumbing Permit 1789 LASALLE PL, SEVERN 21144 Install Backflow for irrigation on rear of exterior of home -
2026-07-07 Plumbing Permit 7854 SUNHAVEN WAY, SEVERN 21144 Install Backflow for irrigation on right side of exterior of home -
2026-07-07 Plumbing Permit 2720 SAND LENS DR, ODENTON 21113 Install Backflow for irrigation on left side of exterior of home -
2026-07-01 Commercial 79 SW 12 ST # 1905-S PLUMBING $1,379
2026-06-26 Commercial 253 NE 2 ST # 4907 REMODELING/REPAIRS $12,000
2026-06-24 Plumbing Permit 7879 JASONS LANDING WAY, SEVERN 21144 Install Backflow for irrigation on right side exterior of home -
2026-06-19 Commercial 79 SW 12 ST # 2906-S PLUMBING $1,379
2026-06-17 Commercial 79 SW 12 ST # 1709-S PLUMBING $1,379
2026-06-16 Commercial 79 SW 12 ST # 3002-S PLUMBING $1,379
2026-06-11 Commercial 1111 SW 1 AV # 2321-N PLUMBING $1,379
2026-06-06 Plumbing Permit 7327 WISTERIA POINT DR, HANOVER 21076 Install rpm Backflow for irrigation system -
2026-06-05 Plumbing Permit 7724 PINE HAVEN DR, PASADENA 21122 Replace polybutylene water service line from county pigtail to main water valve -
2026-06-04 Plumbing Permit 8541 FORT SMALLWOOD RD, SUITE B, PASADENA 21122 Install 2 customer supplied 299,000 btu steam boilers for crabs steaming and flo… -
2026-05-27 Commercial 79 SW 12 ST # 2606-S PLUMBING $1,379
2026-05-22 Commercial 79 SW 12 ST # 1504-S PLUMBING $1,300
2026-05-18 Commercial 2101 BRICKELL AV # 2902 PLUMBING $1,379
2026-05-18 Commercial 1111 SW 1 AV # 3023-N PLUMBING $1,379
2026-05-13 Commercial 79 SW 12 ST # 1106-S PLUMBING $1,379
2026-05-13 Commercial 79 SW 12 ST # 1908-S PLUMBING $1,379
2026-05-05 Commercial 1111 SW 1 AV # 2514-N PLUMBING $1,379
2026-04-30 Commercial 79 SW 12 ST # 3702-S PLUMBING $1,379
2026-04-30 Commercial 79 SW 12 ST # 3807S PLUMBING $1,379
2026-04-30 Commercial 1111 SW 1 AV # 1225-N PLUMBING $1,379
2026-04-28 Commercial 79 SW 12 ST # 2708-S PLUMBING $1,379
2026-04-24 Commercial 79 SW 12 ST # 2505-S PLUMBING $1,379
2026-04-24 Commercial 79 SW 12 ST # 2611-S PLUMBING $1,379
2026-04-18 Commercial 79 SW 12 ST # 3912-S PLUMBING $1,379
2026-04-18 Commercial 79 SW 12 ST # 2403-S PLUMBING $1,379
2026-04-08 Commercial 79 SW 12 ST # 1812-S PLUMBING $1,379
2026-04-07 Commercial 79 SW 12 ST # 2107-S PLUMBING $1,379
2026-04-02 Commercial 79 SW 12 ST # 2409-S PLUMBING $1,379
2026-03-31 Commercial 79 SW 12 ST # 3105-S PLUMBING $1,379
2026-03-31 Commercial 1111 SW 1 AV # 3323-N PLUMBING $1,379
2026-03-20 Commercial 1111 SW 1 AV # 2120-N PLUMBING $1,379
2026-03-19 Commercial 1111 SW 1 AV # 2116-N PLUMBING $1,379
2026-03-18 Commercial 1111 SW 1 AV # 2115-N PLUMBING $1,379
2026-03-12 Commercial 1111 SW 1 AV # 3018-N PLUMBING $1,379
2026-03-03 Commercial 79 SW 12 ST # 2711-S PLUMBING $1,379
2026-02-19 Commercial 1111 SW 1 AV # 2214-N PLUMBING $1,379
2026-02-18 Commercial 1111 SW 1 AV # 2517-N PLUMBING $1,379
2026-02-17 Commercial 2101 BRICKELL AV # 2902 PLUMBING $1,379
2026-02-12 Commercial 90 SW 3 ST # 4105 PLUMBING $1,379

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Anne Arundel County contractors.

Subscribe — $149/mo

Is this your business? Get your free verified-permits badge →

Start 14-Day Trial →
Choose your
market next