| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-05-29 | Residential Window/Door Application | 1235 NW 2 ST, ROCHESTER MN 55901 | Residential Window/Door Application | $20,850 |
| 2026-05-29 | Residential Window/Door Replacement | 1518 NE 20 AVE, ROCHESTER MN 55906 | Residential Window/Door Replacement | $27,699 |
| 2026-05-29 | Building Permit | 5708 OAKCLAIRE DR | Express- Replace 6 existing windows size for size | $1 |
| 2026-05-29 | Building Permit | 12308 SHROPSHIRE BLVD | Express- Replace 3 existing windows - size for size | $1 |
| 2026-05-28 | Residential Window/Door Application | 1518 NE 20 AVE, ROCHESTER MN 55906 | Residential Window/Door Application | $27,699 |
| 2026-05-27 | Building Permit | 5708 OAKCLAIRE DR | Express- Replace 6 existing windows size for size | $1 |
| 2026-05-27 | 1 & 2 Family Detached Dwellings | 3609 WARNER DR , SAN JOSE CA 95127-4430 | Additions/Alterations | $1,251 |
| 2026-05-27 | Building Permit | 12308 SHROPSHIRE BLVD | Express- Replace 3 existing windows - size for size | $1 |
| 2026-05-26 | Residential Window/Door Replacement | 3608 NW 8 ST, ROCHESTER MN 55901 | Residential Window/Door Replacement | - |
| 2026-05-26 | Residential Building | 360 FROST Rd, SANDIA PARK NM 87047 | Replace 7 windows with retrofit Fibrex windows. | - |
| 2026-05-26 | Residential Window/Door Replacement | 1827 NW 17 ST, ROCHESTER MN 55901 | Residential Window/Door Replacement | - |
| 2026-05-26 | Residential Building | 117 CAMINO DOS SW, ALBUQUERQUE NM | Residential Building | - |
| 2026-05-22 | Residential Window/Door Application | 1827 NW 17 ST, ROCHESTER MN 55901 | Residential Window/Door Application | - |
| 2026-05-22 | Residential Window/Door Application | 3608 NW 8 ST, ROCHESTER MN 55901 | Residential Window/Door Application | - |
| 2026-05-21 | BLDG | 6514 SW 114 PL F7 | WINDOWS | - |
| 2026-05-21 | BLDG | 2580 SW 147 PATH | WINDOWS | - |
| 2026-05-19 | Construction Project | 3395 W 88TH ST, CLEVELAND, OH, 44102 | Interior/Exterior Remodel | $1,347 |
| 2026-05-19 | BLDG | 2580 SW 147 PATH | WNDWS/DOORS | $40,598 |
| 2026-05-19 | BLDG | 8862 W FLAGLER ST | WINDOWS | - |
| 2026-05-19 | Construction Project | 13509 HORNER AVE, CLEVELAND, OH, 44120 | Interior/Exterior Remodel | $4,098 |
| 2026-05-19 | 1,2,3 Family | 440 S CHESTERFIELD RD | Additions, Alterations and Conversions - Residential | $1,874 |
| 2026-05-14 | Building Permit | 9409 LISI ANNE DR | Express- Replace 3 windows - size for size | $1 |
| 2026-05-13 | Building Permit | 10612 TOPPERWEIN DR BLDG B | Express- Replace 5 existing windows size for size. | $1 |
| 2026-05-13 | - | 14912 PAUL PA, OMAHA NE 68154, 14912 | REMOVE AND REPLACE 4 WINDOWS, SAME SIZE, NO STRUCTURAL CHANGE. | - |
| 2026-05-08 | - | 2137 N 121 ST, OMAHA NE 68164, 2137 | EMOVE AND REPLACE 2 WINDOWS, SAME SIZE, NO STRUCTURAL CHANGE. | - |
| 2026-05-08 | - | 16169 EMMET CR, OMAHA NE 68116, 16169 | REMOVE AND REPLACE 1 WINDOW, SAME SIZE, NO STRUCTURAL CHANGE. | - |
| 2026-05-07 | BLDG | 475 NW 98 CT | WINDOWS | - |
| 2026-05-07 | BLDG | 14867 SW 104 ST 24 | SINGLE ENTRANCE DOOR | - |
| 2026-05-05 | BLDG | 475 NW 98 CT 475 | WINDOWS/DOORS | $32,230 |
| 2026-05-05 | BLDG | 6862 NW 173 DR | WINDOWS | - |
| 2026-05-05 | BLDG | 11303 SW 125 PL | WINDOWS | - |
| 2026-05-05 | BLDG | 9974 SW 88 ST 10 | WINDOWS | - |
| 2026-05-04 | BLDG | 14122 SW 276 ST | WINDOWS | - |
| 2026-04-30 | BLDG | 14122 SW 276 ST | WINDOWS | $10,761 |
| 2026-04-29 | BLDG | 10369 N KENDALL DR F6 | WINDOWS | - |
| 2026-04-28 | Construction Project | 13222 TYLER AVE, CLEVELAND, OH, 44111 | Interior/Exterior Remodel | $3,545 |
| 2026-04-27 | BLDG | 6870 SW 45 LN | WINDOWS | - |
| 2026-04-24 | BLDG | 10672 SW 79 TER | WINDOWS | - |
| 2026-04-24 | BLDG | 1270 NE 119 ST 1B | WINDOWS | - |
| 2026-04-23 | Building Permit | 2508 STAR GRASS CIR | Express: Replace 6 windows like for like | $1 |
| 2026-04-23 | Building Permit | 1314 JUSTIN LN | Express: Replace 1 window like for like | $1 |
| 2026-04-23 | 1 & 2 Family Detached Dwellings | 5829 ROHN WY , SAN JOSE CA 95123-3526 | Additions/Alterations | $778 |
| 2026-04-23 | 1 & 2 Family Detached Dwellings | 1455 CARMINE WY , SAN JOSE CA 95131-3023 | Additions/Alterations | $710 |
| 2026-04-21 | Construction Project | 4360 E 156TH ST, CLEVELAND, OH, 44128 | Interior/Exterior Remodel | $3,614 |
| 2026-04-16 | - | 2200 DICKSON DR UNIT 124 | Replace 4 existing windows size for size | - |
| 2026-04-15 | - | 6801 OLD QUARRY LN | Express: Replace 5 windows (like for like) | - |
| 2026-04-13 | Building Permit - Multifamily | 805 29TH ST 162 | Replace 1 patio door with retrofit patio door. | - |
| 2026-04-08 | - | 9201 E HUNTERS TRCE | Express: Replace 3 windows (like for like) | - |
| 2026-04-08 | - | 200 CAMPERDOWN ELM DR | Express- Replace 30 existing windows size for size. | - |
Phone numbers, websites, license status, and CSV export — for all Omaha contractors.
Subscribe — $149/mo