| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-05-13 | Residential | 1519 SW 19 ST | REMODELING/REPAIRS | $8,000 |
| 2026-05-06 | Residential | 120 SW 55 AV | ADDITION AND REMODELING | $25,000 |
| 2026-05-06 | Residential | 120 SW 55 AV | ADDITION AND REMODELING | $32,000 |
| 2026-05-05 | Residential | 35 NW 69 ST | REMODELING/REPAIRS | $10,000 |
| 2026-04-27 | Residential | 101 SW 24 RD | ADDITION AND REMODELING | - |
| 2026-04-25 | Commercial | 901 BRICKELL KEY BLVD # 2908 | PLUMBING | $5,500 |
| 2026-04-21 | Residential | 55 NW 34 AV | DEMOLITION | $1,000 |
| 2026-04-15 | Commercial | 2996 MC FARLANE RD | REMODELING/REPAIRS | $2,000 |
| 2026-04-15 | Commercial | 2996 MC FARLANE RD | REMODELING/REPAIRS | $5,000 |
| 2026-04-02 | Commercial | 2671 NW 28 ST | REMODELING/REPAIRS | $34,000 |
| 2026-03-24 | Residential | 1519 SW 19 ST | REMODELING/REPAIRS | $20,000 |
| 2026-03-23 | Residential | 2702 NW 23 AV | DEMOLITION | $1,000 |
| 2026-03-20 | Commercial | 25 SW 9 ST 603 | REMODELING/REPAIRS | $1,000 |
| 2026-03-19 | Commercial | 25 SW 9 ST 604 | REMODELING/REPAIRS | $25,000 |
| 2026-03-19 | Commercial | 25 SW 9 ST 604 | REMODELING/REPAIRS | $1,000 |
| 2026-03-19 | Commercial | 25 SW 9 ST 603 | REMODELING/REPAIRS | $12,000 |
| 2026-03-16 | Residential | 1465 NW 33 ST | REMODELING/REPAIRS | $3,750 |
| 2026-03-11 | Residential | 2465 NW 33 ST | PLUMBING | $4,000 |
| 2026-03-10 | Commercial | 68 SE 6 ST # 3511 | PLUMBING | $1,200 |
| 2026-03-09 | Residential | 1946 SW 25 ST | NEW CONSTRUCTION | $1,000 |
| 2026-02-25 | Commercial | 850 N MIAMI AV # W-1605 | MECHANICAL | $3,000 |
| 2026-02-23 | Residential | 2050 SECOFFEE ST | NEW CONSTRUCTION | $15,000 |
| 2026-02-23 | Residential | 2050 SECOFFEE ST | NEW CONSTRUCTION | $70,000 |
| 2026-02-19 | Residential | 2444 SW 21 ST | NEW CONSTRUCTION | $1,000 |
| 2026-02-14 | Residential | 2323 SW 20 ST | NEW CONSTRUCTION | $1,000 |
| 2026-02-13 | Commercial | 1601 NW 15 STRD | NEW CONSTRUCTION | $1,000 |
| 2026-02-12 | Commercial | 1269 NW 5 ST | REMODELING/REPAIRS | $12,750 |
| 2026-02-12 | Residential | 2465 NW 33 ST | REMODELING/REPAIRS | $10,000 |
| 2026-02-04 | Residential | 1011 SW 23 RD | ADDITION AND REMODELING | $1,000 |
| 2026-02-03 | Residential | 2021 SW 37 AV | NEW CONSTRUCTION | $1,000 |
| 2026-01-28 | Residential | 2265 SW 4 ST | NEW CONSTRUCTION | $1,000 |
| 2026-01-28 | Commercial | 640 NW 12 AV | REMODELING/REPAIRS | $1,000 |
| 2026-01-27 | Commercial | 408 NW 32 ST | NEW CONSTRUCTION | $1,000 |
| 2026-01-27 | Residential | 3388 CHARLES AV | NEW CONSTRUCTION | $1,000 |
| 2026-01-27 | Commercial | 3320 NW 5 AV | NEW CONSTRUCTION | $1,000 |
| 2025-12-24 | Commercial | 1161 NW 54 ST | SPECIAL EVENTS | $426 |
| 2025-12-17 | Commercial | 2000 S BAYSHORE DR 68 | REMODELING/REPAIRS | $31,500 |
| 2025-12-16 | Commercial | 2000 S BAYSHORE DR 68 | REMODELING/REPAIRS | $40,000 |
| 2025-12-10 | Residential | 230 SW 29 RD | ADDITION AND REMODELING | $1,000 |
| 2025-12-10 | Residential | 3072 GIFFORD LN | NEW CONSTRUCTION | $1,000 |
| 2025-12-08 | Residential | 1465 NW 60 ST | NEW CONSTRUCTION | $1,000 |
| 2025-11-17 | Residential | 1917 NW 17 ST | NEW CONSTRUCTION | $1,000 |
| 2025-11-11 | Commercial | 1917 NW 21 ST | REMODELING/REPAIRS | $1,000 |
Phone numbers, websites, license status, and CSV export — for all Miami contractors.
Subscribe — $149/mo