OWN CONSTRUCTION I LLC 8 permits/30d

New Construction contractor in Miami, FL · First seen 2025-11-10
46
Total Permits
22
Last 90 Days
8
Last 30 Days
$89,310
Avg Project Value

Contact

Phone & Website
(555) 123-4567
🔒 Subscribe to reveal contact

Permit History (47)

Date Type Address Description Value
2026-05-27 Residential 763 NE 76 ST DEMOLITION $8,000
2026-05-26 Residential 349 NW 46 ST DEMOLITION $8,000
2026-05-18 Residential 280 NW 45 ST NEW CONSTRUCTION -
2026-05-13 Residential 235 NE 47 ST NEW CONSTRUCTION -
2026-05-12 Residential 221 NE 48 ST NEW CONSTRUCTION $6,000
2026-05-05 Residential 221 NE 48 ST NEW CONSTRUCTION $5,000
2026-04-30 Residential 247 NW 45 ST NEW CONSTRUCTION $40,000
2026-04-30 Residential 247 NW 45 ST NEW CONSTRUCTION $1,300
2026-04-27 Residential 235 NE 47 ST NEW CONSTRUCTION $800,000
2026-04-17 Residential 221 NE 48 ST NEW CONSTRUCTION -
2026-04-16 Residential 247 NW 45 ST NEW CONSTRUCTION $8,000
2026-04-13 Residential 247 NW 45 ST NEW CONSTRUCTION $2,500
2026-04-07 Residential 336 NW 46 ST NEW CONSTRUCTION $4,000
2026-03-27 Residential 328 NW 46 ST NEW CONSTRUCTION $40,000
2026-03-23 Residential 280 NW 45 ST NEW CONSTRUCTION $800,000
2026-03-20 Residential 247 NW 45 ST NEW CONSTRUCTION $800,000
2026-03-11 Residential 328 NW 46 ST NEW CONSTRUCTION $12,000
2026-03-11 Residential 336 NW 46 ST NEW CONSTRUCTION $10,000
2026-03-11 Residential 328 NW 46 ST NEW CONSTRUCTION $25,001
2026-03-10 Residential 301 NE 58 ST DEMOLITION $8,000
2026-03-09 Residential 336 NW 46 ST NEW CONSTRUCTION $40,000
2026-03-09 Residential 4125 NW 5 AV NEW CONSTRUCTION $5,000
2026-03-05 Residential 336 NW 46 ST NEW CONSTRUCTION $8,000
2026-02-25 Residential 280 NW 45 ST DEMOLITION $8,000
2026-02-23 Residential 336 NW 46 ST NEW CONSTRUCTION $8,000
2026-02-23 Residential 221 NE 48 ST NEW CONSTRUCTION $6,000
2026-02-20 Residential 235 NE 47 ST DEMOLITION $8,000
2026-02-10 Residential 221 NE 48 ST NEW CONSTRUCTION $18,001
2026-01-26 Residential 221 NE 48 ST NEW CONSTRUCTION $15,000
2026-01-19 Residential 221 NE 48 ST NEW CONSTRUCTION $50,000
2026-01-14 Residential 328 NW 46 ST NEW CONSTRUCTION $5,000
2025-12-31 Residential 328 NW 46 ST NEW CONSTRUCTION $10,000
2025-12-26 Residential 328 NW 46 ST NEW CONSTRUCTION $5,000
2025-12-18 Residential 4125 NW 5 AV NEW CONSTRUCTION -
2025-12-10 Residential 4125 NW 5 AV NEW CONSTRUCTION $10,000
2025-12-10 Residential 328 NW 46 ST NEW CONSTRUCTION $40,000
2025-12-10 Residential 221 NE 48 ST NEW CONSTRUCTION -
2025-12-09 Residential 221 NE 48 ST DEMOLITION $12,000
2025-12-09 Residential 221 NE 48 ST NEW CONSTRUCTION $600,000
2025-12-09 Residential 336 NW 46 ST NEW CONSTRUCTION $50,000
2025-12-01 Residential 4125 NW 5 AV NEW CONSTRUCTION $60,000
2025-11-26 Residential 328 NW 46 ST NEW CONSTRUCTION -
2025-11-26 Residential 4125 NW 5 AV NEW CONSTRUCTION $10,000
2025-11-18 Residential 241 NW 46 ST NEW CONSTRUCTION $9,500
2025-11-12 Residential 4125 NW 5 AV NEW CONSTRUCTION $15,100
2025-11-10 Residential 4125 NW 5 AV NEW CONSTRUCTION $8,000
2025-11-10 Residential 241 NW 46 ST NEW CONSTRUCTION $2,000

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Miami contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial