| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-03-10 | Right-of-Way Permit | 1136 ALPINE AVE | Miles CRM Permit | - |
| 2026-03-10 | Right-of-Way Permit | 1136 ALPINE AVE | Noe CRM Permit | - |
| 2026-03-10 | Right-of-Way Permit | 1136 ALPINE AVE | Joe CRM Permit | - |
| 2026-03-10 | Right-of-Way Permit | 1136 ALPINE AVE | Kevin CRM Permit | - |
| 2026-03-10 | Right-of-Way Permit | 1136 ALPINE AVE | Jim Bish CRM Permit **** DO NOT CLOSEOUT *** CITYWIDE **** | - |
| 2026-03-10 | Right-of-Way Permit | 1136 ALPINE AVE | Nick Jones CRM Permit **** DO NOT CLOSEOUT *** CITYWIDE **** | - |
| 2026-03-10 | Right-of-Way Permit | 1136 ALPINE AVE | Dave Woodson CRM Permit **** DO NOT CLOSEOUT *** CITYWIDE **** | - |
| 2026-03-10 | Right-of-Way Permit | 1136 ALPINE AVE | Nik Harper CRM Permit **** DO NOT CLOSEOUT **** CITYWIDE **** | - |
| 2026-03-05 | Building Permit - Accessory | 3665 MADISON AVE | Permit to replace a light/utility pole, on existing footing, damaged by a City v… | $2,000 |
| 2026-01-22 | Demolition Permit | 1001 PONDEROSA PL | After the fact full structure demolition (removal) of mobile home Unit #27 (4475… | - |
| 2026-01-22 | Demolition Permit | 1001 PONDEROSA PL | After the fact full structure demolition (removal) of mobile home Unit #41 (4475… | - |
| 2026-01-22 | Demolition Permit | 1001 PONDEROSA PL | After the fact full structure demolition (removal) of mobile home Unit #31 (4475… | - |
| 2026-01-22 | Demolition Permit | 1001 PONDEROSA PL | After the fact full structure demolition (removal) of mobile home Unit #63 (4475… | - |
| 2026-01-22 | Demolition Permit | 1001 PONDEROSA PL | After the fact full structure demolition (removal) of mobile home Unit #24 (4475… | - |
| 2026-01-22 | Building Permit - Non-Residential | 3103 SPRUCE ST | Permit for structural components for garage door installation -- see also ELE202… | - |
| 2026-01-22 | Demolition Permit | 1001 PONDEROSA PL | After the fact full structure demolition (removal) of mobile home Unit #17 (4475… | - |
| 2026-01-22 | Demolition Permit | 1001 PONDEROSA PL | After the fact full structure demolition (removal) of mobile home Unit #22 (4475… | - |
| 2026-01-02 | Building Permit - Single Family Detached Dwelling | 970 WAITE DR | Replacing 19 windows and 1 entry door. Like for like. U-factor 0.27. | $10,488 |
| 2026-01-01 | Building Permit - Single Family Detached Dwelling | 4000 BLK BOULDER CREEK BIKE PATH | Test case by system administrators - Brett | $272 |
| 2025-10-20 | Right-of-Way Permit | Address not available | Right-of-Way Permit with Utilities | - |
| 2025-05-21 | Utility Permit | 3720 WALNUT ST | New 3-story non-residential building. First floor (9,683 SF) with accessory stor… | - |
Phone numbers, websites, license status, and CSV export — for all Boulder contractors.
Subscribe — $149/mo