D R Horton

Landscaping & Exterior contractor in Knoxville, TN · First seen 2025-10-27
175
Total Permits
48
Last 90 Days
0
Last 30 Days
$224,852
Avg Project Value

Contact

Phone & Website
(555) 123-4567
🔒 Subscribe to reveal contact

Permit History (152)

Date Type Address Description Value
2026-02-22 SFA 7388 ACORN VALLEY LN 4 Bed, 2.5 bath, 2 stories, 1 garage $182,927
2026-02-22 SFA 7390 ACORN VALLEY LN 4 Bed, 2.5 bath, 2 stories, 1 garage $182,927
2026-02-22 SFA 7386 ACORN VALLEY LN 4 Bed, 2.5 bath, 2 stories, 1 garage $182,927
2026-02-19 SFR 4331 JULIETTE ELISE ST 3 bed, 2.5 bath, 2 garge, 2 stories $215,003
2026-02-19 SFR 4339 JULIETTE ELISE ST 4 bed, 2.5 bath, 2 garge, 2 stories $241,238
2026-02-19 SFR 4343 JULIETTE ELISE ST 3 bed, 2.5 bath, 2 garge, 2 stories $215,003
2026-02-19 SFR 4335 JULIETTE ELISE ST 4 bed, 2.5 bath, 2 garge, 2 stories $241,238
2026-02-12 SFA 7382 ACORN VALLEY LN 4 bed, 2.5 bath, 1 garage, 2 stories $182,927
2026-02-12 SFA 7376 ACORN VALLEY LN 4 bed, 2.5 bath, 1 garage, 2 stories $182,927
2026-02-12 SFA 7380 ACORN VALLEY LN 4 bed, 2.5 bath, 1 garage, 2 stories $182,927
2026-02-12 SFA 7378 ACORN VALLEY LN 4 bed, 2.5 bath, 1 garage, 2 stories $182,927
2026-02-11 SFR 7824 NIGHT SHADE LN 5 bed, 3 bath, 2 garge, 2 story $300,574
2026-02-11 SFR 7832 NIGHT SHADE LN 4 bed, 2 bath, 2 garge, 1 story $224,431
2026-02-11 SFR 7840 NIGHT SHADE LN 3 bed, 2.5 bath, 2 garge, 2 story $263,681
2026-02-08 SFR 4351 JULIETTE ELISE ST 4 Bed, 2 Bath, 2 garage, 1 story $224,431
2026-02-08 SFR 7742 VISTA VIEW LN 3 bed, 2.5 bath, 2 garge, 2 stories $216,028
2026-02-08 SFR 7738 VISTA VIEW LN 3 bed, 2.5 bath, 2 garge, 2 stories $216,028
2026-02-08 SFR 4355 JULIETTE ELISE ST 3 Bed, 2 Bath, 2 garage, 1 story $208,547
2026-02-08 SFR 2443 LIMELIGHT LN 5 bed, 3.5 bath, 2 garge, 2 stories $310,924
2026-02-08 SFR 4347 JULIETTE ELISE ST 4 Bed, 2 Bath, 2 garage, 1 story $224,431
2026-02-08 SFR 1103 EMILY LOUISE LN 4 Bed, 3 bath, 3 garge, 1 story $259,479
2026-02-08 SFR 1107 EMILY LOUISE LN 5 Bed, 3.5 bath, 3 garge, 2 story $485,550
2026-02-08 SFR 1119 EMILY LOUISE LN 4 Bed, 3.5 bath, 2 garge, 2 story $362,574
2026-02-08 SFR 1123 EMILY LOUISE LN 5 Bed, 3.5 bath, 3 garge, 2 story $401,927
2026-02-08 SFR 1115 EMILY LOUISE LN 4 Bed, 3 bath, 3 garge, 1 story $259,377
2026-02-08 SFR 4340 JULIETTE ELISE ST 3 Bed, 2 Bath, 2 garage, 1 story $208,547
2026-02-08 SFR 1111 EMILY LOUISE LN 5 Bed, 3.5 bath, 3 garge, 2 story $401,927
2026-02-08 SFR 2439 LIMELIGHT LN 4 bed, 3.5 bath, 2 garge, 2 stories $361,344
2026-02-04 SFR 4344 JULIETTE ELISE ST 4 Bed, 2 Bath, 2 garage, 1 story $224,431
2026-02-04 SFR 4352 JULIETTE ELISE ST 3 Bed, 2.5 Bath, 2 garage, 2 story $263,681
2026-02-04 SFR 4348 JULIETTE ELISE ST 3 Bed, 2 Bath, 2 garage, 1 story $208,547
2026-02-03 SFA 7366 ACORN VALLEY LN 4 Bed, 2.5 bath, 1 garage, 2 stories $182,927
2026-02-03 SFA 7368 ACORN VALLEY LN 4 Bed, 2.5 bath, 1 garage, 2 stories $182,927
2026-02-03 SFA 7372 ACORN VALLEY LN 4 Bed, 2.5 bath, 1 garage, 2 stories $182,927
2026-02-03 SFA 7370 ACORN VALLEY LN 4 Bed, 2.5 bath, 1 garage, 2 stories $182,927
2026-02-02 SFA 7360 ACORN VALLEY LN 4 Bed, 2.5 bath, 1 garage 2 stories $183,849
2026-02-02 SFA 7358 ACORN VALLEY LN 4 Bed, 2.5 bath, 1 garage 2 stories $183,849
2026-02-02 SFA 7362 ACORN VALLEY LN 4 Bed, 2.5 bath, 1 garage 2 stories $183,849
2026-01-20 SFR 7848 NIGHT SHADE LN 4 bed, 2 bath, 2 garge, 2 stories $224,431
2026-01-20 SFR 7852 NIGHT SHADE LN 5 bed, 2.5 bath, 2 garge, 2 stories $310,924
2026-01-20 SFA 7350 ACORN VALLEY LN 4 bed, 2.5 Bath, 1 garage, 2 stories $182,927
2026-01-20 SFR 7844 NIGHT SHADE LN 3 bed, 2 bath, 2 garge, 1 stories $208,547
2026-01-20 SFA 7352 ACORN VALLEY LN 4 bed, 2.5 bath, 1 garge, 2 stories $183,849
2026-01-20 SFR 7856 NIGHT SHADE LN 5 bed, 3 bath, 2 garage, 2 stories $300,574
2026-01-20 SFA 7354 ACORN VALLEY LN 4 bed, 2.5 bath, 1 garge, 2 stories $183,849
2026-01-19 SFR 11406 MARK WESLEY DR 4 beds, 2.5 bath, 2 garge, 2 stories $339,619
2026-01-19 SFR 1112 EMILY LOUISE LN Rev1 site plan & structure plan change 1-28-26 4 beds, 2.5 bath, 2 garge, 2 stor… $339,619
2026-01-19 SFR 1108 EMILY LOUISE LN 4 beds, 2.5 bath, 2 garge, 2 stories $339,619
2026-01-19 SFR 1104 EMILY LOUISE LN 4 beds, 2.5 bath, 2 garge, 2 stories $339,619
2026-01-13 SFA 7336 ACORN VALLEY LN 3 Bed, 2.5 bath, 1 garage, 2 stories $166,120

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Knoxville contractors.

Subscribe — $149/mo