Residential Fire Protection 6 permits/30d

Fire Protection contractor in Henderson, NV · First seen 2025-10-27
95
Total Permits
18
Last 90 Days
6
Last 30 Days

Contact

Phone & Website
(555) 123-4567
🔒 Subscribe to reveal contact

Permit History (95)

Date Type Address Description Value
2026-04-14 Fire - Suppression/Extinguishing Systems MACDONALD RANCH 1469 MacDonald Ranch Dr LLC | Custom Home - Dry Standpipe -
2026-04-13 Fire - Suppression/Extinguishing Systems HULL 744 HULL STREET | FIRE SPRINKLER -
2026-04-13 Fire - Suppression/Extinguishing Systems GRAND RIM Johnson Residence/ Fire Sprinkler -
2026-04-07 Fire - Suppression/Extinguishing Systems RANCHO Low Residence | Fire Sprinkle Design -
2026-04-06 Fire - Suppression/Extinguishing Systems BELLUM Presley Place - BLDG 21 1st Floor | Fire Sprinkler Design -
2026-04-06 Fire - Suppression/Extinguishing Systems BELLUM Presley Place - BLDG 21 2nd Floor | Fire Sprinkler Design -
2026-04-01 BLDG - Report GIBSON Marriot @ Gibson Townplace Hotel | Code Modification - Fire -
2026-04-01 Fire - System Monitoring GIBSON MARRIOT @ GIBSON TOWNPLACE HOTEL -
2026-03-30 Fire - Suppression/Extinguishing Systems AMARONE Ciolacu Residence | Fire Sprinkler Design -
2026-03-24 Fire - Suppression/Extinguishing Systems BELLUM Presley Place | Building 23 - 2nd Floor | Fire Sprinkler Design -
2026-03-24 Fire - Suppression/Extinguishing Systems BELLUM Presley Place | Building 23 - 1st Floor | Fire Sprinkler Design -
2026-03-01 Fire - Suppression/Extinguishing Systems RUSSELL Adaptive Recreation Building | Fire Sprinkler Design -
2026-02-19 Fire - Suppression/Extinguishing Systems PINTO Washburn Residence | Casita | Fire Sprinkler Design -
2026-02-17 Fire - Suppression/Extinguishing Systems PATTI ANN WOODS BOWMAN RESIDENCE /FIRE SPRINKLERS -
2026-02-09 Fire - Suppression/Extinguishing Systems CLIMBING CANYON CLIMBING CANYON L L C | Fire Sprinkler Design -
2026-02-06 Fire - Suppression/Extinguishing Systems MACDONALD RANCH TAR RESIDENCE | CUSTOM HOME | FIRE SPRINKLER DESIGN -
2026-02-05 Fire - Misc Fire Protection Equipment LAKE MEAD SMOOTHIE KING #2445 | HORN STROBE -
2026-02-04 Fire - Alarm System GIBSON SUITE 115 TI | DEDICATED FUNCTION -
2026-02-03 Fire - Suppression/Extinguishing Systems PALISADES VIEW PARSONS RESIDENCE | CUSTOM HOME | FIRE SPRINKLER DESIGN -
2026-02-02 BLDG - Report LIEGE Wang Residence | Alternative Method - Fire -
2026-02-02 Fire - Suppression/Extinguishing Systems COSTA DEL SOL Mercier Residence | Fire Sprinkler Design -
2026-01-29 Fire - Suppression/Extinguishing Systems ST ROSE WEST HENDERSON FIELDHOUSE | GREASE DUCT | FIRE SPRINKLER SYSTEM -
2026-01-26 Fire - Suppression/Extinguishing Systems COOPER GALLERY BOOHER RESIDENCE TI | FIRE SPRINKLERS -
2026-01-26 Fire - Suppression/Extinguishing Systems GIBSON SUITE 115 TI | FIRE SPRINKLER SYSTEM -
2026-01-26 Fire - Two Way Communication System GIBSON MARRIOT @ GIBSON TOWNPLACE HOTEL | TWO-WAY SYSTEM -
2026-01-22 Fire - Suppression/Extinguishing Systems LAKE MEAD JAG OFFICE | TI FIRE SPRINKLER -
2026-01-21 Fire - Suppression/Extinguishing Systems BELLUM PRESLEY PLACE - BLDG 24 - FIRST FLOOR | FIRE SPRINKLER SYSTEM -
2026-01-21 Fire - Suppression/Extinguishing Systems BELLUM PRESLEY PLACE - BLDG 24 - SECOND FLOOR| FIRE SPRINKLER SYSTEM -
2026-01-21 Fire - Flammable & Combustible Liquids LAKE MEAD Fiesta Henderson / Diesel Fuel Tank -
2026-01-14 Fire - Suppression/Extinguishing Systems HORIZON RIDGE Horizon Ridge Office Complex - BLDG B | FIRE SPRINKLERS -
2026-01-13 Fire - Suppression/Extinguishing Systems ST ROSE West Henderson Fieldhouse | Fire Sprinkler Design - Zone 2 -
2026-01-13 Fire - Suppression/Extinguishing Systems ST ROSE West Henderson Fieldhouse | Fire Sprinkler Design - Zone 3 -
2026-01-09 Fire - System Monitoring STUFFLEBEAM HOME2SUITES - UNION VILLAGE | MONITORING -
2026-01-07 BLDG - Report SUNSET STRIP Nayer Residence | Code Modification - Fire -
2025-12-31 Fire - Suppression/Extinguishing Systems GRAND CORNICHE CLARK-SANDERS RESIDENCE | CUSTOM HOME | FIRE SPRINKLERS -
2025-12-31 Fire - System Monitoring HOLLYWOOD ASCEND @ CADENCE | BLDG 6 | MONITORING -
2025-12-31 Fire - System Monitoring HOLLYWOOD ASCEND @ CADENCE | BLDG 5 | MONITORING -
2025-12-31 Fire - System Monitoring HOLLYWOOD ASCEND @ CADENCE | BLDG 2 | MONITORING -
2025-12-31 Fire - System Monitoring HOLLYWOOD ASCEND @ CADENCE | BLDG 4 | MONITORING -
2025-12-31 Fire - System Monitoring BELLUM PRESLEY PLACE | BLDG 1 | MONITORING -
2025-12-31 Fire - Suppression/Extinguishing Systems BELLUM PRESLEY PLACE | BLDG 1 | 2nd Floor -
2025-12-31 Fire - System Monitoring BELLUM PRESLEY PLACE | BLDG 23 | MONITORING -
2025-12-31 Fire - System Monitoring HOLLYWOOD ASCEND @ CADENCE | BLDG 3 | MONITORING -
2025-12-31 Fire - System Monitoring BELLUM PRESLEY PLACE | BLDG 2 | MONITORING -
2025-12-31 Fire - Suppression/Extinguishing Systems BELLUM PRESLEY PLACE | BLDG 1 | 1st Floor -
2025-12-30 Fire - System Monitoring HOLLYWOOD ASCEND @ CADENCE | BLDG 11 | MONITORING -
2025-12-30 Fire - System Monitoring HOLLYWOOD ASCEND @ CADENCE | BLDG 9 | MONITORING -
2025-12-30 Fire - System Monitoring HOLLYWOOD ASCEND @ CADENCE | BLDG 10 | MONITORING -
2025-12-30 Fire - System Monitoring HOLLYWOOD ASCEND @ CADENCE | BLDG 8 | MONITORING -
2025-12-29 BLDG - Report ROCK PEAK JONOV-IAQUINTA RESIDENCE | MOD CODE HIGH CEILINGS -

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Henderson contractors.

Subscribe — $149/mo