TOWNE PLACE EAST HOMEOWNERS

General Construction contractor in Schaumburg, IL · First seen 2026-02-25
32
Total Permits
32
Last 90 Days
0
Last 30 Days
$875
Avg Project Value

Contact

Phone & Website
(555) 123-4567
🔒 Subscribe to reveal contact

Permit History (32)

Date Type Address Description Value
2026-02-25 - 198 CAMDEN CT Z1, SCHAUMBURG, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 162 STIRLING LN Z2, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 162 STIRLING LN Z1, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 162 STIRLING LN V2, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 162 STIRLING LN V1, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 198 CAMDEN CT Z2, SCHAUMBURG, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 198 CAMDEN CT V2, SCHAUMBURG, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 198 CAMDEN CT V1, SCHAUMBURG, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 302 GLASGOW LN Z2, SCHAUMBUR, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 302 GLASGOW LN Z1, SCHAUMBUR, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 302 GLASGOW LN V2, SCHAUMBUR, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 302 GLASGOW LN V1, SCHAUMBUR, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 2791 GREEN BRIDGE CT Z2, SCH, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 2791 GREEN BRIDGE CT Z1, SCH, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 2791 GREEN BRIDGE CT V2, SCH, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 2791 GREEN BRIDGE CT V1, SCH, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 2789 GREEN BRIDGE CT X2, SCH, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 2789 GREEN BRIDGE CT X1, SCH, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 2789 GREEN BRIDGE CT W2, SCH, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 2789 GREEN BRIDGE CT W1, SCH, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 126 STIRLING LN W2, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 126 STIRLING LN W1, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 126 STIRLING LN X2, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 126 STIRLING LN X1, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 124 STIRLING LN V2, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 124 STIRLING LN V1, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 124 STIRLING LN Z2, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 124 STIRLING LN Z1, SCHAUMBU, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 306 GLASGOW LN Z2, SCHAUMBUR, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 306 GLASGOW LN Z1, SCHAUMBUR, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 306 GLASGOW LN V2, SCHAUMBUR, SCHAUMBURG, IL 60194 WALK/STOOP $875
2026-02-25 - 306 GLASGOW LN V1, SCHAUMBUR, SCHAUMBURG, IL 60194 WALK/STOOP $875

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Schaumburg contractors.

Subscribe — $149/mo