CARE HEATING AND COOLING INC 🔥 15 permits/30d

General Construction contractor in Columbus, OH · Permits indexed since 2026-05-01
44
Total Permits
44
Last 90 Days
15
Last 30 Days

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (49 of 54, after dedup)

Date Type Address Description Value
2026-06-19 1,2,3 Family 4912 CROCKETT DR 1,2,3 Family -
2026-06-19 1,2,3 Family 723 LILLY LANDING LN 1,2,3 Family -
2026-06-19 1,2,3 Family 760 BEAUTYVIEW CT 1,2,3 Family -
2026-06-19 1,2,3 Family 623 E DOMINION BLVD 1,2,3 Family -
2026-06-19 1,2,3 Family 558 CHATHAM RD 1,2,3 Family -
2026-06-18 1,2,3 Family 5464 WELBOURNE PL 1,2,3 Family -
2026-06-18 1,2,3 Family 819 SUMMERTREE LN 1,2,3 Family -
2026-06-18 1,2,3 Family 2415 WILLIS RD 1,2,3 Family -
2026-06-18 1,2,3 Family 5391 WESLIEGH RUN DR 1,2,3 Family -
2026-06-18 1,2,3 Family 495 N POWELL AVE 1,2,3 Family -
2026-06-18 1,2,3 Family 6155 MARIAS POINT LN 1,2,3 Family -
2026-06-18 1,2,3 Family 8385 ELDORADO DR 1,2,3 Family -
2026-06-18 1,2,3 Family 521 S 3RD ST 1,2,3 Family -
2026-06-15 1,2,3 Family 2052 HONEYTREE LOOP 1,2,3 Family -
2026-06-04 1,2,3 Family 1992 DIAMONDBACK DR 1,2,3 Family -
2026-06-04 1,2,3 Family 153 CHARLESTON AVE 1,2,3 Family -
2026-06-04 1,2,3 Family 1836 MESSNER DR 1,2,3 Family -
2026-06-04 1,2,3 Family 3877 REVOLUTIONARY DR 1,2,3 Family -
2026-06-04 1,2,3 Family 5993 CARNEGIE COVE CT 1,2,3 Family -
2026-06-04 1,2,3 Family 7186 LINWORTH RD 1,2,3 Family -
2026-06-04 1,2,3 Family 2676 MILLVIEW DR 1,2,3 Family -
2026-06-04 1,2,3 Family 8095 PELHAM DR 1,2,3 Family -
2026-06-04 1,2,3 Family 4012 ESTATES PL 1,2,3 Family -
2026-06-03 1,2,3 Family 1796 KERMIT AVE 1,2,3 Family -
2026-05-22 1,2,3 Family 7968 SCHOOLSIDE DR 1,2,3 Family -
2026-05-21 1,2,3 Family 2505 PUNDERSON DR 1,2,3 Family -
2026-05-19 1,2,3 Family 161 E MARKISON AVE 1,2,3 Family -
2026-05-19 1,2,3 Family 2215 TEAKWOOD DR 1,2,3 Family -
2026-05-11 1,2,3 Family 34 W STARR AVE 1,2,3 Family -
2026-05-11 1,2,3 Family 1451 BRIARMEADOW DR 1,2,3 Family -
2026-05-08 Multi Family 1401 LAKE SHORE DR UNIT A Multi Family -
2026-05-07 1,2,3 Family 7586 SOUTHVIEW CT 1,2,3 Family -
2026-05-07 1,2,3 Family 2875 TIMBER RANGE CT 1,2,3 Family -
2026-05-07 1,2,3 Family 953 SALISBURY RD 1,2,3 Family -
2026-05-07 Commercial 94 NORTH WOODS BLVD UNIT A Commercial -
2026-05-07 1,2,3 Family 83 RUMSEY RD 1,2,3 Family -
2026-05-05 1,2,3 Family 4311 CAMDEN PASSAGE DR 1,2,3 Family -
2026-05-05 1,2,3 Family 177 BREVOORT RD 1,2,3 Family -
2026-05-05 1,2,3 Family 959 CANIFF PL 1,2,3 Family -
2026-05-05 1,2,3 Family 1138 KINNETON 1,2,3 Family -
2026-05-05 1,2,3 Family 1245 CHURCHBELL WAY 1,2,3 Family -
2026-05-05 1,2,3 Family 2622 TROTTERSWAY DR 1,2,3 Family -
2026-05-05 1,2,3 Family 5989 LAKEFRONT AVE 1,2,3 Family -
2026-05-05 1,2,3 Family 4137 BERRYFIELD DR 1,2,3 Family -
2026-05-05 1,2,3 Family 749 MOHAWK ST 1,2,3 Family -
2026-05-05 1,2,3 Family 2193 HEATHERFIELD AVE 1,2,3 Family -
2026-05-05 1,2,3 Family 2080 WILLOWICK CIR 1,2,3 Family -
2026-05-05 1,2,3 Family 2621 HOME ACRE DR 1,2,3 Family -
2026-05-05 1,2,3 Family 113 E STANTON AVE 1,2,3 Family -

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Columbus contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial